The below lists show each of the successful Local Government Grants
2016
LGA | Project Focus | Funding Approval ($) |
---|---|---|
Benalla Rural City Council | Development - pedestrian and cyclist safety -Issue analysis activity to identify and scope pedestrian and cyclist safety risk factors in Benella. | $25,000 |
Brimbank City Council | Infrastructure - pedestrian crossing - construction of pedestrian crossing as part of the Hampshire Road Overpass Pedestrian and Cyclist Safety project | $100,000 |
Shire of Campaspe | Development - cyclist - Development of a cycling route plan | $25,000 |
Cardinia Shire Council | Infrastructure - shared path- Construction of shared pathway connecting to an existing offroad shared pathway | $100,000 |
Colac Otway Shire | Infrastructure - pathway- Construction of footpath providing a safe link between township and the foreshore | $100,000 |
Golden Plains Shire | Infrastructure - pathway- Construction of path connecting residential area to the local school, CBD and recreation reserve. | $37,500 |
Kingston City Council | Infrastructure - pedestrian crossings -Construction of raised crossings and pedestrian refuges. | $65,000 |
Knox City Council | Infrastructure - cyclist safety -Installation of Green Intersection Treatment and sharrows. | $69,275 |
Latrobe City Council | Development - Shared Zone & Raised Intersection- Development of a proposal for a shared zone and raised intersection at the Franklin Street and Post Office Intersection, Traralgon. | $25,000 |
Macedon Ranges Shire Council | Infrastructure - pedestrian crossings- Construct zebra crossings, pedestrian crossing points, and install TSGI's for the visually impaired | $100,000 |
Melton City Council | Infrastructure - pedestrian crossings - installations of in pavement flashing warning LED lights at two pedestrian crossings | $18,000 |
Mildura Rural City Council | Infrastructure - intersection treatment- Installation of roundabout with speed cushions on all approaches, to slow traffic entering CBD shopping district. | $18,780 |
Mitchell Shire Council | Infrastructure - pedestrian crossing- Construction of a pedestrian crossing | $18,298 |
Mornington Peninsula Shire | Infrastructure - pathways- Construction of 150m pathways linking school entrances to existing pathways are carparks. | $20,000 |
Nillumbik Shire Council | Infrastructure - shared path -Construction of a 3.6km off road shared path | $100,000 |
Northern Grampians Shire Council | Infrastructure - pedestrian crossing -Construction of a raised pedestrian crossing | $10,000 |
Northern Grampians Shire Council | Infrastructure - pedestrian crossing -Construction of a raised pedestrian crossing | $10,000 |
City of Port Phillip | Infrastructure - pedestrian crossing- Installation of a Toucan crossing linked to traffic signals. | $100,000 |
City of Port Phillip | Infrastructure - traffic calming/speed reduction & pedestrian crossings -Installation of raised pedestrian zebra crossings and pedestrian refuges on all four legs of existing roundabout. Installation of traffic calming infrastructure. | $100,000 |
South Gippsland Shire Council | Infrastructure - pedestrian crossing- Installation of school crossing and pathways linking the school and mobile library. | $60,000 |
City of Stonnington | Infrastructure - shared zone- creation of a shared zone, reducing traffic flow and widening of pedestrian footpath and reduction of conflict points between pedestrians, cyclists and motorists. | $100,000 |
Swan Hill Rural City Council | Infrastructure- removal of central median and construction of angle parking along Bromley Road and the construction of bicycle lanes. | $100,000 |
Warrnambool City Council | Infrastructure - pedestrian crossing- Installation of a raised pedestrian crossing | 68,000 |
Whitehorse City Council | Infrastructure - cyclist safety -Implementing recommendations identified in a review of traffic management devices (TMD's) to improve cyclist safety in the vicinity of TMDs along high priority route. | $100,000 |
Wodonga City Council | Infrastructure - pathways- Construction of path connecting residential area to the local school, CBD and recreation facilities. | $98,500 |
Wodonga City Council | Infrastructure - pedestrian crossing- Install raised crossing in two busy areas of the CBD | $42,000 |
City of Yarra | Development - Shared Zone & Raised Intersection -Conduct a pre-evaluative study into a 30kmp/h speed reduction trial | $25,000 |
City of Yarra | Development - speed reduction -Conduct a pre-evaluation study into a proposed shared zone | $25,000 |
2015
LGA | Project Focus | Grant Amount |
---|---|---|
Banyule City Council | Reconfiguration of intersection to accommodate bicycle lanes and of pedestrian crossings | $100,000 |
City of Greater Bendigo | Construction of shared pathway linking CBD and recreation facilities. | $100,000 |
Brimbank City Council | Investigation of design improvements to railway precinct | $25,000 |
Darebin City Council | Upgrade existing crossings incorporating raised intersection treatment and construction of pedestrian refuges. | $93,850 |
East Gippsland Shire Council | Construction of off-road shared pathway linking key community infrastructure. | $31,760 |
City of Greater Geelong | Construction of separated shared path linking Geelong's Northern suburbs and the CBD | $100,000 |
Golden Plains Shire Council | Construction of a path connecting the township and recreation reserve. | $12,500 |
Golden Plains Shire Council | Construction of paths to connect the residents, school and recreation reserve | $45,000 |
Melton City Council | Construction of footpaths and kerbing to separate pedestrians and cyclists from traffic in school precinct | $49,500 |
Moreland City Council | Issues analysis to determine and develop a route based treatment for pedestrians and cyclists. | $16,080 |
Mornington Peninsula Shire | Construction of a raised platform intersection to compliment 40km/h speed limit | $75,000 |
Mornington Peninsula Shire | Construction of a footpath to separate pedestrians from road users. | $45,000 |
City of Port Philip | Conduct a feasibility and design work investigating the extension of bike lanes into intersections to remove the need for cyclists to merge with traffic within the intersection. | $20,000 |
City of Port Philip | Conduct feasibility and design work to improve safety of road crossings on shared pathway | $25,000 |
City of Port Philip | Construction of raised pavement pedestrian crossings on all four legs of a roundabout and realignment of curb to slow vehicle entry and exit speeds. | $66,000 |
Swan Hill Rural City Council | Construction of off-road shared pathway and the upgrade of two pedestrian crossings | $40,000 |
City of Yarra | Implementation of a shared zone in a railway precinct | $100,000 |
2014
LGA | Project Focus | Grant Amount |
---|---|---|
Banyule City Council | Developing best practice guidelines and concept designs for improving cyclist safety at local roundabouts. | $25,000 |
Banyule City Council | Implementation of 40km/hr area speed zone within Heidelberg Activity Centre. | $100,000 |
Bass Coast Shire Council | Construction of pedestrian refuge islands with DDA facilities and installation of bicycle lanes. | $22,500 |
Bayside City Council | Project Development in relation to cyclist safety at roundabouts. | $7,500 |
City of Greater Bendigo | Constructing a cycling underpass. | $10,000 |
City of Boroondara | Implementation of pedestrian safety improvements in the Balwyn shopping precinct. | $100,000 |
City of Casey | Installation of a pedestrian crossing over a major high volume road. | $32,500 |
Central Goldfields Shire Council | Creation of a permanent 40km/h speed limit for the Maryborough CBD. | $6,450 |
Central Goldfields Shire Council | Upgrade of off-road rail crossing. | $10,000 |
Colac Otway Shire | Construction of a 1500m pathway to provide a link between a primary school and sporting facilities. | $25,000 |
Corangamite Shire Council | Installation of new bike lanes and reinstatement of existing bike lanes. | $10,000 |
City of Darebin | Upgrade of two school crossings to raised and the upgrade of a roundabout. | $89,000 |
City of Darebin | Demonstration project – safety treatments for elderly pedestrians. Demonstration project payment | *$100,000 $25,000 |
City of Greater Geelong | Construction of cycling/pedestrian path and realignment of road markings. | $100,000 |
Golden Plains Shire | Construction of a 1.4km pedestrian pathway. | $90,000 |
City of Melbourne | Installation of a zebra pedestrian crossing and associated kerb extension. | $35,000 |
Melton City Council | Installation of footpaths, safe road connections, car parking, pedestrian access and upgrade of bus zones around a cluster of three schools. | $10,000 |
Mildura Rural City Council | Extension of existing road shoulder and installation of a shared pathway. | $68,728 |
Mornington Peninsula Shire | Development and Implementation of a 40km speed zone and evaluation of speed reduction. | $25,000 |
Mt Alexander Shire Council | Design and construction of traffic islands, pedestrian crossing and stop kerbs. | $25,000 |
Northern Grampians Shire Council | Construction of two outstands and a pedestrian crossing. | $100,000 |
City of Port Phillip | Raised pedestrian zebra crossings on roundabout, kerb extension and evaluation of similar treatments throughout City of Port Phillip. | $89,250 |
Swan Hill Rural City Council | Creation of two off-road shared paths. | $100,000 |
Whitehorse City Council | Review cyclist safety at existing traffic management devices and prioritising modifications to these devices to improve cyclist safety. | $25,000 |
City of Whittlesea | Construction of cyclist and pedestrian refuge island. | $32,334 |
City of Wodonga | Construction of raised pedestrian crossing and installation of signage and line markings. | $25,225 |
City of Yarra | Further development of design for a shared zone. Speed reduction in zone to 20km/hr. | $25,000 |