Effective 1 July 2020
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $28.41 |
Garden Maintenance (per hour) | DS0020* | $36.13 |
House Maintenance (per hour) | DS0021* | $32.51 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $32.51 |
Housekeeping (per hour) | H601* | $32.51 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $32.51 |
Invoice must state duration of service provided for each item in hours.
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $27.85 |
Garden Maintenance (per hour) | DS0020* | $35.42 |
House Maintenance (per hour) | DS0021* | $31.87 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $31.87 |
Housekeeping (per hour) | H601* | $31.87 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $31.87 |
Invoice must state duration of service provided for each item in hours.