Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2021.
Minors benefit $209
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $8,140 | 41 | $68,320 | 71 | $147,560 |
12 | $9,650 | 42 | $70,520 | 72 | $150,520 |
13 | $11,160 | 43 | $72,720 | 73 | $153,480 |
14 | $12,670 | 44 | $74,920 | 74 | $156,440 |
15 | $14,180 | 45 | $77,120 | 75 | $159,400 |
16 | $15,690 | 46 | $79,320 | 76 | $162,360 |
17 | $17,200 | 47 | $81,520 | 77 | $165,320 |
18 | $18,710 | 48 | $83,720 | 78 | $168,280 |
19 | $20,220 | 49 | $85,920 | 79 | $171,240 |
20 | $22,120 | 50 | $88,860 | 80 | $176,950 |
21 | $24,320 | 51 | $91,430 | 81 | $182,820 |
22 | $26,520 | 52 | $94,000 | 82 | $188,690 |
23 | $28,720 | 53 | $96,570 | 83 | $194,560 |
24 | $30,920 | 54 | $99,140 | 84 | $200,430 |
25 | $33,120 | 55 | $101,710 | 85 | $206,300 |
26 | $35,320 | 56 | $104,280 | 86 | $212,170 |
27 | $37,520 | 57 | $106,850 | 87 | $218,040 |
28 | $39,720 | 58 | $109,420 | 88 | $223,910 |
29 | $41,920 | 59 | $111,990 | 89 | $229,780 |
30 | $44,120 | 60 | $115,000 | 90 | $241,840 |
31 | $46,320 | 61 | $117,960 | 91 | $253,640 |
32 | $48,520 | 62 | $120,920 | 92 | $265,440 |
33 | $50,720 | 63 | $123,880 | 93 | $277,240 |
34 | $52,920 | 64 | $126,840 | 94 | $289,040 |
35 | $55,120 | 65 | $129,800 | 95 | $300,840 |
36 | $57,320 | 66 | $132,760 | 96 | $312,640 |
37 | $59,520 | 67 | $135,720 | 97 | $324,440 |
38 | $61,720 | 68 | $138,680 | 98 | $336,240 |
39 | $63,920 | 69 | $141,640 | 99 | $348,040 |
40 | $66,120 | 70 | $144,600 | 100 | $371,610 |
Summary tables
Indexed benefits as from 1 July 2021
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,630 + ((D-10) x $1,510) |
20% - 49% | $22,120 + ((D-20) x $2,200) |
50% - 59% | $88,860 + ((D-50) x $2,570) |
60% - 79% | $115,000 + ((D-60) x $2,960) |
80% - 89% | $176,950 + ((D-80) x $5,870) |
90% - 99% | $241,840 + ((D-90) x $11,800) |
100% | $371,610 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,550 + ((D-10) x $1,490) |
20% - 49% | $21,840 + ((D-20) x $2,170) |
50% - 59% | $87,730 + ((D-50) x $2,540) |
60% - 79% | $113,540 + ((D-60) x $2,920) |
80% - 89% | $174,710 + ((D-80) x $5,800) |
90% - 99% | $238,780 + ((D-90) x $11,650) |
100% | $366,900 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,420 + ((D-10) x $1,460) |
20% - 49% | $21,410 + ((D-20) x $2,130) |
50% - 59% | $86,000 + ((D-50) x $2,490) |
60% - 79% | $111,310 + ((D-60) x $2,860) |
80% - 89% | $171,270 + ((D-80) x $5,690) |
90% - 99% | $234,080 + ((D-90) x $11,420) |
100% | $359,680 |
Where 'D' is the degree of impairment expressed as a percentage.