Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2020.
Minors benefit $200
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $ 8,040 | 41 | $ 67,410 | 71 | $ 145,660 |
12 | $ 9,530 | 42 | $ 69,580 | 72 | $ 148,580 |
13 | $ 11,020 | 43 | $ 71,750 | 73 | $ 151,500 |
14 | $ 12,510 | 44 | $ 73,920 | 74 | $ 154,420 |
15 | $ 14,000 | 45 | $ 76,090 | 75 | $ 157,340 |
16 | $ 15,490 | 46 | $ 78,260 | 76 | $ 160,260 |
17 | $ 16,980 | 47 | $ 80,430 | 77 | $ 163,180 |
18 | $ 18,470 | 48 | $ 82,600 | 78 | $ 166,100 |
19 | $ 19,960 | 49 | $ 84,770 | 79 | $ 169,020 |
20 | $ 21,840 | 50 | $ 87,730 | 80 | $ 174,710 |
21 | $ 24,010 | 51 | $ 90,270 | 81 | $ 180,510 |
22 | $ 26,180 | 52 | $ 92,810 | 82 | $ 186,310 |
23 | $ 28,350 | 53 | $ 95,350 | 83 | $ 192,110 |
24 | $ 30,520 | 54 | $ 97,890 | 84 | $ 197,910 |
25 | $ 32,690 | 55 | $ 100,430 | 85 | $ 203,710 |
26 | $ 34,860 | 56 | $ 102,970 | 86 | $ 209,510 |
27 | $ 37,030 | 57 | $ 105,510 | 87 | $ 215,310 |
28 | $ 39,200 | 58 | $ 108,050 | 88 | $ 221,110 |
29 | $ 41,370 | 59 | $ 110,590 | 89 | $ 226,910 |
30 | $ 43,540 | 60 | $ 113,540 | 90 | $ 238,780 |
31 | $ 45,710 | 61 | $ 116,460 | 91 | $ 250,430 |
32 | $ 47,880 | 62 | $ 119,380 | 92 | $ 262,080 |
33 | $ 50,050 | 63 | $ 122,300 | 93 | $ 273,730 |
34 | $ 52,220 | 64 | $ 125,220 | 94 | $ 285,380 |
35 | $ 54,390 | 65 | $ 128,140 | 95 | $ 297,030 |
36 | $ 56,560 | 66 | $ 131,060 | 96 | $ 308,680 |
37 | $ 58,730 | 67 | $ 133,980 | 97 | $ 320,330 |
38 | $ 60,900 | 68 | $ 136,900 | 98 | $ 331,980 |
39 | $ 63,070 | 69 | $ 139,820 | 99 | $ 343,630 |
40 | $ 65,240 | 70 | $ 142,740 | 100 | $ 366,900 |
Summary tables
Indexed benefits as from 1 July 2020
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,550 + ((D-10) x $1,490) |
20% - 49% | $21,840 + ((D-20) x $2,170) |
50% - 59% | $87,730 + ((D-50) x $2,540) |
60% - 79% | $113,540 + ((D-60) x $2,920) |
80% - 89% | $174,710 + ((D-80) x $5,800) |
90% - 99% | $238,780 + ((D-90) x $11,650) |
100% | $366,900 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2019
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,420 + ((D-10) x $1,460) |
20% - 49% | $21,410 + ((D-20) x $2,130) |
50% - 59% | $86,000 + ((D-50) x $2,490) |
60% - 79% | $111,310 + ((D-60) x $2,860) |
80% - 89% | $171,270 + ((D-80) x $5,690) |
90% - 99% | $234,080 + ((D-90) x $11,420) |
100% | $359,680 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2018
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,290 + ((D-10) x $1,430) |
20% - 49% | $20,980 + ((D-20) x $2,090) |
50% - 59% | $84,270 + ((D-50) x $2,440) |
60% - 79% | $109,080 + ((D-60) x $2,800) |
80% - 89% | $167,830 + ((D-80) x $5,580) |
90% - 99% | $229,380 + ((D-90) x $11,190) |
100% | $352,460 |
Where 'D' is the degree of impairment expressed as a percentage.