For services that occur after 1 July 2017
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $10,327.20 | |
Clergy | $443.48 | |
Clergy, Burial and Cremation | $10,770.68 | |
Plaque | $642.90 |
For services that occur between 1 July 2016 and 30 June 2017
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $10,176.59 | |
Clergy | $437.01 | |
Clergy, Burial and Cremation | $10,613.60 | |
Plaque | $633.52 |
These fees should be read in conjunction with the policy on burial or cremation expenses.


