Effective 1 July 2017
| Registered for GST | Not Registered for GST | |||||
|---|---|---|---|---|---|---|
| Service Description | TAC Item Number | 2017/18 Maximum Payment Rate | 2016/17 Maximum Payment Rate | TAC Item Number | 2017/18 Maximum Payment Rate | 2016/17 |
| In Rooms | ||||||
| Initial Consultation | C600 | $55.57 | $54.76 | |||
| Standard Consultation | C602 | $45.41 | $44.75 | |||
| Out of Rooms | ||||||
| Initial Consultation | C608 | $79.07 | $77.92 | |||
| Standard Consultation | C610 | $72.41 | $71.35 | |||
| TAC Questionnaire | ||||||
| Pro Forma Questionnaire | QU0050* | $49.65 | $48.81 | QUGF50 | $45.13 | $44.36 |
| General Radiological | ||||||
| Cervical Spine AP and Lateral - 2 views | C1 | $101.30 | $99.82 | |||
| Cervical Spine 3 - 4 views | C2 | $152.01 | $149.79 | |||
| Cervical Spine 5 - 6 views | C3 | $202.21 | $199.26 | |||
| Thoracic Spine AP and Lateral | C4 | $126.42 | $124.58 | |||
| Thoracic Spine AP and 2 Laterals | C5 | $152.01 | $149.79 | |||
| Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $126.42 | $124.58 | |||
| Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $221.03 | $217.81 | |||
| Full Spine | C17 | $151.71 | $149.50 | |||
| Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $63.82 | $62.89 | |||
| Pelvis & Sacro-Iliac Joints - 3 views | C9 | $151.71 | $149.50 | |||
| Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $215.13 | $211.99 | |||
| Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $99.58 | $98.13 | |||
| Scapula - 2 views | C18 | $101.30 | $99.82 | |||
| Shoulder - 2 views | C19 | $101.30 | $99.82 | |||
| Shoulder - 4 views | C20 | $152.01 | $149.79 | |||
| Acromioclavicular Joints | C21 | $101.30 | $99.82 | |||
| Humerus - 2 views | C22 | $101.30 | $99.82 | |||
| Humerus - 2 views + Joints | C23 | $152.01 | $149.79 | |||
| Elbow - 2 views | C24 | $101.30 | $99.82 | |||
| Elbow - 4 views | C25 | $152.01 | $149.79 | |||
| Radius & Ulna - 2 views | C26 | $101.30 | $99.82 | |||
| Radius & Ulna - 2 views + Joint | C27 | $152.01 | $149.79 | |||
| Wrist - 2 Views | C28 | $101.30 | $99.82 | |||
| Wrist - 4 Views | C29 | $152.01 | $149.79 | |||
| Hand & Finger - 2 views | C30 | $101.30 | $99.82 | |||
| Finger - 2 Views | C31 | $63.81 | $62.88 | |||
| Hip - 2 Views | C32 | $101.30 | $99.82 | |||
| Hip - 3 Views including Pelvis | C33 | $152.01 | $149.79 | |||
| Femur - 2 Views | C34 | $101.30 | $99.82 | |||
| Femur - 2 Views + Joint | C35 | $152.01 | $149.79 | |||
| Knee - 2 Views | C36 | $101.30 | $99.82 | |||
| Knee - 4 Views | C37 | $152.01 | $149.79 | |||
| Tibia and Fibula - 2 Views | C38 | $101.30 | $99.82 | |||
| Tibia and Fibula - 2 Views and Joint | C39 | $152.01 | $149.79 | |||
| Ankle - 2 Views | C40 | $101.30 | $99.82 | |||
| Ankle - 4 Views | C41 | $152.01 | $149.79 | |||
| Foot & Toes - 2 Views | C42 | $101.30 | $99.82 | |||
| Toes - 2 Views | C43 | $63.81 | $62.88 | |||
| Clavicle - 2 Views | C44 | $101.30 | $99.82 | |||
| Chest - 2 views | C50 | $114.30 | $112.63 | |||
GST
*The TAC maximum fee includes a 10% allowance for GST for items which TAC believes are taxable supplies. If you are a provider not registered for GST:
- You are not legally permitted to charge GST
- You should indicate on all invoices submitted your status as 'not registered for GST purposes'
- The TAC will only reimburse you an amount which excludes the GST component for items billed where the maximum fee includes a 10% allowance for GST
If you are not registered for GST please state on all invoices the TAC item number listed for providers not registered.


