Effective 1 July 2020
Service Description | GST Inclusive | GST Exclusive |
---|---|---|
Burial & Cremation | $10,985.10 | |
Clergy | $471.74 | |
Clergy, Burial and Cremation | $11,456.83 | |
Plaque | $683.86 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
Service Description | GST Inclusive | GST Exclusive |
---|---|---|
Burial & Cremation | $10,768.65 | |
Clergy | $462.44 | |
Clergy, Burial and Cremation | $11,231.09 | |
Plaque | $670.39 |
These fees should be read in conjunction with the policy on burial or cremation expenses.