The fees below outline the reimbursement rates for Treating Medical Practitioner reports when requested by the TAC
Effective 1 July 2020
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $758.13 | $75.81 | $833.94 |
Specialist Follow-up Report*** | TTR020 | $379.09 | $37.90 | $416.99 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $72.88 | $7.28 | $80.16 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $182.16 | $18.21 | $200.37 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $364.28 | $36.42 | $400.70 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
Specialist Standard Report (12 questions) | TTR070 | $758.13 | $75.81 | $833.94 |
Specialist up to date Report (5 questions) | TTR080 | $365.79 | $36.58 | $402.37 |
General Practitioner Comphrensive report (13 Questions) | TTR090 | $384.73 | $38.47 | $423.20 |
General Practitioner up to date report (5 questions) | TTR100 | $193.50 | $19.34 | $212.84 |
Copy of Treater Clinical Records per page | IN0025 | 20c | ||
Psychiatrist Report | TTR070 | $758.13 | $75.81 | $833.94 |
Psychology Report | TSP010 | $254.32 | $25.43 | $279.75 |
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $742.03 | $74.20 | $816.23 |
Specialist Follow-up Report*** | TTR020 | $371.03 | $37.10 | $408.13 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $71.33 | $7.13 | $78.46 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $178.28 | $17.83 | $196.11 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $356.54 | $35.65 | $392.19 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
Specialist Standard Report (12 questions) | TTR070 | $742.03 | $74.20 | $816.23 |
Specialist up to date Report (5 questions) | TTR080 | $358.02 | $35.80 | $393.82 |
General Practitioner Comphrensive report (13 Questions) | TTR090 | $376.55 | $37.66 | $414.21 |
General Practitioner up to date report (5 questions) | TTR100 | $189.38 | $18.94 | $208.32 |
Copy of Treater Clinical Records per page | IN0025 | 20c | ||
Psychiatrist Report | TTR070 | $742.03 | $74.20 | $816.23 |
Psychology Report | TSP010 | $249.31 | $24.93 | $274.24 |