Calendar year to midnight 31 December 2025
| 2024 Lives lost | 2025 Lives lost |
|---|---|
| 284 | 290 (up 2.1%) |
| 2020 | 2021 | 2022 | 2023 | 2024 |
5 year average |
|---|---|---|---|---|---|
| 211 | 234 | 241 | 295 | 284 | 253 |
| Sex | 2024 | 2025 | Change | % change |
5 year average |
|---|---|---|---|---|---|
| Female | 76 | 78 | 2 | 3% | 68 |
| Male | 208 | 212 | 4 | 2% | 184 |
| Unknown | 0 | 0 | 0 | 0% | 0 |
| Road user | 2024 | 2025 | Change | % change |
5 year average |
|---|---|---|---|---|---|
| Bicyclist | 12 | 9 | -3 | -25% | 12 |
| Driver | 127 | 123 | -4 | -3% | 115 |
| Motorcyclist* | 63 | 60 | -3 | -5% | 49 |
| Passenger | 30 | 44 | 14 | 47% | 37 |
| Pedestrian | 48 | 52 | 4 | 8% | 39 |
| Unknown | 0 | 1 | 1 | 100% | 0 |
| Location | 2024 | 2025 | Change | % change |
5 year average |
|---|---|---|---|---|---|
| Melbourne | 136 | 134 | -2 | -1% | 113 |
| Rural vic | 148 | 156 | 8 | 5% | 140 |
| Unknown | 0 | 0 | 0 | 0% | 0 |
| Age Group | 2024 | 2025 | Change | % change |
5 year average |
|---|---|---|---|---|---|
| 0 to 4 | 2 | 2 | 0 | 0% | 3 |
| 5 to 15 | 10 | 8 | -2 | -20% | 6 |
| 16 to 17 | 3 | 10 | 7 | 233% | 5 |
| 18 to 20 | 22 | 12 | -10 | -45% | 18 |
| 21 to 25 | 28 | 24 | -4 | -14% | 24 |
| 26 to 29 | 16 | 21 | 5 | 31% | 21 |
| 30 to 39 | 43 | 55 | 12 | 28% | 39 |
| 40 to 49 | 32 | 34 | 2 | 6% | 30 |
| 50 to 59 | 41 | 38 | -3 | -7% | 31 |
| 60 to 69 | 32 | 23 | -9 | -28% | 30 |
| 70 and over | 55 | 63 | 8 | 15% | 47 |
| Unknown | 0 | 0 | 0 | 0% | 0 |
| Level of urbanisation | 2024 | 2025 | Change | % change |
5 year average |
|---|---|---|---|---|---|
| Provincial cities/towns | 29 | 24 | -5 | -17% | 29 |
| Rural roads | 145 | 155 | 10 | 7% | 132 |
| Small towns/hamlets | 2 | 0 | -2 | -200% | 1 |
| Urban Melbourne** | 107 | 111 | 4 | 4% | 90 |
| Unknown | 1 | 0 | -1 | -100% | 0 |
* includes pillion riders
** Melbourne Statistical Division includes some rural roads
Note: Fatality data is compiled by the TAC from police reports supplied by Victoria Police.
Fatality data is revised each day, with the exception of weekends and public holidays.
Data is subject to revision as additional information about known accidents is received,
and as new accident reports are received and processed.
5 year average rounded to nearest whole number