Surf Coast Shire Council | Development of concept plans for a safe cycling corridor connecting Torquay to Torquay North | $26,000.00 |
Rural City of Wangaratta | Primary
Schools Active Transport Audit | $29,500.00 |
Stonnington City Council | Claremont
Avenue Traffic Study and Concept Development | $30,000.00 |
Baw Baw Shire Council | Review
pedestrian and cyclist safety in two major townships in Baw Baw Shire Council | $27,000.00 |
Maribyrnong City Council | A Safe
System Approach to road safety around 6 Schools in the City of Maribyrnong | $30,000.00 |
City of Greater Dandenong | Noble
Park to Parkmore Strategic Cycling Corridor | $27,000.00 |
Mildura Rural City Council | Merbein
Pedestrian & Cyclist Safe System Project | $30,000.00 |
Colac Otway Shire | Pascoe
Street Pedestrian Crossings – Analysis and Design | $25,000.00 |
Maroondah City Council | Bedford
Road Pedestrian and Cycle Path - Functional Design | $20,400.00 |
City of Greater Geelong | Bayshore
Rd / Jetty Rd / Clifton Springs Rd / Beacon Point Rd pedestrian and cyclist
safety investigation | $22,750.00 |
City of Port Phillip | Improvements
for pedestrian and cyclist connectivity between Fishermans Bend and Port
Melbourne | $29,930.00 |
South Gippsland Shire Council | Shared
Path Investigation from Pearl Park to the Great Southern Rail Trail, Foster | $30,000.00 |
Mount Alexander Shire Council | Castlemaine
Primary School Traffic Studies | $30,000.00 |
Yarra Ranges Shire Council | Five
Ways Intersection Kalorama | $30,000.00 |
Hobsons Bay City Council | The
Greenline (Active Travel Corridor) Project in Spotswood and South Kingsville | $30,000.00 |
Surf Coast Shire Council | Horseshoe
Bend Road Pedestrian and Cycling Safety Improvements - Quay Boulevard to
South Beach Road | $93,300.00 |
Rural City of Wangaratta | Improving
Safety and Access for our vulnerable road users | $27,217.00 |
Moorabool Shire Council | Safer
Bacchus Marsh Construction project - Stage 1 | $45,000.00 |
Mansfield Shire Council | Malcolm
Street Shared Footpath | $93,062.00 |
City of Greater Geelong | Wombat
Crossing - Unity Drive - Mt Duneed | $40,629.00 |
Melton City Council | Pedestrians
and Cyclists Improvement - Fields Street, Aintree | $100,000.00 |
Maribyrnong City Council | Construction
of a Wombat Crossing in Kinnear Street Footscray | $48,145.00 |
Yarra City Council | Gipps
Street Raised Pedestrian (Wombat) Crossing, Abbotsford. | $58,000.00 |
Warrnambool City Council | Mortlake
Road Connection Project | $73,000.00 |
City of Greater Dandenong | Dandenong
Creek Trail - Clow St bridge path widening | $48,615.00 |
Stonnington City Council | Main
Yarra Trail crossing at Alexandra Avenue | $90,000.00 |
Horsham Rural City Council | School
to Home - Closing the gap on safe cycling along the Wimmera River in urban
Horsham | $47,062.00 |
Mornington Peninsula Shire Council | Somerville
Pedestrian Safety Improvements - Multi Site Treatments | $50,000.00 |
Yarra Ranges Shire Council | Charles
Street, Mooroolbark - Pedestrian Safety Improvement | $41,750.00 |
City of Port Phillip | Liardet
Street, Port Melbourne - Pedestrian
Safety Improvements |