2025 Road Safety Grant approved projects
Support grants
| Community Group/Organisation | Project title | Grant amount | Description |
|---|---|---|---|
MiCare | Keys to Safety: A targeted road safety initiative supporting vulnerable, newly arrived refugees and humanitarian entrants | $49,998 | This program will run culturally tailored road safety programs for newly arrived refugees across Melbourne’s western, inner, and southern LGAs, combining a range of initiatives to improve road safety knowledge and driving behaviours. |
Mums Supporting Families in Need | Car seats for families in need | $50,000 | This project will provide new or professionally fitted car seats to families in crisis through local support agencies in the Seaford area. |
La Trobe University | Safety in motion: capturing experiences of new e-bike users in regional areas | $49,525 | This project will see new riders trial e-bikes in Bendigo and gather their feedback on road safety. The insights will help improve cycling safety and guide regional policy, leading to a 'Safety In Motion' resource for stakeholders. |
Leisure Networks | Power 2 Pedal | $23,336 | This project will support children and teens with autism in Geelong to learn to ride bikes safely in a fun, inclusive environment while building confidence, coordination, and social connections. |
Able Australia | DB-Safe: Deafblindness – Safer Access for Everyone | $48,000 | This project will improve road safety and pedestrian access for people with deafblindness across the state through research, tailored education, practical workshops, and resource development to support safer, more inclusive travel. |
Early Childhood Intervention Australia Vic/Tas | Children with disabilities should be road safe, too | $48,972 | This statewide project will create inclusive, evidence-informed road safety resources for children with disabilities using sensory and therapeutic approaches designed for use by parents, educators, and therapists, and translated into key languages, including Easy English. |
Colac Community Toad Safety Council - Trading as Road Safe Otway | Bike Ed trailer and associated equipment replacement | $25,000 | This project will replace RoadSafe Otway’s Bike Ed trailer and equipment to support inclusive, accessible bike education in Colac Otway and Corangamite, while strengthening community engagement through local cycling events |
Kidsafe Victoria | Low Speed Run-Over Prevention Strategy Implementation -Phase 1 | $32,050 | This statewide project will deliver Phase 1 of Kidsafe’s Low Speed Run Over Prevention Strategy through technical workshops, updated safety resources, and a parent-focused education campaign. |
Small grants
| Community Group/Organisation | Project title | Grant amount |
|---|---|---|
Wesley Hill Public Hall Inc. | Safe & Secure | $4,946 |
Willowbank Primary School | Road Safety equipment for WPS | $1,711.27 |
First Aid for Motorcyclists Ltd | Motorcycle Crash Management training | $5,000 |
Victoria Police Blue Ribbon Foundation: Ararat Branch | GRAMPIANS "Ride to Remember" | $4,000 |
Solve-TAD trading as Freedom Solutions Australia | Bicycle Helmet Solutions - Co-Design Workshops Melbourne | $4,905.25 |
Hamlyn Views School | Travel Safe Kids | $5,000 |
Beverley Hills Primary School | Let’s Keep Our Students Safe | $4,920 |