Impairment payments accordions
Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2025
Minors benefit $238
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $9,580 | 41 | $80,660 | 71 | $173,990 |
12 | $11,350 | 42 | $83,260 | 72 | $177,490 |
13 | $13,120 | 43 | $85,860 | 73 | $180,990 |
14 | $14,890 | 44 | $88,460 | 74 | $184,490 |
15 | $16,660 | 45 | $91,060 | 75 | $187,990 |
16 | $18,430 | 46 | $93,660 | 76 | $191,490 |
17 | $20,200 | 47 | $96,260 | 77 | $194,990 |
18 | $21,970 | 48 | $98,860 | 78 | $198,490 |
19 | $23,740 | 49 | $101,460 | 79 | $201,990 |
20 | $26,060 | 50 | $104,690 | 80 | $208,480 |
21 | $28,660 | 51 | $107,720 | 81 | $215,400 |
22 | $31,260 | 52 | $110,750 | 82 | $222,320 |
23 | $33,860 | 53 | $113,780 | 83 | $229,240 |
24 | $36,460 | 54 | $116,810 | 84 | $236,160 |
25 | $39,060 | 55 | $119,840 | 85 | $243,080 |
26 | $41,660 | 56 | $122,870 | 86 | $250,000 |
27 | $44,260 | 57 | $125,900 | 87 | $256,920 |
28 | $46,860 | 58 | $128,930 | 88 | $263,840 |
29 | $49,460 | 59 | $131,960 | 89 | $270,760 |
30 | $52,060 | 60 | $135,490 | 90 | $284,930 |
31 | $54,660 | 61 | $138,990 | 91 | $298,840 |
32 | $57,260 | 62 | $142,490 | 92 | $312,750 |
33 | $59,860 | 63 | $145,990 | 93 | $326,660 |
34 | $62,460 | 64 | $149,490 | 94 | $340,570 |
35 | $65,060 | 65 | $152,990 | 95 | $354,480 |
36 | $67,660 | 66 | $156,490 | 96 | $368,390 |
37 | $70,260 | 67 | $159,990 | 97 | $382,300 |
38 | $72,860 | 68 | $163,490 | 98 | $396,210 |
39 | $75,460 | 69 | $166,990 | 99 | $410,120 |
40 | $78,060 | 70 | $170,490 | 100 | $437,830 |
Summary tables
Indexed benefits as from 1 July 2025
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $7,810 + ((D-10) x $1,770) |
20% - 49% | $26,060 + ((D-20) x $2,600) |
50% - 59% | $104,690 + ((D-50) x $3,030) |
60% - 79% | $135,490 + ((D-60) x $3,500) |
80% - 89% | $208,480 + ((D-80) x $6,920) |
90% - 99% | $284,930 + ((D-90) x $13,910) |
100% | $437,830 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $7,620 + ((D-10) x $1,730) |
20% - 49% | $25,420 + ((D-20) x $2,540) |
50% - 59% | $102,140 + ((D-50) x $2,960) |
60% - 79% | $132,190 + ((D-60) x $3,410) |
80% - 89% | $203,400 + ((D-80) x $6,750) |
90% - 99% | $277,990 + ((D-90) x $13,570) |
100% | $427,160 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2023
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $7,340 + ((D-10) x $1,670) |
20% - 49% | $24,490 + ((D-20) x $2,440) |
50% - 59% | $98,390 + ((D-50) x $2,850) |
60% - 79% | $127,330 + ((D-60) x $3,280) |
80% - 89% | $195,930 + ((D-80) x $6,500) |
90% - 99% | $267,780 + ((D-90) x $13,070) |
100% | $411,470 |
Where 'D' is the degree of impairment expressed as a percentage.
Impairment payments for accidents prior to 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986) .
- Increases to impairment annuity benefit and the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
- Minors additional benefits are increased in line with Victorian Average Weekly Earnings (AWE).
The figures below are as of 1 July 2025
Annuity figure $321,970 Minors benefit $238
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $1,533.56 | 41 | $47,540.22 | 71 | $93,546.89 |
12 | $3,067.11 | 42 | $49,073.78 | 72 | $95,080.44 |
13 | $4,600.67 | 43 | $50,607.33 | 73 | $96,614.00 |
14 | $6,134.22 | 44 | $52,140.89 | 74 | $98,147.56 |
15 | $7,667.78 | 45 | $53,674.44 | 75 | $99,681.11 |
16 | $9,201.33 | 46 | $55,208.00 | 76 | $101,214.67 |
17 | $10,734.89 | 47 | $56,741.56 | 77 | $102,748.22 |
18 | $12,268.44 | 48 | $58,275.11 | 78 | $104,281.78 |
19 | $13,802.00 | 49 | $59,808.67 | 79 | $105,815.33 |
20 | $15,335.56 | 50 | $61,342.22 | 80 | $107,348.89 |
21 | $16,869.11 | 51 | $62,875.78 | 81 | $108,882.44 |
22 | $18,402.67 | 52 | $64,409.33 | 82 | $110,416.00 |
23 | $19,936.22 | 53 | $65,942.89 | 83 | $111,949.56 |
24 | $21,469.78 | 54 | $67,476.44 | 84 | $113,483.11 |
25 | $23,003.33 | 55 | $69,010.00 | 85 | $115,016.67 |
26 | $24,536.89 | 56 | $70,543.56 | 86 | $116,550.22 |
27 | $26,070.44 | 57 | $72,077.11 | 87 | $118,083.78 |
28 | $27,604.00 | 58 | $73,610.67 | 88 | $119,617.33 |
29 | $29,137.56 | 59 | $75,144.22 | 89 | $121,150.89 |
30 | $30,671.11 | 60 | $76,677.78 | 90 | $122,684.44 |
31 | $32,204.67 | 61 | $78,211.33 | 91 | $124,218.00 |
32 | $33,738.22 | 62 | $79,744.89 | 92 | $125,751.56 |
33 | $35,271.78 | 63 | $81,278.44 | 93 | $127,285.11 |
34 | $36,805.33 | 64 | $82,812.00 | 94 | $128,818.67 |
35 | $38,338.89 | 65 | $84,345.56 | 95 | $130,352.22 |
36 | $39,872.44 | 66 | $85,879.11 | 96 | $131,885.78 |
37 | $41,406.00 | 67 | $87,412.67 | 97 | $133,419.33 |
38 | $42,939.56 | 68 | $88,946.22 | 98 | $134,952.89 |
39 | $44,473.11 | 69 | $90,479.78 | 99 | $136,486.44 |
40 | $46,006.67 | 70 | $92,013.33 | 100 | $138,020.00 |
Summary tables
Indexed benefits as from 1 July 2025
Impairment rating | Impairment benefit |
11% | $1,533.56 |
20% | $15,335.56 |
30% | $30,671.11 |
40% | $46,006.67 |
50% | $61,342.22 |
60% | $76,677.78 |
70% | $92,013.33 |
80% | $107,348.89 |
90% | $122,684.44 |
100% | $138,020 |
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
11% | $1,496.22 |
20% | $14,962.22 |
30% | $29,924.44 |
40% | $44,886.67 |
50% | $59,848.89 |
60% | $74,811.11 |
70% | $89,773.33 |
80% | $104,735.56 |
90% | $119,697.78 |
100% | $134,660 |
Indexed benefits as from 1 July 2023
Impairment rating | Impairment benefit |
11% | $1,441.22 |
20% | $14,412.22 |
30% | $28,8224.44 |
40% | $43,236.67 |
50% | $57,648.89 |
60% | $72,061.11 |
70% | $86,473.33 |
80% | $100,885.56 |
90% | $115,297.78 |
100% | $129,710 |