Burial or cremation expenses fees (applies to accidents before 20 November 2013)
Effective 1 July 2025
2025/26 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,107.66 | |
Clergy | $562.89 | |
Clergy, Burial and Cremation | $13,670.55 | |
Plaque | $815.99 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2024/25 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $12,787.96 | |
Clergy | $549.16 | |
Clergy, Burial and Cremation | $13,337.12 | |
Plaque | $796.09 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2025/26 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,107.66 | |
Clergy | $562.89 | |
Clergy, Burial and Cremation | $13,670.55 | |
Plaque | $815.99 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2024/25 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $12,787.96 | |
Clergy | $549.16 | |
Clergy, Burial and Cremation | $13,337.12 | |
Plaque | $796.09 |
These fees should be read in conjunction with the policy on burial or cremation expenses.