Dental fees
Effective 1 July 2026
Dental services can be invoiced online via HICAPS Digital for next business day payments.
2026/27 rates
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $122.25 | $122.25 |
| Periodic Oral Examination | 012 | $77.28 | $77.28 |
| Consultation | 014 | $122.25 | $122.25 |
| Written report (not elsewhere included) | 018 | $170.08 | $223.89 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $60.22 | $60.22 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $192.22 | $192.22 |
| Cephalometric Radiograph - per exposure | 036 | $135.90 | $135.90 |
| Panoramic radiograph - per exposure | 037 | $135.90 | $135.90 |
| Pulp Testing - per appointment | 061 | $43.71 | $43.71 |
| Diagnostic model - per model | 071 | $84.58 | $84.58 |
| Photographic records - intraoral - per appointment | 072 | $48.30 | $48.30 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $89.71 | $89.71 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $151.89 | $151.89 |
| Bleaching, Internal - per tooth | 117 | $269.50 | $269.50 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $55.42 | $55.42 |
| Oral hygiene instruction | 141 | $60.57 | $60.57 |
| Desensitising Procedure - per appointment | 165 | $57.06 | $57.06 |
| Odontoplasty - per tooth | 171 | $61.03 | $61.03 |
| Periodontal Debridement - per tooth | 222 | $69.20 | $79.57 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $341.73 | $341.73 |
| Surgical treatment of Peri-implant Disease - per implant | 233 | $412.31 | $412.31 |
| Gingival Graft - per tooth, implant or extraction | 235 | $595.03 | $700.05 |
| Guided Tissue Regeneration - per tooth or implant | 236 | $595.03 | $700.05 |
| Guided Tissue Regeneration - membrane removal | 237 | $691.23 | $813.25 |
| Periodontal Surgery for Crown Lengthening - per tooth | 238 | $597.83 | $703.33 |
| Osseous Graft- per tooth or implant | 243 | $595.03 | $700.05 |
| Oral Surgery | |||
| Removal of a tooth or part(s) thereof | 311 | $253.07 | $273.68 |
| Sectional removal of tooth or part(s) thereof | 314 | $333.52 | $340.45 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division | 322 | $375.20 | $392.81 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone | 323 | $451.78 | $483.14 |
| Splinting of displaced tooth/teeth - per tooth | 386 | $248.80 | $311.47 |
| Replantation and splinting of a tooth - per tooth | 387 | $500.18 | $575.19 |
| Endodontics | |||
| (These fees include the cost of x-rays where required) | |||
| Direct Pulp Capping | 411 | $67.38 | $70.71 |
| Pulpotomy | 414 | $166.23 | $227.13 |
| Complete chemo-mechanical preparation of root canal - one canal | 415 | $388.68 | $446.97 |
| Complete chemo-mechanical preparation of root canal - each additional canal | 416 | $191.32 | $221.69 |
| Root canal obturation - one canal | 417 | $381.47 | $438.68 |
| Root canal obturation - each additional canal | 418 | $188.18 | $216.40 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | 419 | $266.92 | $266.92 |
| Removal Of Root Filling - Per Canal | 451 | $181.96 | $209.28 |
| Additional Visit For Irrigation And/Or Dressing Of The Root Canal System - per tooth | 455 | $201.48 | $231.70 |
| Restorative Services | |||
| Metallic Restoration - One Surface - direct | 511 | $198.78 | $228.59 |
| Metallic Restoration - Two Surfaces - direct | 512 | $237.57 | $273.19 |
| Metallic Restoration - Three Surfaces - direct | 513 | $278.16 | $319.88 |
| Metallic Restoration - Four Surfaces - direct | 514 | $319.07 | $366.95 |
| Metallic Restoration - Five Surfaces - direct | 515 | $362.34 | $416.68 |
| Adhesive Restoration - One Surface - Anterior Tooth - direct | 521 | $213.73 | $245.78 |
| Adhesive Restoration - Two Surfaces - Anterior tooth - direct | 522 | $251.35 | $289.10 |
| Adhesive Restoration - Three Surfaces - Anterior tooth - direct | 523 | $294.98 | $339.24 |
| Adhesive Restoration - Four Surfaces - Anterior tooth - direct | 524 | $331.89 | $381.69 |
| Adhesive Restoration - Five Surfaces - Anterior tooth - direct | 525 | $390.38 | $448.93 |
| Adhesive Restoration - Veneer - Anterior tooth- direct | 526 | $439.89 | $483.09 |
| Adhesive restoration - one surface - posterior tooth - direct | 531 | $225.34 | $259.13 |
| Adhesive restoration - two surfaces - posterior tooth - direct | 532 | $268.43 | $308.69 |
| Adhesive restoration - three surfaces - posterior tooth - direct | 533 | $313.95 | $361.05 |
| Adhesive restoration - four surfaces - posterior tooth - direct | 534 | $353.68 | $406.74 |
| Adhesive restoration - five surfaces - posterior tooth - direct | 535 | $421.43 | $484.65 |
| Adhesive Restoration - Veneer - Posterior tooth - direct | 536 | $431.84 | $483.09 |
| Tooth coloured restoration - one surface - indirect | 551 | $1,087.91 | $1,251.12 |
| Tooth coloured restoration - two surfaces - indirect | 552 | $1,205.81 | $1,386.69 |
| Tooth coloured restoration - three surfaces - indirect | 553 | $1,392.90 | $1,601.83 |
| Tooth coloured restoration - four surfaces - indirect | 554 | $1,512.06 | $1,738.88 |
| Tooth coloured restoration - five surfaces - indirect | 555 | $1,658.15 | $1,906.87 |
| Tooth - coloured restoration - Veneer - indirect | 556 | $1,591.53 | $1,830.25 |
| Provisional (intermediate/temporary) restoration - per tooth | 572 | $116.63 | $116.63 |
| Pin retention - per pin | 575 | $52.71 | $52.71 |
| Post - Direct | 597 | $216.06 | $242.96 |
| Crown and Bridgework | |||
| (If these procedures are to be carried out in a hospital under general anaesthesia, prior approval must be obtained from the TAC) | |||
| Full crown - non metallic - indirect | 613 | $1,872.92 | $2,153.86 |
| Full crown - veneered - indirect | 615 | $1,847.54 | $2,124.67 |
| Full crown - metallic indirect | 618 | $1,859.07 | $2,137.93 |
| Post and core for crown - indirect | 625 | $584.88 | $703.33 |
| Preliminary restoration for crown - direct | 627 | $326.95 | $347.41 |
| Provisional bridge pontic - per pontic | 632 | $370.55 | $370.55 |
| Bridge pontic - direct - per pontic | 642 | $482.43 | $554.81 |
| Bridge pontic - indirect - per pontic | 643 | $1,393.24 | $1,880.87 |
| Retainer for bonded fixture - indirect - per tooth | 649 | $827.68 | $951.82 |
| Implant Procedures | |||
| Fitting of an implant abutment - per abutment | 661 | $1,194.88 | $1,194.88 |
| Prosthesis with metal frame attached to implants - fixed - per arch | 666 | $4,305.54 | $6,308.42 |
| Removal and reattachment of prosthesis fixed to implant(s) – per implant | 669 | $207.45 | $207.45 |
| Full crown attached to osseointegrated implant - veneered indirect | 672 | $2,382.14 | $3,127.14 |
| Surgical implant guide | 679 | $282.98 | $282.98 |
| Insertion of first stage of two-stage endosseous implant - per implant | 684 | $2,562.82 | $2,562.82 |
|
Insertion of one stage endosseous implant - per implant Includes the cost of hardware | 688 | $3,092.69 | $3,092.69 |
|
Second stage surgery of two stage endosseous implant - per implant Includes the cost of hardware | 691 | $529.73 | $529.73 |
| Prosthodontics | |||
| Complete Maxillary Denture | 711 | $1,717.28 | $1,974.86 |
| Complete Mandibular Denture | 712 | $1,717.28 | $1,974.86 |
| Complete Maxillary and Mandibular Denture | 719 | $3,114.04 | $3,581.13 |
| Partial maxillary denture - resin base | 721 | $1,102.65 | $1,102.65 |
| Partial mandibular denture - resin base | 722 | $1,102.65 | $1,102.65 |
| Partial maxillary denture - cast metal framework including rests and retainers | 727 | $1,913.14 | $2,200.14 |
| Partial mandibular denture - cast metal framework including rests and retainers | 728 | $1,913.14 | $2,200.14 |
| Additional items for Acrylic Dentures only | |||
| Retainer - Per Tooth | 731 | $69.10 | $69.10 |
| Occlusal Rest - per rest | 732 | $20.04 | $20.04 |
| Tooth/teeth partial denture | 733 | $67.94 | $67.94 |
| Immediate tooth replacement - per tooth | 736 | $13.49 | $13.49 |
| Relining - complete denture - processed | 743 | $540.77 | $540.77 |
| Relining - partial denture - processed | 744 | $526.36 | $526.36 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | 768 | $234.38 | $272.35 |
| Splint - Resin - Indirect | 772 | $353.41 | $500.18 |
| Orthodontics | |||
| Active removable appliance therapy - per arch | 821 | $1,236.68 | $1,418.04 |
| Full arch banding - per arch | 831 | $3,409.84 | $4,873.90 |
| Minor tooth guidance - fixed | 846 | $1,105.80 | $1,105.80 |
| Complete course of orthodontic treatment | 881 | $7,043.91 | $9,120.92 |
| General | |||
| Travel to provide services | 916 | FBN* | FBN* |
| Clinical occlusal analysis, including muscle and joint palpation - limit one per three year period | 963 | $116.63 | $163.19 |
| Occlusal splint | 965 | $776.15 | $795.55 |
| Adjustment of pre-existing occlusal splint - per appointment | 966 | $110.55 | $141.41 |
2025/26 rates
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $118.50 | $118.50 |
| Periodic Oral Examination | 012 | $74.91 | $74.91 |
| Consultation | 014 | $118.50 | $118.50 |
| Written report (not elsewhere included) | 018 | $164.87 | $217.03 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $58.37 | $58.37 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $186.33 | $186.33 |
| Cephalometric Radiograph - per exposure | 036 | $131.73 | $131.73 |
| Panoramic radiograph - per exposure | 037 | $131.73 | $131.73 |
| Pulp Testing - per appointment | 061 | $42.37 | $42.37 |
| Diagnostic model - per model | 071 | $81.98 | $81.98 |
| Photographic records - intraoral - per appointment | 072 | $46.82 | $46.82 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $86.96 | $86.96 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $147.23 | $147.23 |
| Bleaching, Internal - per tooth | 117 | $261.24 | $261.24 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $53.72 | $53.72 |
| Oral hygiene instruction | 141 | $58.71 | $58.71 |
| Desensitising Procedure - per appointment | 165 | $55.31 | $55.31 |
| Odontoplasty - per tooth | 171 | $59.16 | $59.16 |
| Periodontal Debridement - per tooth | 222 | $67.08 | $77.13 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $331.26 | $331.26 |
| Surgical treatment of Peri-implant Disease - per implant | 233 | $399.68 | $399.68 |
| Gingival Graft - per tooth, implant or extraction | 235 | $576.80 | $678.60 |
| Guided Tissue Regeneration - per tooth or implant | 236 | $576.80 | $678.60 |
| Guided Tissue Regeneration - membrane removal | 237 | $670.05 | $788.33 |
| Periodontal Surgery for Crown Lengthening - per tooth | 238 | $579.51 | $681.78 |
| Osseous Graft- per tooth or implant | 243 | $576.80 | $678.60 |
| Oral Surgery | |||
| Removal of a tooth or part(s) thereof | 311 | $245.31 | $265.29 |
| Sectional removal of tooth or part(s) thereof | 314 | $323.30 | $330.02 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division | 322 | $363.70 | $380.77 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone | 323 | $437.94 | $468.34 |
| Splinting of displaced tooth/teeth - per tooth | 386 | $241.17 | $301.92 |
| Replantation and splinting of a tooth - per tooth | 387 | $484.85 | $557.57 |
| Endodontics | |||
| (These fees include the cost of x-rays where required) | |||
| Direct Pulp Capping | 411 | $65.31 | $68.54 |
| Pulpotomy | 414 | $161.13 | $220.17 |
| Complete chemo-mechanical preparation of root canal - one canal | 415 | $376.77 | $433.27 |
| Complete chemo-mechanical preparation of root canal - each additional canal | 416 | $185.45 | $214.89 |
| Root canal obturation - one canal | 417 | $369.78 | $425.24 |
| Root canal obturation - each additional canal | 418 | $182.41 | $209.77 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | 419 | $258.74 | $258.74 |
| Removal Of Root Filling - Per Canal | 451 | $176.38 | $202.86 |
| Additional Visit For Irrigation And/Or Dressing Of The Root Canal System - per tooth | 455 | $195.30 | $224.60 |
| Restorative Services | |||
| Metallic Restoration - One Surface - direct | 511 | $192.69 | $221.58 |
| Metallic Restoration - Two Surfaces - direct | 512 | $230.29 | $264.82 |
| Metallic Restoration - Three Surfaces - direct | 513 | $269.63 | $310.08 |
| Metallic Restoration - Four Surfaces - direct | 514 | $309.29 | $355.70 |
| Metallic Restoration - Five Surfaces - direct | 515 | $351.24 | $403.91 |
| Adhesive Restoration - One Surface - Anterior Tooth - direct | 521 | $207.18 | $238.25 |
| Adhesive Restoration - Two Surfaces - Anterior tooth - direct | 522 | $243.65 | $280.24 |
| Adhesive Restoration - Three Surfaces - Anterior tooth - direct | 523 | $285.94 | $328.84 |
| Adhesive Restoration - Four Surfaces - Anterior tooth - direct | 524 | $321.72 | $369.99 |
| Adhesive Restoration - Five Surfaces - Anterior tooth - direct | 525 | $378.42 | $435.17 |
| Adhesive Restoration - Veneer - Anterior tooth- direct | 526 | $426.41 | $468.29 |
| Adhesive restoration - one surface - posterior tooth - direct | 531 | $218.43 | $251.19 |
| Adhesive restoration - two surfaces - posterior tooth - direct | 532 | $260.20 | $299.23 |
| Adhesive restoration - three surfaces - posterior tooth - direct | 533 | $304.33 | $349.99 |
| Adhesive restoration - four surfaces - posterior tooth - direct | 534 | $342.84 | $394.28 |
| Adhesive restoration - five surfaces - posterior tooth - direct | 535 | $408.52 | $469.80 |
| Adhesive Restoration - Veneer - Posterior tooth - direct | 536 | $418.61 | $468.29 |
| Tooth coloured restoration - one surface - indirect | 551 | $1,054.58 | $1,212.79 |
| Tooth coloured restoration - two surfaces - indirect | 552 | $1,168.87 | $1,344.21 |
| Tooth coloured restoration - three surfaces - indirect | 553 | $1,350.23 | $1,552.76 |
| Tooth coloured restoration - four surfaces - indirect | 554 | $1,465.74 | $1,685.61 |
| Tooth coloured restoration - five surfaces - indirect | 555 | $1,607.35 | $1,848.45 |
| Tooth - coloured restoration - Veneer - indirect | 556 | $1,542.77 | $1,774.18 |
| Provisional (intermediate/temporary) restoration - per tooth | 572 | $113.05 | $113.05 |
| Pin retention - per pin | 575 | $51.09 | $51.09 |
| Post - Direct | 597 | $209.44 | $235.51 |
| Crown and Bridgework | |||
| (If these procedures are to be carried out in a hospital under general anaesthesia, prior approval must be obtained from the TAC) | |||
| Full crown - non metallic - indirect | 613 | $1,815.54 | $2,087.88 |
| Full crown - veneered - indirect | 615 | $1,790.94 | $2,059.58 |
| Full crown - metallic indirect | 618 | $1,802.12 | $2,072.44 |
| Post and core for crown - indirect | 625 | $566.96 | $681.78 |
| Preliminary restoration for crown - direct | 627 | $316.93 | $336.76 |
| Provisional bridge pontic - per pontic | 632 | $359.19 | $359.19 |
| Bridge pontic - direct - per pontic | 642 | $467.65 | $537.81 |
| Bridge pontic - indirect - per pontic | 643 | $1,350.56 | $1,823.25 |
| Retainer for bonded fixture - indirect - per tooth | 649 | $802.32 | $922.66 |
| Implant Procedures | |||
| Fitting of an implant abutment - per abutment | 661 | $1,158.27 | $1,158.27 |
| Prosthesis with metal frame attached to implants - fixed - per arch | 666 | $4,173.65 | $6,115.18 |
| Removal and reattachment of prosthesis fixed to implant(s) – per implant | 669 | $201.09 | $201.09 |
| Full crown attached to osseointegrated implant - veneered indirect | 672 | $2,309.17 | $3,031.34 |
| Surgical implant guide | 679 | $274.31 | $274.31 |
| Insertion of first stage of two-stage endosseous implant - per implant | 684 | $2,484.31 | $2,484.31 |
|
Insertion of one stage endosseous implant - per implant Includes the cost of hardware | 688 | $2,997.95 | $2,997.95 |
|
Second stage surgery of two stage endosseous implant - per implant Includes the cost of hardware | 691 | $513.50 | $513.50 |
| Prosthodontics | |||
| Complete Maxillary Denture | 711 | $1664.67 | $1,914.36 |
| Complete Mandibular Denture | 712 | $1664.67 | $1,914.36 |
| Complete Maxillary and Mandibular Denture | 719 | $3,018.65 | $3,471.43 |
| Partial maxillary denture - resin base | 721 | $1,068.87 | $1,068.87 |
| Partial mandibular denture - resin base | 722 | $1,068.87 | $1,068.87 |
| Partial maxillary denture - cast metal framework including rests and retainers | 727 | $1,854.53 | $2,132.74 |
| Partial mandibular denture - cast metal framework including rests and retainers | 728 | $1,854.53 | $2,132.74 |
| Additional items for Acrylic Dentures only | |||
| Retainer - Per Tooth | 731 | $66.98 | $66.98 |
| Occlusal Rest - per rest | 732 | $19.42 | $19.42 |
| Tooth/teeth partial denture | 733 | $65.85 | $65.85 |
| Immediate tooth replacement - per tooth | 736 | $13.07 | $13.07 |
| Relining - complete denture - processed | 743 | $524.20 | $524.20 |
| Relining - partial denture - processed | 744 | $510.23 | $510.23 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | 768 | $227.20 | $264.00 |
| Splint - Resin - Indirect | 772 | $342.58 | $484.85 |
| Orthodontics | |||
| Active removable appliance therapy - per arch | 821 | $1,198.79 | $1,374.60 |
| Full arch banding - per arch | 831 | $3,305.38 | $4,724.60 |
| Minor tooth guidance - fixed | 846 | $1,071.92 | $1,071.92 |
| Complete course of orthodontic treatment | 881 | $6,828.14 | $8,841.52 |
| General | |||
| Travel to provide services | 916 | FBN* | FBN* |
| Clinical occlusal analysis, including muscle and joint palpation - limit one per three year period | 963 | $113.05 | $158.19 |
| Occlusal splint | 965 | $752.37 | $771.18 |
| Adjustment of pre-existing occlusal splint - per appointment | 966 | $107.16 | $137.07 |
2026/27 rates
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $122.25 | $122.25 |
| Periodic Oral Examination | 012 | $77.28 | $77.28 |
| Consultation | 014 | $122.25 | $122.25 |
| Written report (not elsewhere included) | 018 | $170.08 | $223.89 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $60.22 | $60.22 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $192.22 | $192.22 |
| Cephalometric Radiograph - per exposure | 036 | $135.90 | $135.90 |
| Panoramic radiograph - per exposure | 037 | $135.90 | $135.90 |
| Pulp Testing - per appointment | 061 | $43.71 | $43.71 |
| Diagnostic model - per model | 071 | $84.58 | $84.58 |
| Photographic records - intraoral - per appointment | 072 | $48.30 | $48.30 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $89.71 | $89.71 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $151.89 | $151.89 |
| Bleaching, Internal - per tooth | 117 | $269.50 | $269.50 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $55.42 | $55.42 |
| Oral hygiene instruction | 141 | $60.57 | $60.57 |
| Desensitising Procedure - per appointment | 165 | $57.06 | $57.06 |
| Odontoplasty - per tooth | 171 | $61.03 | $61.03 |
| Periodontal Debridement - per tooth | 222 | $69.20 | $79.57 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $341.73 | $341.73 |
| Surgical treatment of Peri-implant Disease - per implant | 233 | $412.31 | $412.31 |
| Gingival Graft - per tooth, implant or extraction | 235 | $595.03 | $700.05 |
| Guided Tissue Regeneration - per tooth or implant | 236 | $595.03 | $700.05 |
| Guided Tissue Regeneration - membrane removal | 237 | $691.23 | $813.25 |
| Periodontal Surgery for Crown Lengthening - per tooth | 238 | $597.83 | $703.33 |
| Osseous Graft- per tooth or implant | 243 | $595.03 | $700.05 |
| Oral Surgery | |||
| Removal of a tooth or part(s) thereof | 311 | $253.07 | $273.68 |
| Sectional removal of tooth or part(s) thereof | 314 | $333.52 | $340.45 |
| Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division | 322 | $375.20 | $392.81 |
| Surgical removal of a tooth or tooth fragment requiring removal of bone | 323 | $451.78 | $483.14 |
| Splinting of displaced tooth/teeth - per tooth | 386 | $248.80 | $311.47 |
| Replantation and splinting of a tooth - per tooth | 387 | $500.18 | $575.19 |
| Endodontics | |||
| (These fees include the cost of x-rays where required) | |||
| Direct Pulp Capping | 411 | $67.38 | $70.71 |
| Pulpotomy | 414 | $166.23 | $227.13 |
| Complete chemo-mechanical preparation of root canal - one canal | 415 | $388.68 | $446.97 |
| Complete chemo-mechanical preparation of root canal - each additional canal | 416 | $191.32 | $221.69 |
| Root canal obturation - one canal | 417 | $381.47 | $438.68 |
| Root canal obturation - each additional canal | 418 | $188.18 | $216.40 |
| Extirpation of pulp or debridement of root canal(s) - emergency or palliative | 419 | $266.92 | $266.92 |
| Removal Of Root Filling - Per Canal | 451 | $181.96 | $209.28 |
| Additional Visit For Irrigation And/Or Dressing Of The Root Canal System - per tooth | 455 | $201.48 | $231.70 |
| Restorative Services | |||
| Metallic Restoration - One Surface - direct | 511 | $198.78 | $228.59 |
| Metallic Restoration - Two Surfaces - direct | 512 | $237.57 | $273.19 |
| Metallic Restoration - Three Surfaces - direct | 513 | $278.16 | $319.88 |
| Metallic Restoration - Four Surfaces - direct | 514 | $319.07 | $366.95 |
| Metallic Restoration - Five Surfaces - direct | 515 | $362.34 | $416.68 |
| Adhesive Restoration - One Surface - Anterior Tooth - direct | 521 | $213.73 | $245.78 |
| Adhesive Restoration - Two Surfaces - Anterior tooth - direct | 522 | $251.35 | $289.10 |
| Adhesive Restoration - Three Surfaces - Anterior tooth - direct | 523 | $294.98 | $339.24 |
| Adhesive Restoration - Four Surfaces - Anterior tooth - direct | 524 | $331.89 | $381.69 |
| Adhesive Restoration - Five Surfaces - Anterior tooth - direct | 525 | $390.38 | $448.93 |
| Adhesive Restoration - Veneer - Anterior tooth- direct | 526 | $439.89 | $483.09 |
| Adhesive restoration - one surface - posterior tooth - direct | 531 | $225.34 | $259.13 |
| Adhesive restoration - two surfaces - posterior tooth - direct | 532 | $268.43 | $308.69 |
| Adhesive restoration - three surfaces - posterior tooth - direct | 533 | $313.95 | $361.05 |
| Adhesive restoration - four surfaces - posterior tooth - direct | 534 | $353.68 | $406.74 |
| Adhesive restoration - five surfaces - posterior tooth - direct | 535 | $421.43 | $484.65 |
| Adhesive Restoration - Veneer - Posterior tooth - direct | 536 | $431.84 | $483.09 |
| Tooth coloured restoration - one surface - indirect | 551 | $1,087.91 | $1,251.12 |
| Tooth coloured restoration - two surfaces - indirect | 552 | $1,205.81 | $1,386.69 |
| Tooth coloured restoration - three surfaces - indirect | 553 | $1,392.90 | $1,601.83 |
| Tooth coloured restoration - four surfaces - indirect | 554 | $1,512.06 | $1,738.88 |
| Tooth coloured restoration - five surfaces - indirect | 555 | $1,658.15 | $1,906.87 |
| Tooth - coloured restoration - Veneer - indirect | 556 | $1,591.53 | $1,830.25 |
| Provisional (intermediate/temporary) restoration - per tooth | 572 | $116.63 | $116.63 |
| Pin retention - per pin | 575 | $52.71 | $52.71 |
| Post - Direct | 597 | $216.06 | $242.96 |
| Crown and Bridgework | |||
| (If these procedures are to be carried out in a hospital under general anaesthesia, prior approval must be obtained from the TAC) | |||
| Full crown - non metallic - indirect | 613 | $1,872.92 | $2,153.86 |
| Full crown - veneered - indirect | 615 | $1,847.54 | $2,124.67 |
| Full crown - metallic indirect | 618 | $1,859.07 | $2,137.93 |
| Post and core for crown - indirect | 625 | $584.88 | $703.33 |
| Preliminary restoration for crown - direct | 627 | $326.95 | $347.41 |
| Provisional bridge pontic - per pontic | 632 | $370.55 | $370.55 |
| Bridge pontic - direct - per pontic | 642 | $482.43 | $554.81 |
| Bridge pontic - indirect - per pontic | 643 | $1,393.24 | $1,880.87 |
| Retainer for bonded fixture - indirect - per tooth | 649 | $827.68 | $951.82 |
| Implant Procedures | |||
| Fitting of an implant abutment - per abutment | 661 | $1,194.88 | $1,194.88 |
| Prosthesis with metal frame attached to implants - fixed - per arch | 666 | $4,305.54 | $6,308.42 |
| Removal and reattachment of prosthesis fixed to implant(s) – per implant | 669 | $207.45 | $207.45 |
| Full crown attached to osseointegrated implant - veneered indirect | 672 | $2,382.14 | $3,127.14 |
| Surgical implant guide | 679 | $282.98 | $282.98 |
| Insertion of first stage of two-stage endosseous implant - per implant | 684 | $2,562.82 | $2,562.82 |
|
Insertion of one stage endosseous implant - per implant Includes the cost of hardware | 688 | $3,092.69 | $3,092.69 |
|
Second stage surgery of two stage endosseous implant - per implant Includes the cost of hardware | 691 | $529.73 | $529.73 |
| Prosthodontics | |||
| Complete Maxillary Denture | 711 | $1,717.28 | $1,974.86 |
| Complete Mandibular Denture | 712 | $1,717.28 | $1,974.86 |
| Complete Maxillary and Mandibular Denture | 719 | $3,114.04 | $3,581.13 |
| Partial maxillary denture - resin base | 721 | $1,102.65 | $1,102.65 |
| Partial mandibular denture - resin base | 722 | $1,102.65 | $1,102.65 |
| Partial maxillary denture - cast metal framework including rests and retainers | 727 | $1,913.14 | $2,200.14 |
| Partial mandibular denture - cast metal framework including rests and retainers | 728 | $1,913.14 | $2,200.14 |
| Additional items for Acrylic Dentures only | |||
| Retainer - Per Tooth | 731 | $69.10 | $69.10 |
| Occlusal Rest - per rest | 732 | $20.04 | $20.04 |
| Tooth/teeth partial denture | 733 | $67.94 | $67.94 |
| Immediate tooth replacement - per tooth | 736 | $13.49 | $13.49 |
| Relining - complete denture - processed | 743 | $540.77 | $540.77 |
| Relining - partial denture - processed | 744 | $526.36 | $526.36 |
| Adding tooth to partial denture to replace an extracted or decoronated tooth - per tooth | 768 | $234.38 | $272.35 |
| Splint - Resin - Indirect | 772 | $353.41 | $500.18 |
| Orthodontics | |||
| Active removable appliance therapy - per arch | 821 | $1,236.68 | $1,418.04 |
| Full arch banding - per arch | 831 | $3,409.84 | $4,873.90 |
| Minor tooth guidance - fixed | 846 | $1,105.80 | $1,105.80 |
| Complete course of orthodontic treatment | 881 | $7,043.91 | $9,120.92 |
| General | |||
| Travel to provide services | 916 | FBN* | FBN* |
| Clinical occlusal analysis, including muscle and joint palpation - limit one per three year period | 963 | $116.63 | $163.19 |
| Occlusal splint | 965 | $776.15 | $795.55 |
| Adjustment of pre-existing occlusal splint - per appointment | 966 | $110.55 | $141.41 |
2025/26 rates
| General | Specialist | ||
|---|---|---|---|
| Service Description | ADA Number | Maximum Payment Rate | Maximum Payment Rate |
| Diagnostic services | |||
| Comprehensive Oral Examination | 011 | $118.50 | $118.50 |
| Periodic Oral Examination | 012 | $74.91 | $74.91 |
| Consultation | 014 | $118.50 | $118.50 |
| Written report (not elsewhere included) | 018 | $164.87 | $217.03 |
| Intraoral periapical or bitewing radiograph - per exposure | 022 | $58.37 | $58.37 |
| Cone Beam Volumetric Tomography - scan acquisition - per appointment | 026 | $186.33 | $186.33 |
| Cephalometric Radiograph - per exposure | 036 | $131.73 | $131.73 |
| Panoramic radiograph - per exposure | 037 | $131.73 | $131.73 |
| Pulp Testing - per appointment | 061 | $42.37 | $42.37 |
| Diagnostic model - per model | 071 | $81.98 | $81.98 |
| Photographic records - intraoral - per appointment | 072 | $46.82 | $46.82 |
| Cone Beam Volumetric Tomography analysis and/or interpretation - maxillary or mandibular dentition (both arches) | 089 | $86.96 | $86.96 |
| Preventive Services | |||
| (Prior approval from TAC required for these services) | |||
| Removal Of Calculus - first appointment | 114 | $147.23 | $147.23 |
| Bleaching, Internal - per tooth | 117 | $261.24 | $261.24 |
| Topical application of remineralisation and/or cariostatic agents - one treatment | 121 | $53.72 | $53.72 |
| Oral hygiene instruction | 141 | $58.71 | $58.71 |
| Desensitising Procedure - per appointment | 165 | $55.31 | $55.31 |
| Odontoplasty - per tooth | 171 | $59.16 | $59.16 |
| Periodontal Debridement - per tooth | 222 | $67.08 | $77.13 |
| Periodontal Flap Surgery - per tooth - Limit of 10 per visit, 20 per 12 month period | 232 | $331.26 | $331.26 |
