Medical reports (TAC requested) fees: treating medical practitioners
The fees below outline the reimbursement rates for Treating Medical Practitioner reports when requested by the TAC
Effective 1 July 2026
2026/27 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $941.01 | $94.10 | $1,035.11 |
| Specialist Follow-up Report*** | TTR020 | $470.53 | $47.05 | $517.58 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $90.45 | $9.05 | $99.50 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $226.09 | $22.61 | $248.70 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $452.15 | $45.22 | $497.37 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $941.01 | $94.10 | $1,035.11 |
| Specialist up to date Report (5 questions) | TTR080 | $454.04 | $45.40 | $499.44 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $477.55 | $47.75 | $525.30 |
|
General Practitioner up to date report (5 questions) | TTR100 | $240.17 | $24.02 | $264.19 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $941.01 | $94.10 | $1,035.11 |
| Psychology Report | TSP010 | $313.05 | $31.30 | $344.35 |
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $908.48 | $90.85 | $999.33 |
| Specialist up to date Report (5 questions) | TTR080 | $438.34 | $43.83 | $482.17 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $461.04 | $46.10 | $507.14 |
|
General Practitioner up to date report (5 questions) | TTR100 | $231.86 | $23.19 | $255.05 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $908.48 | $90.85 | $999.33 |
| Psychology Report | TSP010 | $303.45 | $30.35 | $333.80 |
2026/27 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $941.01 | $94.10 | $1,035.11 |
| Specialist Follow-up Report*** | TTR020 | $470.53 | $47.05 | $517.58 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $90.45 | $9.05 | $99.50 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $226.09 | $22.61 | $248.70 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $452.15 | $45.22 | $497.37 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $941.01 | $94.10 | $1,035.11 |
| Specialist up to date Report (5 questions) | TTR080 | $454.04 | $45.40 | $499.44 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $477.55 | $47.75 | $525.30 |
|
General Practitioner up to date report (5 questions) | TTR100 | $240.17 | $24.02 | $264.19 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $941.01 | $94.10 | $1,035.11 |
| Psychology Report | TSP010 | $313.05 | $31.30 | $344.35 |
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $908.48 | $90.85 | $999.33 |
| Specialist up to date Report (5 questions) | TTR080 | $438.34 | $43.83 | $482.17 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $461.04 | $46.10 | $507.14 |
|
General Practitioner up to date report (5 questions) | TTR100 | $231.86 | $23.19 | $255.05 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $908.48 | $90.85 | $999.33 |
| Psychology Report | TSP010 | $303.45 | $30.35 | $333.80 |