Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2025
Minors benefit $238
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $9,580 | 41 | $80,660 | 71 | $173,990 |
| 12 | $11,350 | 42 | $83,260 | 72 | $177,490 |
| 13 | $13,120 | 43 | $85,860 | 73 | $180,990 |
| 14 | $14,890 | 44 | $88,460 | 74 | $184,490 |
| 15 | $16,660 | 45 | $91,060 | 75 | $187,990 |
| 16 | $18,430 | 46 | $93,660 | 76 | $191,490 |
| 17 | $20,200 | 47 | $96,260 | 77 | $194,990 |
| 18 | $21,970 | 48 | $98,860 | 78 | $198,490 |
| 19 | $23,740 | 49 | $101,460 | 79 | $201,990 |
| 20 | $26,060 | 50 | $104,690 | 80 | $208,480 |
| 21 | $28,660 | 51 | $107,720 | 81 | $215,400 |
| 22 | $31,260 | 52 | $110,750 | 82 | $222,320 |
| 23 | $33,860 | 53 | $113,780 | 83 | $229,240 |
| 24 | $36,460 | 54 | $116,810 | 84 | $236,160 |
| 25 | $39,060 | 55 | $119,840 | 85 | $243,080 |
| 26 | $41,660 | 56 | $122,870 | 86 | $250,000 |
| 27 | $44,260 | 57 | $125,900 | 87 | $256,920 |
| 28 | $46,860 | 58 | $128,930 | 88 | $263,840 |
| 29 | $49,460 | 59 | $131,960 | 89 | $270,760 |
| 30 | $52,060 | 60 | $135,490 | 90 | $284,930 |
| 31 | $54,660 | 61 | $138,990 | 91 | $298,840 |
| 32 | $57,260 | 62 | $142,490 | 92 | $312,750 |
| 33 | $59,860 | 63 | $145,990 | 93 | $326,660 |
| 34 | $62,460 | 64 | $149,490 | 94 | $340,570 |
| 35 | $65,060 | 65 | $152,990 | 95 | $354,480 |
| 36 | $67,660 | 66 | $156,490 | 96 | $368,390 |
| 37 | $70,260 | 67 | $159,990 | 97 | $382,300 |
| 38 | $72,860 | 68 | $163,490 | 98 | $396,210 |
| 39 | $75,460 | 69 | $166,990 | 99 | $410,120 |
| 40 | $78,060 | 70 | $170,490 | 100 | $437,830 |
Summary tables
Indexed benefits as from 1 July 2025
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $7,810 + ((D-10) x $1,770) |
20% - 49% | $26,060 + ((D-20) x $2,600) |
50% - 59% | $104,690 + ((D-50) x $3,030) |
60% - 79% | $135,490 + ((D-60) x $3,500) |
80% - 89% | $208,480 + ((D-80) x $6,920) |
90% - 99% | $284,930 + ((D-90) x $13,910) |
100% | $437,830 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $7,620 + ((D-10) x $1,730) |
20% - 49% | $25,420 + ((D-20) x $2,540) |
50% - 59% | $102,140 + ((D-50) x $2,960) |
60% - 79% | $132,190 + ((D-60) x $3,410) |
80% - 89% | $203,400 + ((D-80) x $6,750) |
90% - 99% | $277,990 + ((D-90) x $13,570) |
100% | $427,160 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2023
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $7,340 + ((D-10) x $1,670) |
20% - 49% | $24,490 + ((D-20) x $2,440) |
50% - 59% | $98,390 + ((D-50) x $2,850) |
60% - 79% | $127,330 + ((D-60) x $3,280) |
80% - 89% | $195,930 + ((D-80) x $6,500) |
90% - 99% | $267,780 + ((D-90) x $13,070) |
100% | $411,470 |
Where 'D' is the degree of impairment expressed as a percentage.