Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2026
Minors benefit $244
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $9,890 | 41 | $83,370 | 71 | $179,480 |
| 12 | $11,720 | 42 | $86,060 | 72 | $183,090 |
| 13 | $13,550 | 43 | $88,750 | 73 | $186,700 |
| 14 | $15,380 | 44 | $91,440 | 74 | $190,310 |
| 15 | $17,210 | 45 | $94,130 | 75 | $193,920 |
| 16 | $19,040 | 46 | $96,820 | 76 | $197,530 |
| 17 | $20,870 | 47 | $99,510 | 77 | $201,140 |
| 18 | $22,700 | 48 | $102,200 | 78 | $204,750 |
| 19 | $24,530 | 49 | $104,890 | 79 | $208,360 |
| 20 | $26,880 | 50 | $107,990 | 80 | $215,060 |
| 21 | $29,570 | 51 | $111,120 | 81 | $222,220 |
| 22 | $32,260 | 52 | $114,250 | 82 | $229,380 |
| 23 | $34,950 | 53 | $117,380 | 83 | $236,540 |
| 24 | $37,640 | 54 | $120,510 | 84 | $243,700 |
| 25 | $40,330 | 55 | $123,640 | 85 | $250,860 |
| 26 | $43,020 | 56 | $126,770 | 86 | $258,020 |
| 27 | $45,710 | 57 | $129,900 | 87 | $265,180 |
| 28 | $48,400 | 58 | $133,030 | 88 | $272,340 |
| 29 | $51,090 | 59 | $136,160 | 89 | $279,500 |
| 30 | $53,780 | 60 | $139,770 | 90 | $293,920 |
| 31 | $56,470 | 61 | $143,380 | 91 | $308,270 |
| 32 | $59,160 | 62 | $146,990 | 92 | $322,620 |
| 33 | $61,850 | 63 | $150,600 | 93 | $336,970 |
| 34 | $64,540 | 64 | $154,210 | 94 | $351,320 |
| 35 | $67,230 | 65 | $157,820 | 95 | $365,670 |
| 36 | $69,920 | 66 | $161,430 | 96 | $380,020 |
| 37 | $72,610 | 67 | $165,040 | 97 | $394,370 |
| 38 | $75,300 | 68 | $168,650 | 98 | $408,720 |
| 39 | $77,990 | 69 | $172,260 | 99 | $423,070 |
| 40 | $80,680 | 70 | $175,870 | 100 | $451,650 |
Summary tables
Indexed benefits as from 1 July 2026
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $8,060 + ((D-10) x $1,830) |
20% - 49% | $26,880 + ((D-20) x $2,690) |
50% - 59% | $107,990 + ((D-50) x $3,130) |
60% - 79% | $139,770 + ((D-60) x $3,610) |
80% - 89% | $215,060 + ((D-80) x $7,160) |
90% - 99% | $293,920 + ((D-90) x $14,350) |
100% | $451,650 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2025
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $7,810 + ((D-10) x $1,770) |
20% - 49% | $26,060 + ((D-20) x $2,600) |
50% - 59% | $104,690 + ((D-50) x $3,030) |
60% - 79% | $135,490 + ((D-60) x $3,500) |
80% - 89% | $208,480 + ((D-80) x $6,920) |
90% - 99% | $284,930 + ((D-90) x $13,910) |
100% | $437,830 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
|---|---|
| 10% or less | $0 |
11% - 19% | $7,620 + ((D-10) x $1,730) |
20% - 49% | $25,420 + ((D-20) x $2,540) |
50% - 59% | $102,140 + ((D-50) x $2,960) |
60% - 79% | $132,190 + ((D-60) x $3,410) |
80% - 89% | $203,400 + ((D-80) x $6,750) |
90% - 99% | $277,990 + ((D-90) x $13,570) |
100% | $427,160 |
Where 'D' is the degree of impairment expressed as a percentage.