The fees below outline the reimbursement rates for Treating Medical Practitioner reports when requested by the TAC
- Current Fees (applicable from 1 July 2017)
- Previous Fees (applicable from 1 July 2016 to 30 June 2017)
- Previous Fees (applicable from 1 July 2015 to 30 June 2016)
Effective 1 July 2017
| Service Description | TAC Item Number | TAC FEE | GST | 2017/18 Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $714.76 | $71.48 | $786.24 |
| Specialist Follow-up Report*** | TTR020 | $357.39 | $35.74 | $393.13 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $68.71 | $6.87 | $75.58 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $171.72 | $17.17 | $188.90 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $343.44 | $34.34 | $377.78 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | 2017/18 Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $714.76 | $71.48 | $786.24 |
| Specialist up to date Report (5 questions) | TTR080 | $344.86 | $34.47 | $379.35 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $362.73 | $36.26 | $398.99 |
|
General Practitioner up to date report (5 questions) | TTR100 | $182.43 | $18.24 | $200.67 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $714.76 | $71.48 | $786.24 |
| Psychology Report | TSP010 | $239.67 | $23.97 | $263.64 |
Effective 1 July 2016 to 30 June 2017
| Service Description | TAC Item Number | TAC FEE | GST | 2016/17 Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $702.61 | $70.26 | $772.87 |
| Specialist Follow-up Report*** | TTR020 | $351.31 | $35.13 | $386.44 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $67.54 | $6.75 | $74.29 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $168.81 | $16.88 | $185.69 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $337.60 | $33.76 | $371.36 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | 2016/17 Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $702.61 | $70.26 | $772.87 |
| Specialist up to date Report (5 questions) | TTR080 | $339.00 | $33.90 | $372.90 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $356.55 | $35.65 | $392.20 |
|
General Practitioner up to date report (5 questions) | TTR100 | $179.33 | $17.93 | $197.26 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $702.61 | $70.26 | $772.87 |
| Psychology Report | TSP010 | $235.60 | $23.56 | $259.16 |
Effective 1 July 2015 to 30 June 2016
| Service Description | TAC Item Number | TAC FEE | GST | 2015/16 Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $694.00 | $69.40 | $763.40 |
| Specialist Follow-up Report*** | TTR020 | $347.01 | $34.70 | $381.71 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $66.71 | $6.67 | $73.38 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $166.75 | $16.67 | $183.42 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $333.47 | $33.34 | $366.81 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | 2015/16 Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $694.00 | $69.40 | $763.40 |
| Specialist up to date Report (5 questions) | TTR080 | $334.85 | $33.48 | $368.33 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $352.19 | $35.21 | $387.40 |
|
General Practitioner up to date report (5 questions) | TTR100 | $177.13 | $17.71 | $194.84 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $694.00 | $69.40 | $763.40 |
| Psychology Report | TSP010 | $231.58 | $23.15 | $254.73 |


