- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2017.
Minors benefit $181
| % | $ | % | $ | % | $ |
|---|---|---|---|---|---|
| 11 | $7,560 | 41 | $63,580 | 71 | $136,890 |
| 12 | $8,960 | 42 | $65,630 | 72 | $139,630 |
| 13 | $10,360 | 43 | $67,680 | 73 | $142,370 |
| 14 | $11,760 | 44 | $69,730 | 74 | $145,110 |
| 15 | $13,160 | 45 | $71,780 | 75 | $147,850 |
| 16 | $14,560 | 46 | $73,830 | 76 | $150,590 |
| 17 | $15,960 | 47 | $75,880 | 77 | $153,330 |
| 18 | $17,360 | 48 | $77,930 | 78 | $156,070 |
| 19 | $18,760 | 49 | $79,980 | 79 | $158,810 |
| 20 | $20,530 | 50 | $82,470 | 80 | $164,240 |
| 21 | $22,580 | 51 | $84,860 | 81 | $169,700 |
| 22 | $24,630 | 52 | $87,250 | 82 | $175,160 |
| 23 | $26,680 | 53 | $89,640 | 83 | $180,620 |
| 24 | $28,730 | 54 | $92,030 | 84 | $186,080 |
| 25 | $30,780 | 55 | $94,420 | 85 | $191,540 |
| 26 | $32,830 | 56 | $96,810 | 86 | $197,000 |
| 27 | $34,880 | 57 | $99,200 | 87 | $202,460 |
| 28 | $36,930 | 58 | $101,590 | 88 | $207,920 |
| 29 | $38,980 | 59 | $103,980 | 89 | $213,380 |
| 30 | $41,030 | 60 | $106,750 | 90 | $224,480 |
| 31 | $43,080 | 61 | $109,490 | 91 | $235,430 |
| 32 | $45,130 | 62 | $112,230 | 92 | $246,380 |
| 33 | $47,180 | 63 | $114,970 | 93 | $257,330 |
| 34 | $49,230 | 64 | $117,710 | 94 | $268,280 |
| 35 | $51,280 | 65 | $120,450 | 95 | $279,230 |
| 36 | $53,330 | 66 | $123,190 | 96 | $290,180 |
| 37 | $55,380 | 67 | $125,930 | 97 | $301,130 |
| 38 | $57,430 | 68 | $128,670 | 98 | $312,080 |
| 39 | $59,480 | 69 | $131,410 | 99 | $323,030 |
| 40 | $61,530 | 70 | $134,150 | 100 | $344,930 |
Indexed benefits as from 1 July 2017
|
|
|---|---|
| 10% or less | $0 |
11% - 19% | $6,160 + ((D-10) x $1,400) |
20% - 49% | $20,530 + ((D-20) x $2,050) |
50% - 59% | $82,470 + ((D-50) x $2,390) |
60% - 79% | $106,750 + ((D-60) x $2,740) |
80% - 89% | $164,240 + ((D-80) x $5,460) |
90% - 99% | $224,480 + ((D-90) x $10,950) |
100% | $344,930 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2016
|
|
|---|---|
| 10% or less | $0 |
11% - 19% | $6,070 + ((D-10) x $1,380) |
20% - 49% | $20,230 + ((D-20) x $2,020) |
50% - 59% | $81,270 + ((D-50) x $2,360) |
60% - 79% | $105,200 + ((D-60) x $2,700) |
80% - 89% | $161,850 + ((D-80) x $5,380) |
90% - 99% | $221,210 + ((D-90) x $10,790) |
100% | $339,910 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2015
|
|
|---|---|
| 10% or less | $0 |
11% - 19% | $5,960 + ((D-10) x $1,350) |
20% - 49% | $19,860 + ((D-20) x $1,980) |
50% - 59% | $79,770 + ((D-50) x $2,320) |
60% - 79% | $103,260 + ((D-60) x $2,650) |
80% - 89% | $158,860 + ((D-80) x $5,280) |
90% - 99% | $217,120 + ((D-90) x $10,590) |
100% | $333,630 |
Where 'D' is the degree of impairment expressed as a percentage.





