Effective 1 July 2017
| Service Description | TAC Item Number | 2017/2018 Maximum Payment Rate | 2016/2017 Maximum Payment Rate |
|---|---|---|---|
| In Room Consultations | |||
| Initial consultation | F002 | $58.15 | $57.30 |
| Standard consultation – up to 30 minutes | F012 | $46.53 | $45.85 |
| Long consultation – 31 to 45 minutes | F014 | $69.68 | $68.66 |
| Prolonged consultation – 46 minutes and above | F016 | $92.93 | $91.57 |
| Out of Rooms Consultations | |||
| Initial consultation | F023 | $81.35 | $80.16 |
| Standard consultation – up to 30 minutes | F033 | $69.68 | $68.66 |
| Long consultation – 31 to 45 minutes | F034 | $92.93 | $91.57 |
| Prolonged consultation | F035 | $116.01 | $114.32 |
| Biomechanical Examination | |||
| Biomechanical Assessment (includes F111, F114, F117) | F118 | $163.45 | $161.07 |
| Items F101, F104, F111, F114, F115, F116, F117, F121, F141, F142, F145, F147, F148, F163, F361 to be charged as per consultations. | |||
| ORTHOMECHANICAL SERVICES & PROCEDURES (NB: Prior TAC approval required for these services) | |||
| Impressions and Models | |||
| Negative impression cast – foot | F301 | $69.31 | $68.30 |
| Negative impression cast – foot & lower 1/3 of leg | F303 | $84.91 | $83.67 |
| Prescription Orthoses | |||
| Ankle-foot orthosis | F201 | $494.45 | $487.24 |
| Orthodigital traction device | F211 | $135.23 | $133.26 |
| Custom moulded thermoplastic orthosis (including cast and posting) | F221 | $251.19 | $247.53 |
| Heel stabiliser, made to plaster model | F227 | $141.42 | $139.36 |
| Cushioning orthosis | F261 | $44.17 | $43.53 |
| Pressure relief orthosis | F263 | $108.46 | $106.88 |
| Custom moulded thermoplastic orthosis (including cast and accommodating) | F265 | $166.57 | $164.14 |
| Moulded thermoplastic orthosis – non cast | F267 | $125.77 | $123.94 |
| Heel lift | F269 | $36.29 | $35.76 |
| Interior shoe padding | F271 | $36.29 | $35.76 |
| Protective device | F341 | ||
| Prefabricated Orthoses | |||
| Heel stabiliser | F229 | $77.08 | $75.96 |
| Pre-moulded or pre-formed orthosis | F240 | $125.77 | $123.94 |
| Orthoses Modification and Repairs | |||
| Orthosis repair – not otherwise specified | F231* | $52.06 | $51.30 |
| Orthosis repair – plain | F381* | $31.43 | $30.97 |
| Orthosis cover – with soft tissue supplement | F383 | $45.70 | $45.03 |
| Orthosis post – forefoot or rear foot | F385 | $26.93 | $26.54 |
| Prosthetic Devices | |||
| Simple digital or partial prosthesis | F351 | $135.23 | $133.26 |
| Splints | |||
| Dennis Browne splint | F281 | $160.13 | $157.79 |
| Galley splint | F282 | $210.45 | $207.38 |
| Counter Rotation system | F283 | $607.28 | $598.42 |
| Immobilisation splint, thermoplastic, plaster, or other; below knee | F311 | $149.32 | $147.14 |
| Immobilisation splint, thermoplastic, plaster, or other; ankle/foot | F312 | $122.51 | $120.72 |
| Immobilisation splint, thermoplastic, plaster, or other; above knee | F315 | $183.90 | $181.22 |
| Traction and training devices (eg. HAV splints) | F331 | ||
| FOOTWEAR – F008, F025, F019 & F037 to be charged as consultations | |||
| PODIATRIC SURGERY (NB: Prior TAC approval required for these services) | |||
| Foreign body removal (subcutaneous) | F429# | $191.46 | $188.67 |
| Foreign body removal (deep to deep fascia) | F430 | $406.43 | $400.50 |
| Avulsion of toenail | F440# | $149.32 | $147.14 |
| Excision, benign lesion | F445# | $309.52 | $305.01 |
| Excision nail and/or nail matrix, partial, for permanent removal | F474 | $355.12 | $349.94 |
| Excision nail and/or nail matrix, complete, for permanent removal | F475 | $493.56 | $486.36 |
| Excision or plastic correction of peri-ungual tissue | F476 | $295.26 | $290.95 |
| Linear repair | F492 | $158.56 | $156.25 |
| Adjacent tissue transfer | F502 | $528.00 | $520.30 |
| Nail root and matrix resection with matrix sterilisation (single edge) | F546# | $180.30 | $177.67 |
| Nail root and matrix resection with matrix sterilisation (total nail) | F547# | $323.50 | $318.78 |
| Incision of soft tissue abscess (superficial) | F561# | $44.88 | $44.23 |
| Incision of soft tissue abscess (deep or complicated) | F562 | $287.13 | $282.94 |
| Percutaneous tenotomy | F678 | $277.20 | $273.16 |
| Open tenotomy | F687 | $335.94 | $331.04 |
| Capsulotomy or arthrotomy (exploration, drainage, or dislocation reduction) | F689 | $477.09 | $470.13 |
| Ligament / capsular repair (digital) | F692 | $477.09 | $470.13 |
| Ligament / capsular repair (mid foot / rear foot) | F694 | $853.42 | $840.97 |
| Plantar fasciotomy | F698 | $787.72 | $776.23 |
| Plantar fasciectomy | F699 | $787.72 | $776.23 |
| Neurectomy of peripheral nerve | F702 | $632.14 | $622.92 |
| Neurolysis of peripheral nerve | F703 | $577.37 | $568.95 |
| Excision of cyst or small ganglion | F704 | $379.47 | $373.94 |
| Tenosynovectomy | F705 | $554.12 | $546.04 |
| Tendon transfer or transplantation (forefoot insertion) | F750 | $671.58 | $661.79 |
| Tendon transfer or transplantation (rear foot insertion) | F752 | $778.15 | $766.80 |
| Tenoplasty (digital insertion) | F755 | $335.94 | $331.04 |
| Tenoplasty (mid foot insertion) | F757 | $613.44 | $604.49 |
| Tenoplasty (rear foot insertion) | F759 | $743.66 | $732.81 |
| Excision or curettage of bone cyst or benign tumour (forefoot) | F712 | $692.69 | $682.59 |
| Excision or curettage of bone cyst or benign tumour (rear foot) | F713 | $692.69 | $682.59 |
| Primary metatarsal osteectomy | F715 | $692.69 | $682.59 |
| Lesser metatarsal osteectomy | F716 | $692.69 | $682.59 |
| Lesser tarsal osteectomy | F720 | $692.69 | $682.59 |
| Tarsal osteectomy | F721 | $692.69 | $682.59 |
| Phalangeal osteectomy | F725 | $539.80 | $531.93 |
| Digital resection (supernumerary or other) | F728 | $420.75 | $414.61 |
| Tarsal resection | F733 | $692.69 | $682.59 |
| Excision of accessory ossicle (partial or total) | F736 | $607.25 | $598.39 |
| Digital arthroplasty | F739 | $336.06 | $331.16 |
| Metatarsophalangeal arthroplasty | F742 | $909.11 | $895.85 |
| Excision of tarsal coalition | F791 | $961.30 | $947.28 |
| Primary metatarsal osteotomy (distal) | F782 | $1,005.67 | $991.00 |
| Primary metatarsal osteotomy (proximal) | F783 | $1,087.08 | $1,071.23 |
| Lesser metatarsal osteotomy (distal) | F784 | $856.63 | $844.14 |
| Lesser metatarsal osteotomy (proximal) | F785 | $856.63 | $844.14 |
| Phalangeal osteotomy | F786 | $856.63 | $844.14 |
| Tarsal osteotomy | F787 | $1,087.08 | $1,071.23 |
| Insertion of internal fixation | F793 | $235.94 | $232.50 |
| Removal of buried wire or screw | F794 | $271.59 | $267.63 |
| Removal of buried plate or rod | F795 | $450.44 | $443.87 |
| Metatarsophalangeal arthrodesis | F852 | $987.02 | $972.63 |
| Tarso-metatarsal arthrodesis | F854 | $987.02 | $972.63 |
| Interphalangeal arthrodesis | F856 | $433.09 | $426.77 |
| Tarsal arthrodesis | F857 | $1,259.56 | $1,241.19 |
| Ankle arthrodesis | F858 | $1,259.56 | $1,241.19 |
| Subtalar arthroereisis | F860 | $1,410.16 | $1,389.59 |
| Bone graft harvest | F862 | $510.91 | $503.46 |
| Bone graft insertion | F863 | $738.92 | $728.14 |
| External fixation device for distraction, rotation or angular correction osteotomy | F872 | ||
| Open reduction internal fixation forefoot | F873 | $510.91 | $503.46 |
| Open reduction internal fixation rear foot | F874 | $1,030.27 | $1,015.24 |
| Arthroscopy | F884 | $891.06 | $878.06 |
Fees for podiatry services performed within a public hospital will be based on the Department of Human Services schedule of fees and charges for acute health services in Victoria. Refer to www.health.vic.gov.au/feesman.
# Procedures which can be performed by a Podiatrist or a Podiatric Surgeon. All other surgical procedures will only be considered when performed by a Fellow of the College of Podiatric Surgeons.
GST
*The TAC maximum fee includes a 10% allowance for GST for items which TAC believes are taxable supplies. If you are a provider not registered for GST:
- You are not legally permitted to charge GST
- You should indicate on all invoices submitted your status as 'not registered for GST purposes'
- The TAC will only reimburse you an amount which excludes the GST component for items billed where the maximum fee includes a 10% allowance for GST
If you are not registered for GST please state on all invoices the TAC item number listed for providers not registered.


