Burial or cremation expenses fees (applies to accidents before 20 November 2013)
Effective 1 July 2026
2026/27 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,521.86 | |
Clergy | $580.68 | |
Clergy, Burial and Cremation | $14,102.54 | |
Plaque | $841.78 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2025/26 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,107.66 | |
Clergy | $562.89 | |
Clergy, Burial and Cremation | $13,670.55 | |
Plaque | $815.99 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2026/27 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,521.86 | |
Clergy | $580.68 | |
Clergy, Burial and Cremation | $14,102.54 | |
Plaque | $841.78 |
These fees should be read in conjunction with the policy on burial or cremation expenses.
2025/26 rates
| Service Description | GST Inclusive | GST Exclusive |
|---|---|---|
Burial & Cremation | $13,107.66 | |
Clergy | $562.89 | |
Clergy, Burial and Cremation | $13,670.55 | |
Plaque | $815.99 |
These fees should be read in conjunction with the policy on burial or cremation expenses.