Medical reports (non-TAC requested) fees: treating medical practitioners
The fees below outline the reimbursement rates for Treating Medical Practitioner reports not requested by the TAC.
Effective 1 July 2022
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $795.14 | $79.51 | $874.65 |
Specialist Follow-up Report*** | TTR020 | $397.59 | $39.76 | $437.35 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $76.44 | $7.64 | $84.08 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $191.05 | $19.10 | $210.15 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $382.06 | $38.21 | $420.27 |
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $786.10 | $78.61 | $864.71 |
Specialist Follow-up Report*** | TTR020 | $393.07 | $39.31 | $432.38 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $75.56 | $7.56 | $83.12 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $188.87 | $18.89 | $207.76 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $377.72 | $37.77 | $415.49 |
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $795.14 | $79.51 | $874.65 |
Specialist Follow-up Report*** | TTR020 | $397.59 | $39.76 | $437.35 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $76.44 | $7.64 | $84.08 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $191.05 | $19.10 | $210.15 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $382.06 | $38.21 | $420.27 |
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $786.10 | $78.61 | $864.71 |
Specialist Follow-up Report*** | TTR020 | $393.07 | $39.31 | $432.38 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $75.56 | $7.56 | $83.12 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $188.87 | $18.89 | $207.76 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $377.72 | $37.77 | $415.49 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.