Private hospital (non-arrangement) services fees
Effective 1 July 2026
2026/27 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
INPATIENT SERVICES | ||
| Advanced Surgical Patients | 1 - 14 Days | $1,046.42 |
| 15 + Days | $805.22 | |
| General Surgical Patients | 1 - 14 Days | $937.03 |
| 15 + Days | $805.22 | |
| Special Medical Patients | 1 - 14 Days | $937.03 |
| 15 + Days | $793.69 | |
| General Medical Patients | 1 - 14 Days | $732.42 |
| 15 + Days | $675.57 | |
| Psychiatric Patients | 1 - 30 Days | $937.03 |
| 31 - 65 Days | $793.69 | |
| 66 + Days | $675.57 | |
| Rehabilitation Patients | 1 - 25 Days | $914.38 |
| 26 + Days | $698.26 | |
| Intensive Care Unit^ | 1 - 4 Days | $2,555.90 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Intensive Care Unit (Metropolitan)^ | 1 - 4 Days | $3,826.89 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Coronary Care Unit^ | 1 - 4 Days | $2,280.66 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| High Dependency Unit Hospitals must seek recognition of HDU's from the TAC prior to any payments being considered. | 1 - 3 Days | $1,585.08 |
| 4 + Days | Original Patient Classification | |
| Nursing Home Type Patient Applies when an Acute Care Certificate is not submitted to TAC for a surgical or medical patient after 35 days hospitalisation or each period up to 31 days thereafter. | $259.21 | |
| Same Day Patient Bed Fee Only applicable if a procedure or operation is performed. | $361.83 | |
| Bed Leave / Hospital Leave Fee | 75% of the applicable bed fee | |
| Hospital in the Home | HIT | $524.78 |
| Facility Fee - Emergency Department Patients A facility fee is only payable to hospitals with an approved Emergency Department. | $60.59 | |
| Theatre Fees | ||
| Band | 1A | $145.65 |
| 1 | $457.80 | |
| 2 | $650.08 | |
| 3 | $816.51 | |
| 4 | $1,067.53 | |
| 5 | $1,440.68 | |
| 6 | $1,799.18 | |
| 7 | $2,423.29 | |
| 8 | $3,227.81 | |
| 9A | $3,525.66 | |
| 9 | $4,712.45 | |
| 10 | $6,441.16 | |
| 11 | $7,039.26 | |
| 12 | $8,861.60 | |
| 13 | $10,013.53 | |
| 0 (Lithotripsy) | $4,318.57 | |
| Electroconvulsive Therapy | $327.68 | |
| (Individual approval is required for electroconvulsive therapies) | ||
| Therapy Services | Refer Outpatient Services | |
| ^Reimbursements will be made only to hospitals with approved facilities | ||
OUTPATIENT SERVICES | ||
| Fees are for 30 minute sessions unless otherwise stated. For times greater than 30 minutes, fees are charged in 15 minute units. | ||
| Hydrotherapy (by a Physiotherapist) | ||
| Individual Session | 99923 | $77.81 |
| Group Session | 99922 | $46.92 |
| Dietician | ||
| Individual Session - Face to Face or Telehealth | 99917 | $71.13 |
| Driving Assessment | ||
| Driving Assessment by Occupational Therapist | 99921 | $78.47 |
|
Driving Instruction By Driving School (30 minutes) (charge in 30 minute units) | 99957* | $74.62 |
| Occupational Therapy | ||
| Individual Session | 99920 | $71.13 |
| Individual Session - Telehealth | 99920T | $71.13 |
| Group Session | 99919 | $42.77 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99967 | $71.13 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99967T | $71.13 |
| Physical Education | ||
| Individual Session | 99958* | $71.13 |
| Group Session | 99959* | $42.77 |
| Physiotherapy | ||
| Individual Session | 99913 | $77.81 |
| Individual Session - Telehealth | 99913T | $77.81 |
| Group Session | 99914 | $46.92 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99966 | $77.81 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99966T | $77.81 |
| Podiatry | ||
| Individual Session - Face to Face or Telehealth | 99941 | $71.13 |
| Psychology | ||
| Individual Session | 99908 | $122.08 |
| Individual Session - Telehealth | 99908T | $122.08 |
| Group Session | 99907 | $73.28 |
| Rehabilitation Assessments & Reports | ||
| Initial Assessment and Preparation of Rehabilitation Plan | 99904 | $796.03 |
| Medical & Like Report / Reviews (Only payable when requested by TAC) | 99905* | $302.74 |
| Rehabilitation Counselling | ||
| Individual Session - Face to Face or Telehealth | 99928 | $67.75 |
| Group Session | 99937 | $40.40 |
| Social Work | ||
| Individual Session - Face to Face or Telehealth | 99940 | $71.13 |
| Group Session | 99952 | $42.77 |
| Special Education / Accredited Teacher | ||
| Individual Session | 99912* | $68.37 |
| Group Session | 99936* | $40.91 |
| Speech Therapy | ||
| Individual Session - Face to Face or Telehealth | 99930 | $71.13 |
| Group Session | 99929 | $42.77 |
^Reimbursements will be made only to hospitals with approved facilities
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
INPATIENT SERVICES | ||
| Advanced Surgical Patients | 1 - 14 Days | $1,004.63 |
| 15 + Days | $773.06 | |
| General Surgical Patients | 1 - 14 Days | $899.61 |
| 15 + Days | $773.06 | |
| Special Medical Patients | 1 - 14 Days | $899.61 |
| 15 + Days | $761.99 | |
| General Medical Patients | 1 - 14 Days | $703.17 |
| 15 + Days | $648.59 | |
| Psychiatric Patients | 1 - 30 Days | $899.61 |
| 31 - 65 Days | $761.99 | |
| 66 + Days | $648.59 | |
| Rehabilitation Patients | 1 - 25 Days | $877.86 |
| 26 + Days | $670.37 | |
| Intensive Care Unit^ | 1 - 4 Days | $2,453.82 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Intensive Care Unit (Metropolitan)^ | 1 - 4 Days | $3,674.05 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Coronary Care Unit^ | 1 - 4 Days | $2,189.57 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| High Dependency Unit Hospitals must seek recognition of HDU's from the TAC prior to any payments being considered. | 1 - 3 Days | $1,521.77 |
| 4 + Days | Original Patient Classification | |
| Nursing Home Type Patient Applies when an Acute Care Certificate is not submitted to TAC for a surgical or medical patient after 35 days hospitalisation or each period up to 31 days thereafter. | $248.86 | |
| Same Day Patient Bed Fee Only applicable if a procedure or operation is performed. | $347.38 | |
| Bed Leave / Hospital Leave Fee | 75% of the applicable bed fee | |
| Hospital in the Home | HIT | $503.82 |
| Facility Fee - Emergency Department Patients A facility fee is only payable to hospitals with an approved Emergency Department. | $58.17 | |
| Theatre Fees | ||
| Band | 1A | $139.83 |
| 1 | $439.52 | |
| 2 | $624.12 | |
| 3 | $783.90 | |
| 4 | $1,024.89 | |
| 5 | $1,383.14 | |
| 6 | $1,727.32 | |
| 7 | $2,326.51 | |
| 8 | $3,098.90 | |
| 9A | $3,384.85 | |
| 9 | $4,524.24 | |
| 10 | $6,183.91 | |
| 11 | $6,758.12 | |
| 12 | $8,507.68 | |
| 13 | $9,613.60 | |
| 0 (Lithotripsy) | $4,146.09 | |
| Electroconvulsive Therapy | $314.59 | |
| (Individual approval is required for electroconvulsive therapies) | ||
| Therapy Services | Refer Outpatient Services | |
| ^Reimbursements will be made only to hospitals with approved facilities | ||
OUTPATIENT SERVICES | ||
| Fees are for 30 minute sessions unless otherwise stated. For times greater than 30 minutes, fees are charged in 15 minute units. | ||
| Hydrotherapy (by a Physiotherapist) | ||
| Individual Session | 99923 | $74.70 |
| Group Session | 99922 | $45.05 |
| Dietician | ||
| Individual Session - Face to Face or Telehealth | 99917 | $68.29 |
| Driving Assessment | ||
| Driving Assessment by Occupational Therapist | 99921 | $75.34 |
|
Driving Instruction By Driving School (30 minutes) (charge in 30 minute units) | 99957* | $71.64 |
| Occupational Therapy | ||
| Individual Session | 99920 | $68.29 |
| Individual Session - Telehealth | 99920T | $68.29 |
| Group Session | 99919 | $41.06 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99967 | $68.29 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99967T | $68.29 |
| Physical Education | ||
| Individual Session | 99958* | $68.29 |
| Group Session | 99959* | $41.06 |
| Physiotherapy | ||
| Individual Session | 99913 | $74.70 |
| Individual Session - Telehealth | 99913T | $74.70 |
| Group Session | 99914 | $45.05 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99966 | $74.70 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99966T | $74.70 |
| Podiatry | ||
| Individual Session - Face to Face or Telehealth | 99941 | $68.29 |
| Psychology | ||
| Individual Session | 99908 | $117.20 |
| Individual Session - Telehealth | 99908T | $117.20 |
| Group Session | 99907 | $70.35 |
| Rehabilitation Assessments & Reports | ||
| Initial Assessment and Preparation of Rehabilitation Plan | 99904 | $764.24 |
| Medical & Like Report / Reviews (Only payable when requested by TAC) | 99905* | $290.65 |
| Rehabilitation Counselling | ||
| Individual Session - Face to Face or Telehealth | 99928 | $65.04 |
| Group Session | 99937 | $38.79 |
| Social Work | ||
| Individual Session - Face to Face or Telehealth | 99940 | $68.29 |
| Group Session | 99952 | $41.06 |
| Special Education / Accredited Teacher | ||
| Individual Session | 99912* | $65.64 |
| Group Session | 99936* | $39.28 |
| Speech Therapy | ||
| Individual Session - Face to Face or Telehealth | 99930 | $68.29 |
| Group Session | 99929 | $41.06 |
^Reimbursements will be made only to hospitals with approved facilities
2026/27 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
INPATIENT SERVICES | ||
| Advanced Surgical Patients | 1 - 14 Days | $1,046.42 |
| 15 + Days | $805.22 | |
| General Surgical Patients | 1 - 14 Days | $937.03 |
| 15 + Days | $805.22 | |
| Special Medical Patients | 1 - 14 Days | $937.03 |
| 15 + Days | $793.69 | |
| General Medical Patients | 1 - 14 Days | $732.42 |
| 15 + Days | $675.57 | |
| Psychiatric Patients | 1 - 30 Days | $937.03 |
| 31 - 65 Days | $793.69 | |
| 66 + Days | $675.57 | |
| Rehabilitation Patients | 1 - 25 Days | $914.38 |
| 26 + Days | $698.26 | |
| Intensive Care Unit^ | 1 - 4 Days | $2,555.90 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Intensive Care Unit (Metropolitan)^ | 1 - 4 Days | $3,826.89 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Coronary Care Unit^ | 1 - 4 Days | $2,280.66 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| High Dependency Unit Hospitals must seek recognition of HDU's from the TAC prior to any payments being considered. | 1 - 3 Days | $1,585.08 |
| 4 + Days | Original Patient Classification | |
| Nursing Home Type Patient Applies when an Acute Care Certificate is not submitted to TAC for a surgical or medical patient after 35 days hospitalisation or each period up to 31 days thereafter. | $259.21 | |
| Same Day Patient Bed Fee Only applicable if a procedure or operation is performed. | $361.83 | |
| Bed Leave / Hospital Leave Fee | 75% of the applicable bed fee | |
| Hospital in the Home | HIT | $524.78 |
| Facility Fee - Emergency Department Patients A facility fee is only payable to hospitals with an approved Emergency Department. | $60.59 | |
| Theatre Fees | ||
| Band | 1A | $145.65 |
| 1 | $457.80 | |
| 2 | $650.08 | |
| 3 | $816.51 | |
| 4 | $1,067.53 | |
| 5 | $1,440.68 | |
| 6 | $1,799.18 | |
| 7 | $2,423.29 | |
| 8 | $3,227.81 | |
| 9A | $3,525.66 | |
| 9 | $4,712.45 | |
| 10 | $6,441.16 | |
| 11 | $7,039.26 | |
| 12 | $8,861.60 | |
| 13 | $10,013.53 | |
| 0 (Lithotripsy) | $4,318.57 | |
| Electroconvulsive Therapy | $327.68 | |
| (Individual approval is required for electroconvulsive therapies) | ||
| Therapy Services | Refer Outpatient Services | |
| ^Reimbursements will be made only to hospitals with approved facilities | ||
OUTPATIENT SERVICES | ||
| Fees are for 30 minute sessions unless otherwise stated. For times greater than 30 minutes, fees are charged in 15 minute units. | ||
| Hydrotherapy (by a Physiotherapist) | ||
| Individual Session | 99923 | $77.81 |
| Group Session | 99922 | $46.92 |
| Dietician | ||
| Individual Session - Face to Face or Telehealth | 99917 | $71.13 |
| Driving Assessment | ||
| Driving Assessment by Occupational Therapist | 99921 | $78.47 |
|
Driving Instruction By Driving School (30 minutes) (charge in 30 minute units) | 99957* | $74.62 |
| Occupational Therapy | ||
| Individual Session | 99920 | $71.13 |
| Individual Session - Telehealth | 99920T | $71.13 |
| Group Session | 99919 | $42.77 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99967 | $71.13 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99967T | $71.13 |
| Physical Education | ||
| Individual Session | 99958* | $71.13 |
| Group Session | 99959* | $42.77 |
| Physiotherapy | ||
| Individual Session | 99913 | $77.81 |
| Individual Session - Telehealth | 99913T | $77.81 |
| Group Session | 99914 | $46.92 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99966 | $77.81 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99966T | $77.81 |
| Podiatry | ||
| Individual Session - Face to Face or Telehealth | 99941 | $71.13 |
| Psychology | ||
| Individual Session | 99908 | $122.08 |
| Individual Session - Telehealth | 99908T | $122.08 |
| Group Session | 99907 | $73.28 |
| Rehabilitation Assessments & Reports | ||
| Initial Assessment and Preparation of Rehabilitation Plan | 99904 | $796.03 |
| Medical & Like Report / Reviews (Only payable when requested by TAC) | 99905* | $302.74 |
| Rehabilitation Counselling | ||
| Individual Session - Face to Face or Telehealth | 99928 | $67.75 |
| Group Session | 99937 | $40.40 |
| Social Work | ||
| Individual Session - Face to Face or Telehealth | 99940 | $71.13 |
| Group Session | 99952 | $42.77 |
| Special Education / Accredited Teacher | ||
| Individual Session | 99912* | $68.37 |
| Group Session | 99936* | $40.91 |
| Speech Therapy | ||
| Individual Session - Face to Face or Telehealth | 99930 | $71.13 |
| Group Session | 99929 | $42.77 |
^Reimbursements will be made only to hospitals with approved facilities
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
INPATIENT SERVICES | ||
| Advanced Surgical Patients | 1 - 14 Days | $1,004.63 |
| 15 + Days | $773.06 | |
| General Surgical Patients | 1 - 14 Days | $899.61 |
| 15 + Days | $773.06 | |
| Special Medical Patients | 1 - 14 Days | $899.61 |
| 15 + Days | $761.99 | |
| General Medical Patients | 1 - 14 Days | $703.17 |
| 15 + Days | $648.59 | |
| Psychiatric Patients | 1 - 30 Days | $899.61 |
| 31 - 65 Days | $761.99 | |
| 66 + Days | $648.59 | |
| Rehabilitation Patients | 1 - 25 Days | $877.86 |
| 26 + Days | $670.37 | |
| Intensive Care Unit^ | 1 - 4 Days | $2,453.82 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Intensive Care Unit (Metropolitan)^ | 1 - 4 Days | $3,674.05 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| Coronary Care Unit^ | 1 - 4 Days | $2,189.57 |
| 5 + Days | Original Patient Classification or High Dependency Unit | |
| High Dependency Unit Hospitals must seek recognition of HDU's from the TAC prior to any payments being considered. | 1 - 3 Days | $1,521.77 |
| 4 + Days | Original Patient Classification | |
| Nursing Home Type Patient Applies when an Acute Care Certificate is not submitted to TAC for a surgical or medical patient after 35 days hospitalisation or each period up to 31 days thereafter. | $248.86 | |
| Same Day Patient Bed Fee Only applicable if a procedure or operation is performed. | $347.38 | |
| Bed Leave / Hospital Leave Fee | 75% of the applicable bed fee | |
| Hospital in the Home | HIT | $503.82 |
| Facility Fee - Emergency Department Patients A facility fee is only payable to hospitals with an approved Emergency Department. | $58.17 | |
| Theatre Fees | ||
| Band | 1A | $139.83 |
| 1 | $439.52 | |
| 2 | $624.12 | |
| 3 | $783.90 | |
| 4 | $1,024.89 | |
| 5 | $1,383.14 | |
| 6 | $1,727.32 | |
| 7 | $2,326.51 | |
| 8 | $3,098.90 | |
| 9A | $3,384.85 | |
| 9 | $4,524.24 | |
| 10 | $6,183.91 | |
| 11 | $6,758.12 | |
| 12 | $8,507.68 | |
| 13 | $9,613.60 | |
| 0 (Lithotripsy) | $4,146.09 | |
| Electroconvulsive Therapy | $314.59 | |
| (Individual approval is required for electroconvulsive therapies) | ||
| Therapy Services | Refer Outpatient Services | |
| ^Reimbursements will be made only to hospitals with approved facilities | ||
OUTPATIENT SERVICES | ||
| Fees are for 30 minute sessions unless otherwise stated. For times greater than 30 minutes, fees are charged in 15 minute units. | ||
| Hydrotherapy (by a Physiotherapist) | ||
| Individual Session | 99923 | $74.70 |
| Group Session | 99922 | $45.05 |
| Dietician | ||
| Individual Session - Face to Face or Telehealth | 99917 | $68.29 |
| Driving Assessment | ||
| Driving Assessment by Occupational Therapist | 99921 | $75.34 |
|
Driving Instruction By Driving School (30 minutes) (charge in 30 minute units) | 99957* | $71.64 |
| Occupational Therapy | ||
| Individual Session | 99920 | $68.29 |
| Individual Session - Telehealth | 99920T | $68.29 |
| Group Session | 99919 | $41.06 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99967 | $68.29 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99967T | $68.29 |
| Physical Education | ||
| Individual Session | 99958* | $68.29 |
| Group Session | 99959* | $41.06 |
| Physiotherapy | ||
| Individual Session | 99913 | $74.70 |
| Individual Session - Telehealth | 99913T | $74.70 |
| Group Session | 99914 | $45.05 |
| Worksite / Home Assessment & Report (charge in 30 min units) | 99966 | $74.70 |
| Worksite / Home Assessment & Report - Telehealth (charge in 30 min units) | 99966T | $74.70 |
| Podiatry | ||
| Individual Session - Face to Face or Telehealth | 99941 | $68.29 |
| Psychology | ||
| Individual Session | 99908 | $117.20 |
| Individual Session - Telehealth | 99908T | $117.20 |
| Group Session | 99907 | $70.35 |
| Rehabilitation Assessments & Reports | ||
| Initial Assessment and Preparation of Rehabilitation Plan | 99904 | $764.24 |
| Medical & Like Report / Reviews (Only payable when requested by TAC) | 99905* | $290.65 |
| Rehabilitation Counselling | ||
| Individual Session - Face to Face or Telehealth | 99928 | $65.04 |
| Group Session | 99937 | $38.79 |
| Social Work | ||
| Individual Session - Face to Face or Telehealth | 99940 | $68.29 |
| Group Session | 99952 | $41.06 |
| Special Education / Accredited Teacher | ||
| Individual Session | 99912* | $65.64 |
| Group Session | 99936* | $39.28 |
| Speech Therapy | ||
| Individual Session - Face to Face or Telehealth | 99930 | $68.29 |
| Group Session | 99929 | $41.06 |
^Reimbursements will be made only to hospitals with approved facilities