Effective 1 July 2019
These fees apply for OT services performed before 1 November 2019.
Refer to the OT Services (SWEP) fee schedule for the fees applicable from 1 November 2019.
Registered for GST | ||||
---|---|---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate | ||
Occupational Therapy Treatment | ||||
Individual Treatment | ||||
Initial Consultation | OT0005 | $60.64 | ||
Standard Consultation: Up to 30 minutes | OT0006 | $48.52 | ||
Long Consultation: > 30 minutes - 45 minutes | OT0007 | $72.51 | ||
Prolonged Consultation: > 45 minutes - 60 minutes | OT0008 | $96.90 | ||
Occupational Therapy Service Plan | ||||
OTSP (flat rate) | OT0050* | $79.90 | ||
Group Treatment | ||||
Group Consultation (per person) | OT0001 | $29.19 | ||
Travel (with prior approval): Travel time from practitioner's prior consultation to the client's residence and from the client's residence to the practitioner's next appointment | OT0010 | $96.90 | ||
Other Occupational Therapy Services | ||||
Home Inspection, Education, Equipment Prescription Note: An initial home inspection may include both evaluation of the home for modifications and assessment of service requirements. | ||||
Undertake inspection, education and complete report (per hour) | OT0020* | $106.47 | ||
Co-ordinate modifications and organise equipment (per hour) | OT0021* | $106.47 | ||
Travel time from previous appointment to claimant's residence and from claimant's residence to next appointment (per hour) | OT0022* | $106.47 | ||
Driving Assessment. Funding request must specify the amount of time allocated for each of the different driving assessment components including the on-road assessment, off-road assessment and report writing (per hour) | OT0030* | $106.47 | ||
Home Services Needs Assessment (Home Help, Domestic Services, Attendant Care) | ||||
Undertake review of services and complete report (per hour) | OT0040* | $106.47 | ||
Travel time from the practitioner's prior consultation to the claimant's residence and from the claimant's residence to the practitioner's next appointment (per hour) | OT0041* | $106.47 | ||
Functional Independence Review | ||||
FIR Report (flat rate) | OT0100* | $266.00 | ||
FIR Assessment/Liaison (per hour) | OT0105* | $106.47 | ||
FIR Travel (per hour) | OT0110* | $106.47 | ||
Single Discipline Vocational Services | ||||
Worksite Assessment/Job Analysis | VOC005* | $106.47 | ||
An assessment and report evaluating the suitability of the worksite and job specifications for a claimant (per hour). A full report will contain an analysis of the worksite and recommendations regarding critical work demands; the ability of the claimant to perform particular duties; suitable alternative duties; modifications to the workplace and other relevant issues. This may include recommendations for the grading of hours and duties and other requirements for the establishment of a TAC return to work program. Time allocated is to include liaison with all relevant parties. | ||||
Post Placement Support | VOC010* | $106.47 | ||
This service involves the monitoring of a TAC return-to-work program to ensure progress is occurring and, in consultation with the TAC Rehabilitation Officer, address any problems which arise (per hour). The service is an adjunct to the establishment of a TAC return-to-work program which may form part of the Worksite Assessment and could apply to claimants returning to their pre-accident employment or commencement in new employment. | ||||
Travel | VOC015* | $106.47 | ||
Travel time from practitioners prior appointment to the relevant location (place of employment, residence, etc) and from this location to the practitioner's next appointment (per hour). Note: Single Discipline Vocational Services are only payable when undertaken by an appropriately qualified practitioner as follows: > Worksite Assessment/Job Analysis - Ergonomist, Occupational Therapist > Post Placement Support - Occupational Therapist, Rehabilitation Counsellor, Vocational Counsellor, Ergonomist |
Registered for GST | ||||
---|---|---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate | ||
Occupational Therapy Treatment | ||||
Individual Treatment | ||||
Initial Consultation | OT0005 | $59.42 | ||
Standard Consultation: Up to 30 minutes | OT0006 | $47.54 | ||
Long Consultation: > 30 minutes - 45 minutes | OT0007 | $71.06 | ||
Prolonged Consultation: > 45 minutes - 60 minutes | OT0008 | $94.96 | ||
Occupational Therapy Service Plan | ||||
OTSP (flat rate) | OT0050* | $78.29 | ||
Group Treatment | ||||
Group Consultation (per person) | OT0001 | $28.60 | ||
Travel (with prior approval): Travel time from practitioner's prior consultation to the client's residence and from the client's residence to the practitioner's next appointment | OT0010 | $94.96 | ||
Other Occupational Therapy Services | ||||
Home Inspection, Education, Equipment Prescription Note: An initial home inspection may include both evaluation of the home for modifications and assessment of service requirements. | ||||
Undertake inspection, education and complete report (per hour) | OT0020* | $104.34 | ||
Co-ordinate modifications and organise equipment (per hour) | OT0021* | $104.34 | ||
Travel time from previous appointment to claimant's residence and from claimant's residence to next appointment (per hour) | OT0022* | $104.34 | ||
Driving Assessment. Funding request must specify the amount of time allocated for each of the different driving assessment components including the on-road assessment, off-road assessment and report writing (per hour) | OT0030* | $104.34 | ||
Home Services Needs Assessment (Home Help, Domestic Services, Attendant Care) | ||||
Undertake review of services and complete report (per hour) | OT0040* | $104.34 | ||
Travel time from the practitioner's prior consultation to the claimant's residence and from the claimant's residence to the practitioner's next appointment (per hour) | OT0041* | $104.34 | ||
Functional Independence Review | ||||
FIR Report (flat rate) | OT0100* | $260.66 | ||
FIR Assessment/Liaison (per hour) | OT0105* | $104.34 | ||
FIR Travel (per hour) | OT0110* | $104.34 | ||
Single Discipline Vocational Services | ||||
Worksite Assessment/Job Analysis | VOC005* | $104.34 | ||
An assessment and report evaluating the suitability of the worksite and job specifications for a claimant (per hour). A full report will contain an analysis of the worksite and recommendations regarding critical work demands; the ability of the claimant to perform particular duties; suitable alternative duties; modifications to the workplace and other relevant issues. This may include recommendations for the grading of hours and duties and other requirements for the establishment of a TAC return to work program. Time allocated is to include liaison with all relevant parties. | ||||
Post Placement Support | VOC010* | $104.34 | ||
This service involves the monitoring of a TAC return-to-work program to ensure progress is occurring and, in consultation with the TAC Rehabilitation Officer, address any problems which arise (per hour). The service is an adjunct to the establishment of a TAC return-to-work program which may form part of the Worksite Assessment and could apply to claimants returning to their pre-accident employment or commencement in new employment. | ||||
Travel | VOC015* | $104.34 | ||
Travel time from practitioners prior appointment to the relevant location (place of employment, residence, etc) and from this location to the practitioner's next appointment (per hour). Note: Single Discipline Vocational Services are only payable when undertaken by an appropriately qualified practitioner as follows: > Worksite Assessment/Job Analysis - Ergonomist, Occupational Therapist > Post Placement Support - Occupational Therapist, Rehabilitation Counsellor, Vocational Counsellor, Ergonomist |
Not Registered for GST | |||||
---|---|---|---|---|---|
Service Description | TAC Item Number | 2018/19 Maximum Payment Rate | 2017/18 Maximum Payment Rate | ||
Other Occupational Therapy Services | |||||
Home Inspection, Education, Equipment Prescription Note: An initial home inspection may include both evaluation of the home for modifications and assessment of service requirements. | |||||
Undertake inspection, education and complete report (per hour) | OTGF20 | $96.79 | $94.84 | ||
Co-ordinate modifications and organise equipment (per hour) | OTGF21 | $96.79 | $94.84 | ||
Travel time from previous appointment to claimant's residence and from claimant's residence to next appointment (per hour) | OTGF22 | $96.79 | $94.84 | ||
Driving Assessment. Funding request must specify the amount of time allocated for each of the different driving assessment components including the on-road assessment, off-road assessment and report writing (per hour) | OTGF30 | $96.79 | $94.84 | ||
Home Services Needs Assessment (Home Help, Domestic Services, Attendant Care) | |||||
Undertake review of services and complete report (per hour) | OTGF40 | $96.79 | $94.84 | ||
Travel time from the practitioner's prior consultation to the claimant's residence and from the claimant's residence to the practitioner's next appointment (per hour) | OTGF41 | $96.79 | $94.84 | ||
Functional Independence Review | |||||
FIR Report (flat rate) | OTG100 | $241.83 | $236.98 | ||
FIR Assessment/Liaison (per hour) | OTG105 | $96.79 | $94.84 | ||
FIR Travel (per hour) | OTG110 | $96.79 | $94.84 | ||
Single Discipline Vocational Services |
For information about our invoicing requirements, please see How to invoice the TAC.