Effective 1 July 2025
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Assessment (Including Community Access Plan per hour) | CAP250* | $129.59 |
| Travel directly associated with assessment | CAP255* | $129.59 |
| Intervention (including Community Access Plan: Progress/outcome report) | CAP260 | $117.95 |
| Travel directly associated with intervention | CAP265 | $117.95 |
2024/25 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Assessment (Including Community Access Plan per hour) | CAP250* | $126.43 |
| Travel directly associated with assessment | CAP255* | $126.43 |
| Intervention (including Community Access Plan: Progress/outcome report) | CAP260 | $115.07 |
| Travel directly associated with intervention | CAP265 | $115.07 |
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Assessment (Including Community Access Plan per hour) | CAP250* | $129.59 |
| Travel directly associated with assessment | CAP255* | $129.59 |
| Intervention (including Community Access Plan: Progress/outcome report) | CAP260 | $117.95 |
| Travel directly associated with intervention | CAP265 | $117.95 |
2024/25 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Assessment (Including Community Access Plan per hour) | CAP250* | $126.43 |
| Travel directly associated with assessment | CAP255* | $126.43 |
| Intervention (including Community Access Plan: Progress/outcome report) | CAP260 | $115.07 |
| Travel directly associated with intervention | CAP265 | $115.07 |