Effective 1 July 2025
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $33.90 |
| Garden Maintenance (per hour) | DS0020* | $43.11 |
| House Maintenance (per hour) | DS0021* | $38.80 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $38.80 |
| Housekeeping (per hour) | H601* | $38.80 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $38.80 |
Invoice must state duration of service provided for each item in hours.
2024/25 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $33.07 |
| Garden Maintenance (per hour) | DS0020* | $42.06 |
| House Maintenance (per hour) | DS0021* | $37.85 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $37.85 |
| Housekeeping (per hour) | H601* | $37.85 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $37.85 |
Invoice must state duration of service provided for each item in hours.
2025/26 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $33.90 |
| Garden Maintenance (per hour) | DS0020* | $43.11 |
| House Maintenance (per hour) | DS0021* | $38.80 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $38.80 |
| Housekeeping (per hour) | H601* | $38.80 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $38.80 |
Invoice must state duration of service provided for each item in hours.
2024/25 rates
| Service Description | TAC Item Number | Maximum Payment Rate |
|---|---|---|
| Child Care (per hour - for TAC registered providers) | DS0010* | $33.07 |
| Garden Maintenance (per hour) | DS0020* | $42.06 |
| House Maintenance (per hour) | DS0021* | $37.85 |
| Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $37.85 |
| Housekeeping (per hour) | H601* | $37.85 |
| Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $37.85 |
Invoice must state duration of service provided for each item in hours.