The fees below outline the reimbursement rates for Treating Medical Practitioner reports not requested by the TAC.
Effective 1 July 2026
2026/27 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $941.01 | $94.10 | $1,035.11 |
| Specialist Follow-up Report*** | TTR020 | $470.53 | $47.05 | $517.58 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $90.45 | $9.05 | $99.50 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $226.09 | $22.61 | $248.70 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $452.15 | $45.22 | $497.37 |
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
2026/27 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $941.01 | $94.10 | $1,035.11 |
| Specialist Follow-up Report*** | TTR020 | $470.53 | $47.05 | $517.58 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $90.45 | $9.05 | $99.50 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $226.09 | $22.61 | $248.70 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $452.15 | $45.22 | $497.37 |
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.