The fees below outline the reimbursement rates for Treating Medical Practitioner reports when requested by the TAC
Effective 1 July 2025
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $908.48 | $90.85 | $999.33 |
| Specialist up to date Report (5 questions) | TTR080 | $438.34 | $43.83 | $482.17 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $461.04 | $46.10 | $507.14 |
|
General Practitioner up to date report (5 questions) | TTR100 | $231.86 | $23.19 | $255.05 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $908.48 | $90.85 | $999.33 |
| Psychology Report | TSP010 | $303.45 | $30.35 | $333.80 |
2024/25 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $863.82 | $86.38 | $950.20 |
| Specialist Follow-up Report*** | TTR020 | $431.94 | $43.19 | $475.13 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $83.04 | $8.30 | $91.34 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $207.55 | $20.75 | $228.30 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $415.06 | $41.51 | $456.57 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $863.82 | $86.38 | $950.20 |
| Specialist up to date Report (5 questions) | TTR080 | $416.79 | $41.68 | $458.47 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $438.37 | $43.84 | $482.21 |
|
General Practitioner up to date report (5 questions) | TTR100 | $220.46 | $22.05 | $242.51 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $863.82 | $86.38 | $950.20 |
| Psychology Report | TSP010 | $296.05 | $29.61 | $325.66 |
2025/26 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $908.48 | $90.85 | $999.33 |
| Specialist Follow-up Report*** | TTR020 | $454.26 | $45.43 | $499.69 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $87.33 | $8.73 | $96.06 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $218.27 | $21.83 | $240.10 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $436.52 | $43.65 | $480.17 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $908.48 | $90.85 | $999.33 |
| Specialist up to date Report (5 questions) | TTR080 | $438.34 | $43.83 | $482.17 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $461.04 | $46.10 | $507.14 |
|
General Practitioner up to date report (5 questions) | TTR100 | $231.86 | $23.19 | $255.05 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $908.48 | $90.85 | $999.33 |
| Psychology Report | TSP010 | $303.45 | $30.35 | $333.80 |
2024/25 rates
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
| Treating Medical Practitioner Reports | ||||
| Specialist Standard Report | TTR010 | $863.82 | $86.38 | $950.20 |
| Specialist Follow-up Report*** | TTR020 | $431.94 | $43.19 | $475.13 |
|
General Practitioner Short Report (up to 3 questions) | TTR310 | $83.04 | $8.30 | $91.34 |
|
General Practitioner Standard Report (4-6 questions) | TTR320 | $207.55 | $20.75 | $228.30 |
|
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $415.06 | $41.51 | $456.57 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.
| Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
|---|---|---|---|---|
Impairment Treating Medical Practitioner Reports | ||||
| Specialist Standard Report (12 questions) | TTR070 | $863.82 | $86.38 | $950.20 |
| Specialist up to date Report (5 questions) | TTR080 | $416.79 | $41.68 | $458.47 |
|
General Practitioner Comphrensive report (13 Questions) | TTR090 | $438.37 | $43.84 | $482.21 |
|
General Practitioner up to date report (5 questions) | TTR100 | $220.46 | $22.05 | $242.51 |
| Copy of Treater Clinical Records per page | IN0025 | 20c | ||
| Psychiatrist Report | TTR070 | $863.82 | $86.38 | $950.20 |
| Psychology Report | TSP010 | $296.05 | $29.61 | $325.66 |