Your search returned the following results
31 May 2024Results population
551 claims involving hospitalisation
Length of hospital stay | Value |
---|---|
14 days or less | 509 |
longer than 14 days | 42 |
Who are you searching for?
Sex | Value |
---|---|
female | 133 |
male | 418 |
unknown | 0 |
Age Range | Value |
---|---|
0 to 17 | 36 |
18 to 25 | 60 |
26 to 39 | 172 |
40 to 59 | 219 |
60 and over | 64 |
unknown | 0 |
Road User | Value |
---|---|
bicyclist | 551 |
driver | 0 |
motorcyclist | 0 |
passenger | 0 |
pedestrian | 0 |
unknown | 0 |
Type of accident you are searching for
Location | Value |
---|---|
melbourne | 423 |
rural vic | 74 |
unknown | 54 |
Crash Type | Value |
---|---|
adjacent direction | 109 |
manoeuvring | 59 |
on road | 27 |
opposing direction | 83 |
overtaking | 4 |
passenger/misc | 0 |
pedestrian | 6 |
run off a straight road | 23 |
run off road on a curve | 2 |
same direction | 85 |
unknown | 153 |
Local Government Area / Municipality
All
551
Date and time of the accident
Period
Jan 2017
to
Jan 2018
Day of the week | Value |
---|---|
monday | 90 |
tuesday | 85 |
wednesday | 94 |
thursday | 95 |
friday | 76 |
saturday | 61 |
sunday | 50 |
Hour of the day | Value |
---|---|
00:00 to 05:59 | 15 |
06:00 to 11:59 | 249 |
12:00 to 17:59 | 176 |
18:00 to 23:59 | 89 |
unknown | 22 |
Search criteria
Length of stay in hospital
All claims involving hospitalisation
Period
From: Jan 2017 To: Jan 2018
Days of the week
All
Hour range
All
Sex
All
Age range
All
Road User
Bicyclist
Location
All
Crash type
All
Local Government Area / Municipality
All
Note: Claims involving hospitalisation data is updated monthly from TAC claims databases. A six-month reporting lag is applied to the data, allowing for claims to be lodged and processed, and hospital invoices to be received and processed. Claims are reported by claim acceptance date. Data is subject to revision as additional information about known claims is received, and as new claims are received and processed.