Effective 1 July 2019
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $57.95 |
Standard Consultation | C602 | $47.35 |
Out of Rooms | ||
Initial Consultation | C608 | $82.45 |
Standard Consultation | C610 | $75.51 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $51.54 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $105.63 |
Cervical Spine 3 - 4 views | C2 | $158.51 |
Cervical Spine 5 - 6 views | C3 | $210.85 |
Thoracic Spine AP and Lateral | C4 | $131.82 |
Thoracic Spine AP and 2 Laterals | C5 | $158.51 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $131.82 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $230.48 |
Full Spine | C17 | $158.20 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $66.55 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $158.20 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $224.33 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $103.84 |
Scapula - 2 views | C18 | $105.63 |
Shoulder - 2 views | C19 | $105.63 |
Shoulder - 4 views | C20 | $155.51 |
Acromioclavicular Joints | C21 | $105.63 |
Humerus - 2 views | C22 | $105.63 |
Humerus - 2 views + Joints | C23 | $158.51 |
Elbow - 2 views | C24 | $105.63 |
Elbow - 4 views | C25 | $155.51 |
Radius & Ulna - 2 views | C26 | $105.63 |
Radius & Ulna - 2 views + Joint | C27 | $158.51 |
Wrist - 2 Views | C28 | $105.63 |
Wrist - 4 Views | C29 | $158.51 |
Hand & Finger - 2 views | C30 | $105.63 |
Finger - 2 Views | C31 | $66.54 |
Hip - 2 Views | C32 | $105.63 |
Hip - 3 Views including Pelvis | C33 | $158.51 |
Femur - 2 Views | C34 | $105.63 |
Femur - 2 Views + Joint | C35 | $158.51 |
Knee - 2 Views | C36 | $105.63 |
Knee - 4 Views | C37 | $158.51 |
Tibia and Fibula - 2 Views | C38 | $105.63 |
Tibia and Fibula - 2 Views and Joint | C39 | $158.51 |
Ankle - 2 Views | C40 | $105.63 |
Ankle - 4 Views | C41 | $158.51 |
Foot & Toes - 2 Views | C42 | $105.63 |
Toes - 2 Views | C43 | $66.54 |
Clavicle - 2 Views | C44 | $105.63 |
Chest - 2 views | C50 | $119.19 |
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $56.78 |
Standard Consultation | C602 | $46.40 |
Out of Rooms | ||
Initial Consultation | C608 | $80.79 |
Standard Consultation | C610 | $73.99 |
TAC Questionnaire | ||
Pro Forma Questionnaire | QU0050* | $50.43 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $103.51 |
Cervical Spine 3 - 4 views | C2 | $155.32 |
Cervical Spine 5 - 6 views | C3 | $206.62 |
Thoracic Spine AP and Lateral | C4 | $129.18 |
Thoracic Spine AP and 2 Laterals | C5 | $155.32 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $129.18 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $225.85 |
Full Spine | C17 | $155.02 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $65.21 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $155.02 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $219.82 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $101.75 |
Scapula - 2 views | C18 | $103.51 |
Shoulder - 2 views | C19 | $103.51 |
Shoulder - 4 views | C20 | $155.32 |
Acromioclavicular Joints | C21 | $103.51 |
Humerus - 2 views | C22 | $103.51 |
Humerus - 2 views + Joints | C23 | $155.32 |
Elbow - 2 views | C24 | $103.51 |
Elbow - 4 views | C25 | $155.32 |
Radius & Ulna - 2 views | C26 | $103.51 |
Radius & Ulna - 2 views + Joint | C27 | $155.32 |
Wrist - 2 Views | C28 | $103.51 |
Wrist - 4 Views | C29 | $155.32 |
Hand & Finger - 2 views | C30 | $103.51 |
Finger - 2 Views | C31 | $65.20 |
Hip - 2 Views | C32 | $103.51 |
Hip - 3 Views including Pelvis | C33 | $155.32 |
Femur - 2 Views | C34 | $103.51 |
Femur - 2 Views + Joint | C35 | $155.32 |
Knee - 2 Views | C36 | $103.51 |
Knee - 4 Views | C37 | $155.32 |
Tibia and Fibula - 2 Views | C38 | $103.51 |
Tibia and Fibula - 2 Views and Joint | C39 | $155.32 |
Ankle - 2 Views | C40 | $103.51 |
Ankle - 4 Views | C41 | $155.32 |
Foot & Toes - 2 Views | C42 | $103.51 |
Toes - 2 Views | C43 | $65.20 |
Clavicle - 2 Views | C44 | $103.51 |
Chest - 2 views | C50 | $116.79 |
Not Registered for GST | |||
---|---|---|---|
Service Description | TAC Item Number | 2019/20 Maximum Payment Rate | 2018/19 |
In Rooms | |||
Initial Consultation | |||
Standard Consultation | |||
Out of Rooms | |||
Initial Consultation | |||
Standard Consultation | |||
TAC Questionnaire | |||
Pro Forma Questionnaire | QUGF50 | $46.85 | $45.84 |
General Radiological | |||
Cervical Spine AP and Lateral - 2 views | |||
Cervical Spine 3 - 4 views | |||
Cervical Spine 5 - 6 views | |||
Thoracic Spine AP and Lateral | |||
Thoracic Spine AP and 2 Laterals | |||
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | |||
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | |||
Full Spine | |||
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | |||
Pelvis & Sacro-Iliac Joints - 3 views | |||
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | |||
Sacrum & Coccyx 2 views (extremities Radiological Services) | |||
Scapula - 2 views | |||
Shoulder - 2 views | |||
Shoulder - 4 views | |||
Acromioclavicular Joints | |||
Humerus - 2 views | |||
Humerus - 2 views + Joints | |||
Elbow - 2 views | |||
Elbow - 4 views | |||
Radius & Ulna - 2 views | |||
Radius & Ulna - 2 views + Joint | |||
Wrist - 2 Views | |||
Wrist - 4 Views | |||
Hand & Finger - 2 views | |||
Finger - 2 Views | |||
Hip - 2 Views | |||
Hip - 3 Views including Pelvis | |||
Femur - 2 Views | |||
Femur - 2 Views + Joint | |||
Knee - 2 Views | |||
Knee - 4 Views | |||
Tibia and Fibula - 2 Views | |||
Tibia and Fibula - 2 Views and Joint | |||
Ankle - 2 Views | |||
Ankle - 4 Views | |||
Foot & Toes - 2 Views | |||
Toes - 2 Views | |||
Clavicle - 2 Views | |||
Chest - 2 views |