Chiropractic fees
Effective 1 July 2026
2026/27 rates
| Registered for GST | ||
|---|---|---|
| Service Description | TAC Item Number | Maximum Payment Rate |
| In Rooms | ||
| Initial Consultation | C600 | $72.76 |
| Standard Consultation | C602 | $59.47 |
| Out of Rooms | ||
| Initial Consultation | C608 | $103.55 |
| Standard Consultation | C610 | $94.82 |
| Telehealth | ||
| Initial Consultation (Telehealth) | C600T | $72.76 |
| Standard Consultation (Telehealth) | C602T | $59.47 |
| Treatment Plan | ||
| Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $65.36 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
| Cervical Spine AP and Lateral - 2 views | C1 | $132.64 |
| Cervical Spine 3 - 4 views | C2 | $199.05 |
| Cervical Spine 5 - 6 views | C3 | $264.77 |
| Thoracic Spine AP and Lateral | C4 | $165.54 |
| Thoracic Spine AP and 2 Laterals | C5 | $199.05 |
| Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $165.54 |
| Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $289.41 |
| Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $281.69 |
| Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $130.40 |
| General Radiological | ||
| Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $83.57 |
| Pelvis & Sacro-Iliac Joints - 3 views | C9 | $198.67 |
| Scapula - 2 views | C18 | $132.64 |
| Shoulder - 2 views | C19 | $132.64 |
| Shoulder - 4 views | C20 | $199.05 |
| Acromioclavicular Joints | C21 | $132.64 |
| Humerus - 2 views | C22 | $132.64 |
| Humerus - 2 views + Joints | C23 | $199.05 |
| Elbow - 2 views | C24 | $132.64 |
| Elbow - 4 views | C25 | $199.05 |
| Radius & Ulna - 2 views | C26 | $132.64 |
| Radius & Ulna - 2 views + Joint | C27 | $199.05 |
| Wrist - 2 Views | C28 | $132.64 |
| Wrist - 4 Views | C29 | $199.05 |
| Hand & Finger - 2 views | C30 | $132.64 |
| Finger - 2 Views | C31 | $83.56 |
| Hip - 2 Views | C32 | $132.64 |
| Hip - 3 Views including Pelvis | C33 | $199.05 |
| Femur - 2 Views | C34 | $132.64 |
| Femur - 2 Views + Joint | C35 | $199.05 |
| Knee - 2 Views | C36 | $132.64 |
| Knee - 4 Views | C37 | $199.05 |
| Tibia and Fibula - 2 Views | C38 | $132.64 |
| Tibia and Fibula - 2 Views and Joint | C39 | $199.05 |
| Ankle - 2 Views | C40 | $132.64 |
| Ankle - 4 Views | C41 | $199.05 |
| Foot & Toes - 2 Views | C42 | $132.64 |
| Toes - 2 Views | C43 | $83.56 |
| Clavicle - 2 Views | C44 | $132.64 |
| Chest - 2 views | C50 | $149.69 |
2025/26 rates
| Registered for GST | ||
|---|---|---|
| Service Description | TAC Item Number | Maximum Payment Rate |
| In Rooms | ||
| Initial Consultation | C600 | $70.53 |
| Standard Consultation | C602 | $57.64 |
| Out of Rooms | ||
| Initial Consultation | C608 | $100.37 |
| Standard Consultation | C610 | $91.91 |
| Telehealth | ||
| Initial Consultation (Telehealth) | C600T | $70.53 |
| Standard Consultation (Telehealth) | C602T | $57.64 |
| Treatment Plan | ||
| Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $63.10 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
| Cervical Spine AP and Lateral - 2 views | C1 | $128.57 |
| Cervical Spine 3 - 4 views | C2 | $192.95 |
| Cervical Spine 5 - 6 views | C3 | $256.65 |
| Thoracic Spine AP and Lateral | C4 | $160.46 |
| Thoracic Spine AP and 2 Laterals | C5 | $192.95 |
| Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $160.46 |
| Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $280.54 |
| Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $273.06 |
| Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $126.40 |
| General Radiological | ||
| Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $81.01 |
| Pelvis & Sacro-Iliac Joints - 3 views | C9 | $192.58 |
| Scapula - 2 views | C18 | $128.57 |
| Shoulder - 2 views | C19 | $128.57 |
| Shoulder - 4 views | C20 | $192.95 |
| Acromioclavicular Joints | C21 | $128.57 |
| Humerus - 2 views | C22 | $128.57 |
| Humerus - 2 views + Joints | C23 | $192.95 |
| Elbow - 2 views | C24 | $128.57 |
| Elbow - 4 views | C25 | $192.95 |
| Radius & Ulna - 2 views | C26 | $128.57 |
| Radius & Ulna - 2 views + Joint | C27 | $192.95 |
| Wrist - 2 Views | C28 | $128.57 |
| Wrist - 4 Views | C29 | $192.95 |
| Hand & Finger - 2 views | C30 | $128.57 |
| Finger - 2 Views | C31 | $81.00 |
| Hip - 2 Views | C32 | $128.57 |
| Hip - 3 Views including Pelvis | C33 | $192.95 |
| Femur - 2 Views | C34 | $128.57 |
| Femur - 2 Views + Joint | C35 | $192.95 |
| Knee - 2 Views | C36 | $128.57 |
| Knee - 4 Views | C37 | $192.95 |
| Tibia and Fibula - 2 Views | C38 | $128.57 |
| Tibia and Fibula - 2 Views and Joint | C39 | $192.95 |
| Ankle - 2 Views | C40 | $128.57 |
| Ankle - 4 Views | C41 | $192.95 |
| Foot & Toes - 2 Views | C42 | $128.57 |
| Toes - 2 Views | C43 | $81.00 |
| Clavicle - 2 Views | C44 | $128.57 |
| Chest - 2 views | C50 | $145.10 |
Not registered for GST
| Not Registered for GST | |||
|---|---|---|---|
| Service Description | TAC Item Number | 2026/27 Maximum Payment Rate | 2025/26 Maximum Payment Rate |
| TAC Questionnaire | |||
| Pro Forma Questionnaire | QUGF50 | $59.43 | $57.37 |
2026/27 rates
| Registered for GST | ||
|---|---|---|
| Service Description | TAC Item Number | Maximum Payment Rate |
| In Rooms | ||
| Initial Consultation | C600 | $72.76 |
| Standard Consultation | C602 | $59.47 |
| Out of Rooms | ||
| Initial Consultation | C608 | $103.55 |
| Standard Consultation | C610 | $94.82 |
| Telehealth | ||
| Initial Consultation (Telehealth) | C600T | $72.76 |
| Standard Consultation (Telehealth) | C602T | $59.47 |
| Treatment Plan | ||
| Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $65.36 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
| Cervical Spine AP and Lateral - 2 views | C1 | $132.64 |
| Cervical Spine 3 - 4 views | C2 | $199.05 |
| Cervical Spine 5 - 6 views | C3 | $264.77 |
| Thoracic Spine AP and Lateral | C4 | $165.54 |
| Thoracic Spine AP and 2 Laterals | C5 | $199.05 |
| Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $165.54 |
| Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $289.41 |
| Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $281.69 |
| Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $130.40 |
| General Radiological | ||
| Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $83.57 |
| Pelvis & Sacro-Iliac Joints - 3 views | C9 | $198.67 |
| Scapula - 2 views | C18 | $132.64 |
| Shoulder - 2 views | C19 | $132.64 |
| Shoulder - 4 views | C20 | $199.05 |
| Acromioclavicular Joints | C21 | $132.64 |
| Humerus - 2 views | C22 | $132.64 |
| Humerus - 2 views + Joints | C23 | $199.05 |
| Elbow - 2 views | C24 | $132.64 |
| Elbow - 4 views | C25 | $199.05 |
| Radius & Ulna - 2 views | C26 | $132.64 |
| Radius & Ulna - 2 views + Joint | C27 | $199.05 |
| Wrist - 2 Views | C28 | $132.64 |
| Wrist - 4 Views | C29 | $199.05 |
| Hand & Finger - 2 views | C30 | $132.64 |
| Finger - 2 Views | C31 | $83.56 |
| Hip - 2 Views | C32 | $132.64 |
| Hip - 3 Views including Pelvis | C33 | $199.05 |
| Femur - 2 Views | C34 | $132.64 |
| Femur - 2 Views + Joint | C35 | $199.05 |
| Knee - 2 Views | C36 | $132.64 |
| Knee - 4 Views | C37 | $199.05 |
| Tibia and Fibula - 2 Views | C38 | $132.64 |
| Tibia and Fibula - 2 Views and Joint | C39 | $199.05 |
| Ankle - 2 Views | C40 | $132.64 |
| Ankle - 4 Views | C41 | $199.05 |
| Foot & Toes - 2 Views | C42 | $132.64 |
| Toes - 2 Views | C43 | $83.56 |
| Clavicle - 2 Views | C44 | $132.64 |
| Chest - 2 views | C50 | $149.69 |
2025/26 rates
| Registered for GST | ||
|---|---|---|
| Service Description | TAC Item Number | Maximum Payment Rate |
| In Rooms | ||
| Initial Consultation | C600 | $70.53 |
| Standard Consultation | C602 | $57.64 |
| Out of Rooms | ||
| Initial Consultation | C608 | $100.37 |
| Standard Consultation | C610 | $91.91 |
| Telehealth | ||
| Initial Consultation (Telehealth) | C600T | $70.53 |
| Standard Consultation (Telehealth) | C602T | $57.64 |
| Treatment Plan | ||
| Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $63.10 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
| Cervical Spine AP and Lateral - 2 views | C1 | $128.57 |
| Cervical Spine 3 - 4 views | C2 | $192.95 |
| Cervical Spine 5 - 6 views | C3 | $256.65 |
| Thoracic Spine AP and Lateral | C4 | $160.46 |
| Thoracic Spine AP and 2 Laterals | C5 | $192.95 |
| Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $160.46 |
| Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $280.54 |
| Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $273.06 |
| Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $126.40 |
| General Radiological | ||
| Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $81.01 |
| Pelvis & Sacro-Iliac Joints - 3 views | C9 | $192.58 |
| Scapula - 2 views | C18 | $128.57 |
| Shoulder - 2 views | C19 | $128.57 |
| Shoulder - 4 views | C20 | $192.95 |
| Acromioclavicular Joints | C21 | $128.57 |
| Humerus - 2 views | C22 | $128.57 |
| Humerus - 2 views + Joints | C23 | $192.95 |
| Elbow - 2 views | C24 | $128.57 |
| Elbow - 4 views | C25 | $192.95 |
| Radius & Ulna - 2 views | C26 | $128.57 |
| Radius & Ulna - 2 views + Joint | C27 | $192.95 |
| Wrist - 2 Views | C28 | $128.57 |
| Wrist - 4 Views | C29 | $192.95 |
| Hand & Finger - 2 views | C30 | $128.57 |
| Finger - 2 Views | C31 | $81.00 |
| Hip - 2 Views | C32 | $128.57 |
| Hip - 3 Views including Pelvis | C33 | $192.95 |
| Femur - 2 Views | C34 | $128.57 |
| Femur - 2 Views + Joint | C35 | $192.95 |
| Knee - 2 Views | C36 | $128.57 |
| Knee - 4 Views | C37 | $192.95 |
| Tibia and Fibula - 2 Views | C38 | $128.57 |
| Tibia and Fibula - 2 Views and Joint | C39 | $192.95 |
| Ankle - 2 Views | C40 | $128.57 |
| Ankle - 4 Views | C41 | $192.95 |
| Foot & Toes - 2 Views | C42 | $128.57 |
| Toes - 2 Views | C43 | $81.00 |
| Clavicle - 2 Views | C44 | $128.57 |
| Chest - 2 views | C50 | $145.10 |
Not registered for GST
| Not Registered for GST | |||
|---|---|---|---|
| Service Description | TAC Item Number | 2026/27 Maximum Payment Rate | 2025/26 Maximum Payment Rate |
| TAC Questionnaire | |||
| Pro Forma Questionnaire | QUGF50 | $59.43 | $57.37 |