Effective 1 July 2020
In response to Covid-19, the TAC has introduced temporary funding of telehealth services to ensure clients can continue to access essential treatments and services. The TAC telehealth items and fees for chiropractic services are available on our Telehealth fees page.
Chiropractic services can be invoiced online via LanternPay for next business day payments.
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $59.11 |
Standard Consultation | C602 | $48.30 |
Out of Rooms | ||
Initial Consultation | C608 | $84.11 |
Standard Consultation | C610 | $77.03 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $52.66 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $107.75 |
Cervical Spine 3 - 4 views | C2 | $161.70 |
Cervical Spine 5 - 6 views | C3 | $215.09 |
Thoracic Spine AP and Lateral | C4 | $134.47 |
Thoracic Spine AP and 2 Laterals | C5 | $161.70 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $134.47 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $235.11 |
Full Spine | C17 | $161.38 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $67.89 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $161.38 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $228.84 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $105.93 |
Scapula - 2 views | C18 | $107.75 |
Shoulder - 2 views | C19 | $107.75 |
Shoulder - 4 views | C20 | $161.70 |
Acromioclavicular Joints | C21 | $107.75 |
Humerus - 2 views | C22 | $107.75 |
Humerus - 2 views + Joints | C23 | $161.70 |
Elbow - 2 views | C24 | $107.75 |
Elbow - 4 views | C25 | $161.70 |
Radius & Ulna - 2 views | C26 | $107.75 |
Radius & Ulna - 2 views + Joint | C27 | $161.70 |
Wrist - 2 Views | C28 | $107.75 |
Wrist - 4 Views | C29 | $161.70 |
Hand & Finger - 2 views | C30 | $107.75 |
Finger - 2 Views | C31 | $67.88 |
Hip - 2 Views | C32 | $107.75 |
Hip - 3 Views including Pelvis | C33 | $161.70 |
Femur - 2 Views | C34 | $107.75 |
Femur - 2 Views + Joint | C35 | $161.70 |
Knee - 2 Views | C36 | $107.75 |
Knee - 4 Views | C37 | $161.70 |
Tibia and Fibula - 2 Views | C38 | $107.75 |
Tibia and Fibula - 2 Views and Joint | C39 | $161.70 |
Ankle - 2 Views | C40 | $107.75 |
Ankle - 4 Views | C41 | $161.70 |
Foot & Toes - 2 Views | C42 | $107.75 |
Toes - 2 Views | C43 | $67.88 |
Clavicle - 2 Views | C44 | $107.75 |
Chest - 2 views | C50 | $121.59 |
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $57.95 |
Standard Consultation | C602 | $47.35 |
Out of Rooms | ||
Initial Consultation | C608 | $82.45 |
Standard Consultation | C610 | $75.51 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $51.54 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $105.63 |
Cervical Spine 3 - 4 views | C2 | $158.51 |
Cervical Spine 5 - 6 views | C3 | $210.85 |
Thoracic Spine AP and Lateral | C4 | $131.82 |
Thoracic Spine AP and 2 Laterals | C5 | $158.51 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $131.82 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $230.48 |
Full Spine | C17 | $158.20 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $66.55 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $158.20 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $224.33 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $103.84 |
Scapula - 2 views | C18 | $105.63 |
Shoulder - 2 views | C19 | $105.63 |
Shoulder - 4 views | C20 | $155.51 |
Acromioclavicular Joints | C21 | $105.63 |
Humerus - 2 views | C22 | $105.63 |
Humerus - 2 views + Joints | C23 | $158.51 |
Elbow - 2 views | C24 | $105.63 |
Elbow - 4 views | C25 | $155.51 |
Radius & Ulna - 2 views | C26 | $105.63 |
Radius & Ulna - 2 views + Joint | C27 | $158.51 |
Wrist - 2 Views | C28 | $105.63 |
Wrist - 4 Views | C29 | $158.51 |
Hand & Finger - 2 views | C30 | $105.63 |
Finger - 2 Views | C31 | $66.54 |
Hip - 2 Views | C32 | $105.63 |
Hip - 3 Views including Pelvis | C33 | $158.51 |
Femur - 2 Views | C34 | $105.63 |
Femur - 2 Views + Joint | C35 | $158.51 |
Knee - 2 Views | C36 | $105.63 |
Knee - 4 Views | C37 | $158.51 |
Tibia and Fibula - 2 Views | C38 | $105.63 |
Tibia and Fibula - 2 Views and Joint | C39 | $158.51 |
Ankle - 2 Views | C40 | $105.63 |
Ankle - 4 Views | C41 | $158.51 |
Foot & Toes - 2 Views | C42 | $105.63 |
Toes - 2 Views | C43 | $66.54 |
Clavicle - 2 Views | C44 | $105.63 |
Chest - 2 views | C50 | $119.19 |
Not Registered for GST | |||
---|---|---|---|
Service Description | TAC Item Number | 2020/21 Maximum Payment Rate | 2019/20 |
In Rooms | |||
Initial Consultation | |||
Standard Consultation | |||
Out of Rooms | |||
Initial Consultation | |||
Standard Consultation | |||
TAC Questionnaire | |||
Pro Forma Questionnaire | QUGF50 | $47.87 | $46.85 |
General Radiological | |||
Cervical Spine AP and Lateral - 2 views | |||
Cervical Spine 3 - 4 views | |||
Cervical Spine 5 - 6 views | |||
Thoracic Spine AP and Lateral | |||
Thoracic Spine AP and 2 Laterals | |||
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | |||
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | |||
Full Spine | |||
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | |||
Pelvis & Sacro-Iliac Joints - 3 views | |||
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | |||
Sacrum & Coccyx 2 views (extremities Radiological Services) | |||
Scapula - 2 views | |||
Shoulder - 2 views | |||
Shoulder - 4 views | |||
Acromioclavicular Joints | |||
Humerus - 2 views | |||
Humerus - 2 views + Joints | |||
Elbow - 2 views | |||
Elbow - 4 views | |||
Radius & Ulna - 2 views | |||
Radius & Ulna - 2 views + Joint | |||
Wrist - 2 Views | |||
Wrist - 4 Views | |||
Hand & Finger - 2 views | |||
Finger - 2 Views | |||
Hip - 2 Views | |||
Hip - 3 Views including Pelvis | |||
Femur - 2 Views | |||
Femur - 2 Views + Joint | |||
Knee - 2 Views | |||
Knee - 4 Views | |||
Tibia and Fibula - 2 Views | |||
Tibia and Fibula - 2 Views and Joint | |||
Ankle - 2 Views | |||
Ankle - 4 Views | |||
Foot & Toes - 2 Views | |||
Toes - 2 Views | |||
Clavicle - 2 Views | |||
Chest - 2 views |