Effective 1 July 2020
In response to Covid-19, the TAC has introduced temporary funding of telehealth services to ensure clients can continue to access essential treatments and services. The TAC telehealth items and fees for podiatry services are available on our Telehealth fees page.
Podiatry services can be invoiced online via LanternPay for next business day payments.
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
In Room Consultations | ||
Initial consultation | F002 | $61.86 |
Standard consultation – up to 30 minutes | F012 | $49.50 |
Long consultation – 31 to 45 minutes | F014 | $74.12 |
Prolonged consultation – 46 minutes and above | F016 | $98.85 |
Out of Rooms Consultations | ||
Initial consultation | F023 | $86.54 |
Standard consultation – up to 30 minutes | F033 | $74.12 |
Long consultation – 31 to 45 minutes | F034 | $98.85 |
Prolonged consultation | F035 | $123.40 |
Biomechanical Examination | ||
Biomechanical Assessment (includes F111, F114, F117) | F118 | $173.87 |
Items F101, F104, F111, F114, F115, F116, F117, F121, F141, F142, F145, F147, F148, F163, F361 to be charged as per consultations. | ||
ORTHOMECHANICAL SERVICES & PROCEDURES (NB: Prior TAC approval required for these services) | ||
Impressions and Models | ||
Negative impression cast – foot | F301 | $73.72 |
Negative impression cast – foot & lower 1/3 of leg | F303 | $90.32 |
Prescription Orthoses | ||
Ankle-foot orthosis | F201 | $525.95 |
Orthodigital traction device | F211 | $143.84 |
Custom moulded thermoplastic orthosis (including cast and posting) | F221 | $267.19 |
Heel stabiliser, made to plaster model | F227 | $150.43 |
Cushioning orthosis | F261 | $46.99 |
Pressure relief orthosis | F263 | $115.37 |
Custom moulded thermoplastic orthosis (including cast and accommodating) | F265 | $177.18 |
Moulded thermoplastic orthosis – non cast | F267 | $133.79 |
Heel lift | F269 | $38.60 |
Interior shoe padding | F271 | $38.60 |
Protective device | F341 | |
Prefabricated Orthoses | ||
Heel stabiliser | F229 | $81.99 |
Pre-moulded or pre-formed orthosis | F240 | $133.79 |
Orthoses Modification and Repairs | ||
Orthosis repair – not otherwise specified | F231* | $55.38 |
Orthosis repair – plain | F381* | $33.43 |
Orthosis cover – with soft tissue supplement | F383 | $48.61 |
Orthosis post – forefoot or rear foot | F385 | $28.64 |
Prosthetic Devices | ||
Simple digital or partial prosthesis | F351 | $143.84 |
Splints | ||
Dennis Browne splint | F281 | $170.34 |
Galley splint | F282 | $223.86 |
Counter Rotation system | F283 | $645.97 |
Immobilisation splint, thermoplastic, plaster, or other; below knee | F311 | $158.83 |
Immobilisation splint, thermoplastic, plaster, or other; ankle/foot | F312 | $130.32 |
Immobilisation splint, thermoplastic, plaster, or other; above knee | F315 | $195.61 |
Traction and training devices (eg. HAV splints) | F331 | |
FOOTWEAR – F008, F025, F019 & F037 to be charged as consultations | ||
PODIATRIC SURGERY (NB: Prior TAC approval required for these services) | ||
Foreign body removal (subcutaneous) | F429# | $203.65 |
Foreign body removal (deep to deep fascia) | F430 | $432.32 |
Avulsion of toenail | F440# | $158.83 |
Excision, benign lesion | F445# | $329.24 |
Excision nail and/or nail matrix, partial, for permanent removal | F474 | $377.74 |
Excision nail and/or nail matrix, complete, for permanent removal | F475 | $525.00 |
Excision or plastic correction of peri-ungual tissue | F476 | $314.07 |
Linear repair | F492 | $168.66 |
Adjacent tissue transfer | F502 | $561.64 |
Nail root and matrix resection with matrix sterilisation (single edge) | F546# | $191.79 |
Nail root and matrix resection with matrix sterilisation (total nail) | F547# | $344.11 |
Incision of soft tissue abscess (superficial) | F561# | $47.74 |
Incision of soft tissue abscess (deep or complicated) | F562 | $305.42 |
Percutaneous tenotomy | F678 | $294.86 |
Open tenotomy | F687 | $357.34 |
Capsulotomy or arthrotomy (exploration, drainage, or dislocation reduction) | F689 | $507.48 |
Ligament / capsular repair (digital) | F692 | $507.48 |
Ligament / capsular repair (mid foot / rear foot) | F694 | $907.79 |
Plantar fasciotomy | F698 | $837.90 |
Plantar fasciectomy | F699 | $837.90 |
Neurectomy of peripheral nerve | F702 | $672.41 |
Neurolysis of peripheral nerve | F703 | $614.15 |
Excision of cyst or small ganglion | F704 | $403.64 |
Tenosynovectomy | F705 | $589.42 |
Tendon transfer or transplantation (forefoot insertion) | F750 | $714.37 |
Tendon transfer or transplantation (rear foot insertion) | F752 | $827.72 |
Tenoplasty (digital insertion) | F755 | $357.34 |
Tenoplasty (mid foot insertion) | F757 | $652.52 |
Tenoplasty (rear foot insertion) | F759 | $791.04 |
Excision or curettage of bone cyst or benign tumour (forefoot) | F712 | $736.82 |
Excision or curettage of bone cyst or benign tumour (rear foot) | F713 | $736.82 |
Primary metatarsal osteectomy | F715 | $736.82 |
Lesser metatarsal osteectomy | F716 | $736.82 |
Lesser tarsal osteectomy | F720 | $736.82 |
Tarsal osteectomy | F721 | $736.82 |
Phalangeal osteectomy | F725 | $574.18 |
Digital resection (supernumerary or other) | F728 | $447.56 |
Tarsal resection | F733 | $736.82 |
Excision of accessory ossicle (partial or total) | F736 | $645.94 |
Digital arthroplasty | F739 | $357.47 |
Metatarsophalangeal arthroplasty | F742 | $967.02 |
Excision of tarsal coalition | F791 | $1,022.54 |
Primary metatarsal osteotomy (distal) | F782 | $1,069.74 |
Primary metatarsal osteotomy (proximal) | F783 | $1,156.33 |
Lesser metatarsal osteotomy (distal) | F784 | $911.20 |
Lesser metatarsal osteotomy (proximal) | F785 | $911.20 |
Phalangeal osteotomy | F786 | $911.20 |
Tarsal osteotomy | F787 | $1,156.33 |
Insertion of internal fixation | F793 | $250.98 |
Removal of buried wire or screw | F794 | $288.89 |
Removal of buried plate or rod | F795 | $479.13 |
Metatarsophalangeal arthrodesis | F852 | $1,049.90 |
Tarso-metatarsal arthrodesis | F854 | $1,049.90 |
Interphalangeal arthrodesis | F856 | $460.68 |
Tarsal arthrodesis | F857 | $1,339.80 |
Ankle arthrodesis | F858 | $1,339.80 |
Subtalar arthroereisis | F860 | $1,500.00 |
Bone graft harvest | F862 | $543.46 |
Bone graft insertion | F863 | $786.00 |
External fixation device for distraction, rotation or angular correction osteotomy | F872 | |
Open reduction internal fixation forefoot | F873 | $543.46 |
Open reduction internal fixation rear foot | F874 | $1,095.90 |
Arthroscopy | F884 | $947.83 |
Fees for podiatry services performed within a public hospital will be based on the Department of Human Services schedule of fees and charges for acute health services in Victoria. Refer to www.health.vic.gov.au/feesman.
# Procedures which can be performed by a Podiatrist or a Podiatric Surgeon. All other surgical procedures will only be considered when performed by a Fellow of the Australasian College of Podiatric Surgeons.
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
In Room Consultations | ||
Initial consultation | F002 | $60.64 |
Standard consultation – up to 30 minutes | F012 | $48.52 |
Long consultation – 31 to 45 minutes | F014 | $72.66 |
Prolonged consultation – 46 minutes and above | F016 | $96.90 |
Out of Rooms Consultations | ||
Initial consultation | F023 | $84.83 |
Standard consultation – up to 30 minutes | F033 | $72.66 |
Long consultation – 31 to 45 minutes | F034 | $96.90 |
Prolonged consultation | F035 | $120.97 |
Biomechanical Examination | ||
Biomechanical Assessment (includes F111, F114, F117) | F118 | $170.44 |
Items F101, F104, F111, F114, F115, F116, F117, F121, F141, F142, F145, F147, F148, F163, F361 to be charged as per consultations. | ||
ORTHOMECHANICAL SERVICES & PROCEDURES (NB: Prior TAC approval required for these services) | ||
Impressions and Models | ||
Negative impression cast – foot | F301 | $72.27 |
Negative impression cast – foot & lower 1/3 of leg | F303 | $88.54 |
Prescription Orthoses | ||
Ankle-foot orthosis | F201 | $515.59 |
Orthodigital traction device | F211 | $141.01 |
Custom moulded thermoplastic orthosis (including cast and posting) | F221 | $261.93 |
Heel stabiliser, made to plaster model | F227 | $147.47 |
Cushioning orthosis | F261 | $46.06 |
Pressure relief orthosis | F263 | $113.10 |
Custom moulded thermoplastic orthosis (including cast and accommodating) | F265 | $173.69 |
Moulded thermoplastic orthosis – non cast | F267 | $131.15 |
Heel lift | F269 | $37.84 |
Interior shoe padding | F271 | $37.84 |
Protective device | F341 | |
Prefabricated Orthoses | ||
Heel stabiliser | F229 | $80.37 |
Pre-moulded or pre-formed orthosis | F240 | $131.15 |
Orthoses Modification and Repairs | ||
Orthosis repair – not otherwise specified | F231* | $54.29 |
Orthosis repair – plain | F381* | $32.77 |
Orthosis cover – with soft tissue supplement | F383 | $47.65 |
Orthosis post – forefoot or rear foot | F385 | $28.08 |
Prosthetic Devices | ||
Simple digital or partial prosthesis | F351 | $141.01 |
Splints | ||
Dennis Browne splint | F281 | $166.98 |
Galley splint | F282 | $219.45 |
Counter Rotation system | F283 | $633.24 |
Immobilisation splint, thermoplastic, plaster, or other; below knee | F311 | $155.70 |
Immobilisation splint, thermoplastic, plaster, or other; ankle/foot | F312 | $127.75 |
Immobilisation splint, thermoplastic, plaster, or other; above knee | F315 | $191.76 |
Traction and training devices (eg. HAV splints) | F331 | |
FOOTWEAR – F008, F025, F019 & F037 to be charged as consultations | ||
PODIATRIC SURGERY (NB: Prior TAC approval required for these services) | ||
Foreign body removal (subcutaneous) | F429# | $199.64 |
Foreign body removal (deep to deep fascia) | F430 | $423.80 |
Avulsion of toenail | F440# | $155.70 |
Excision, benign lesion | F445# | $322.75 |
Excision nail and/or nail matrix, partial, for permanent removal | F474 | $370.30 |
Excision nail and/or nail matrix, complete, for permanent removal | F475 | $514.66 |
Excision or plastic correction of peri-ungual tissue | F476 | $307.88 |
Linear repair | F492 | $165.34 |
Adjacent tissue transfer | F502 | $550.57 |
Nail root and matrix resection with matrix sterilisation (single edge) | F546# | $188.01 |
Nail root and matrix resection with matrix sterilisation (total nail) | F547# | $337.33 |
Incision of soft tissue abscess (superficial) | F561# | $46.80 |
Incision of soft tissue abscess (deep or complicated) | F562 | $299.40 |
Percutaneous tenotomy | F678 | $289.05 |
Open tenotomy | F687 | $350.30 |
Capsulotomy or arthrotomy (exploration, drainage, or dislocation reduction) | F689 | $497.48 |
Ligament / capsular repair (digital) | F692 | $497.48 |
Ligament / capsular repair (mid foot / rear foot) | F694 | $889.90 |
Plantar fasciotomy | F698 | $821.39 |
Plantar fasciectomy | F699 | $821.39 |
Neurectomy of peripheral nerve | F702 | $659.16 |
Neurolysis of peripheral nerve | F703 | $602.05 |
Excision of cyst or small ganglion | F704 | $395.69 |
Tenosynovectomy | F705 | $577.81 |
Tendon transfer or transplantation (forefoot insertion) | F750 | $700.29 |
Tendon transfer or transplantation (rear foot insertion) | F752 | $811.41 |
Tenoplasty (digital insertion) | F755 | $350.30 |
Tenoplasty (mid foot insertion) | F757 | $639.66 |
Tenoplasty (rear foot insertion) | F759 | $775.45 |
Excision or curettage of bone cyst or benign tumour (forefoot) | F712 | $722.30 |
Excision or curettage of bone cyst or benign tumour (rear foot) | F713 | $722.30 |
Primary metatarsal osteectomy | F715 | $722.30 |
Lesser metatarsal osteectomy | F716 | $722.30 |
Lesser tarsal osteectomy | F720 | $722.30 |
Tarsal osteectomy | F721 | $722.30 |
Phalangeal osteectomy | F725 | $562.87 |
Digital resection (supernumerary or other) | F728 | $438.74 |
Tarsal resection | F733 | $722.30 |
Excision of accessory ossicle (partial or total) | F736 | $633.21 |
Digital arthroplasty | F739 | $350.43 |
Metatarsophalangeal arthroplasty | F742 | $947.97 |
Excision of tarsal coalition | F791 | $1,002.39 |
Primary metatarsal osteotomy (distal) | F782 | $1,048.66 |
Primary metatarsal osteotomy (proximal) | F783 | $1,133.55 |
Lesser metatarsal osteotomy (distal) | F784 | $893.25 |
Lesser metatarsal osteotomy (proximal) | F785 | $893.25 |
Phalangeal osteotomy | F786 | $893.25 |
Tarsal osteotomy | F787 | $1,133.55 |
Insertion of internal fixation | F793 | $246.03 |
Removal of buried wire or screw | F794 | $283.20 |
Removal of buried plate or rod | F795 | $469.69 |
Metatarsophalangeal arthrodesis | F852 | $1,029.21 |
Tarso-metatarsal arthrodesis | F854 | $1,029.21 |
Interphalangeal arthrodesis | F856 | $451.60 |
Tarsal arthrodesis | F857 | $1,313.40 |
Ankle arthrodesis | F858 | $1,313.40 |
Subtalar arthroereisis | F860 | $1,470.44 |
Bone graft harvest | F862 | $532.75 |
Bone graft insertion | F863 | $770.51 |
External fixation device for distraction, rotation or angular correction osteotomy | F872 | |
Open reduction internal fixation forefoot | F873 | $532.75 |
Open reduction internal fixation rear foot | F874 | $1,074.31 |
Arthroscopy | F884 | $929.15 |
Fees for podiatry services performed within a public hospital will be based on the Department of Human Services schedule of fees and charges for acute health services in Victoria. Refer to www.health.vic.gov.au/feesman.
# Procedures which can be performed by a Podiatrist or a Podiatric Surgeon. All other surgical procedures will only be considered when performed by a Fellow of the Australasian College of Podiatric Surgeons.