Indexation of benefits schedule
INDEXED BY | FROM | FROM | FROM 1/7/2020 | |
---|---|---|---|---|
$ | $ | $ | ||
LOSS OF EARNINGS: | ||||
Maximum Weekly | AWE | 1,350 | 1,390 | 1,430 |
Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 665 | 686 | 708 |
Dependants - first | AWE | 188 | 194 | 200 |
Dependants - other | AWE | 60 | 62 | 64 |
LOSS OF EARNING CAPACITY: | ||||
Maximum Weekly | AWE | 1,150 | 1,190 | 1,230 |
Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 617 | 637 | 657 |
Dependants - first | AWE | 174 | 180 | 186 |
Dependants - other | AWE | 59 | 61 | 63 |
Supported Employment Program - Unaffected Earnings | CPI | 166 | 169 | 172 |
SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,350 | 1,390 | 1,430 |
FATAL DEPENDENCY: | ||||
Maximum Weekly | AWE | 1,350 | 1,390 | 1,430 |
Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 665 | 686 | 708 |
Dependants - first | AWE | 188 | 194 | 200 |
Dependants - other | AWE | 60 | 62 | 64 |
Lump Sum | CPI | 185,140 | 188,930 | 192,720 |
Education Allowance | CPI | 2,950 | 3,010 | 3,070 |
Surviving child weekly benefit | AWE | 188 | 194 | 200 |
Family Counselling Allowance | CPI | 16,510 | 16,850 | 17,190 |
Funeral Expenses (applies to accidents on or after 20/11/2013) | CPI | 15,560 | 15,880 | 16,200 |
Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 5,180 | 5,290 | 5,400 |
FAMILY MEMBER VISITING EXPENSES: | ||||
Maximum Allowance per Claim | CPI |
11,020 20,000 (from 26/9/18) | 20,410 | 20,820 |
Parental loss of wages | AWE |
10,000 (from 26/9/18) | 10,320 | 10,650 |
Maximum weekly amount payable for parental loss of wages | 1,350 | 1,390 | 1,490 | |
CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE | 35.80 | 36.50 | 37.20 |
OTHER NO-FAULT BENEFITS: | ||||
Travel to Work Allowance | CPI | 1,430 | 1,460 | 1,490 |
Post Hospital Support Allowance | AWE | 5,290 | 5,460 | 5,630 |
MAXIMUM NO-FAULT: | CPI | 178,010 | 181,660 | 185,310 |
COMMON LAW: | ||||
Threshold | CPI | 54,720 | 55,840 | 56,960 |
Maximum Pecuniary Loss | CPI | 1,232,060 | 1,257,290 | 1,282,520 |
Maximum Pain/Suffering | CPI | 547,550 | 558,760 | 569,970 |
Maximum Wrongs Act | CPI | 896,850 | 915,220 | 933,590 |
CPI INDEX | 2.1838% | 2.0481% | 2.0070% | |
AWE INDEX | 3.8430% | 3.1981% | 3.1662% | |
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004