Impairment payments for accidents prior to 16 December 2004

  • The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986) .
  • Increases to impairment annuity benefit and the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
  • Minors additional benefits are increased in line with Victorian Average Weekly Earnings (AWE).

The figures below are as of 1 July 2022

Annuity figure $280,190      Minors benefit $211

Section 47 lump sum benefit for accidents before 16 December 2004
%$%$%$
11 $1,334.56 41 $41,371.22 71 $81,407.89
12 $2,669.11 42 $42,705.78 72 $82,742.44
13 $4,003.67 43 $44,040.33 73 $84,077.00
14 $5,338.22 44 $45,374.89 74 $85,411.56
15 $6,672.78 45 $46,709.44 75 $86,746.11
16 $8,007.33 46 $48,044.00 76 $88,080.67
17 $9,341.89 47 $49,378.56 77 $89,415.22
18 $10,676.44 48 $50,713.11 78 $90,749.78
19 $12,011.00 49 $52,047.67 79 $92,084.33
20 $13,345.56 50 $53,382.22 80 $93,418.89
21 $14,680.11 51 $54,716.78 81 $94,753.44
22 $16,014.67 52 $56,051.33 82 $96,088.00
23 $17,349.22 53 $57,385.89 83 $97,422.56
24 $18,683.78 54 $58,720.44 84 $98,757.11
25 $20,018.33 55 $60,055.00 85 $100,091.67
26 $21,352.89 56 $61,389.56 86 $101,426.22
27 $22,687.44 57 $62,724.11 87 $102,760.78
28 $24,022.00 58 $64,058.67 88 $104,095.33
29 $25,356.56 59 $65,393.22 89 $105,429.89
30 $26,691.11 60 $66,727.78 90 $106,764.44
31 $28,025.67 61 $68,062.33 91 $108,099.00
32 $29,360.22 62 $69,396.89 92 $109,433.56
33 $30,694.78 63 $70,731.44 93 $110,768.11
34 $32,029.33 64 $72,066.00 94 $112,102.67
35 $33,363.89 65 $73,400.56 95 $113,437.22
36$34,698.4466$74,735.1196$114,771.78
37 $36,033.00 67 $76,069.67 97 $116,106.33
38 $37,367.56 68 $77,404.22 98 $117,440.89
39 $38,702.11 69 $78,738.78 99 $118,775.44
40 $40,036.67 70 $80,073.33 100 $120,110.00

Summary tables

Indexed benefits as from 1 July 2022

Impairment rating

Impairment benefit

11%

$1,334.56

20%

$13,345.56

30%

$26,691.11

40%

$40,036.67

50%

$53,382.22

60%

$66,727.78

70%

$80,073.33

80%

$93.418.89

90%

$106,764.44

100%

$120,110

Indexed benefits as from 1 July 2021

Impairment rating

Impairment benefit

11%

$1,301.56

20%

$13,015.56

30%

$26,031.11

40%

$39,046.67

50%

$52,062.22

60%

$65,077.78

70%

$78,093.33

80%

$91,108.89

90%

$104,124.44

100%

$117,140

Indexed benefits as from 1 July 2020

Impairment rating

Impairment benefit

11%

$1,285.11

20%

$12,851.11

30%

$25,702.22

40%

$38,553.33

50%

$51,404.44

60%

$64,255.56

70%

$77,106.67

80%

$89,957.78

90%

$102,808.89

100%

$115,660.00