TAC thanks community for keeping the roads safe

Start Navigation [Current Level] End Navigation [Current Level]

31 Dec 2012

TAC Acting CEO Tracey Slatter said the Victorian community was to be commended for their road safety efforts.

"We know that the majority of Victorians do the right thing and are committed to keeping safe on the roads," Ms Slatter said.

"We thank those people for their conscious decision to use the roads safely.

"But still today, there are 279 families grieving for a loved one lost in 2012 and more than five thousand people who are coping with serious injuries after a car crash.

"Together, we must work to get the road safety message across to those who choose to disobey the road rules by speeding or driving under the influence of drugs or alcohol.

"We can also reach out to our loved ones and remind them not to be tempted by distractions or to drive while fatigued," Ms Slatter said.

Safety messages can be shared with loved ones through the TAC’s #Homesafely campaign, allowing Victorians to post a personalised message on a billboard, on Fox FM or through the Twitter handle @TACHomesafely.

"112,000 messages have been posted but the TAC has another 88,000 advertising spaces available for your use, to make the most of this chance to send a road safety message to someone you care about," Ms Slatter said.

Find out more at homesafely.com.au.

 

 

ROAD DEATHS ON VICTORIAN ROADS BY LGA, 2012* 

  BICYCLIST DRIVER MOTORCYCLIST PASSENGER PEDESTRIAN TOTAL
ALPINE  0 0 1 0 0 1
ARARAT  0 3 1 0 0 4
BALLARAT  0 2 0 0 0 2
BANYULE  0 2 0 1 0 3
BASS COAST  0 5 0 0 0 5
BAW BAW  0 1 3 0 1 5
BAYSIDE  0 0 0 1 1 2
BENALLA  0 2 0 0 0 2
BOROONDARA  0 0 1 0 0 1
BRIMBANK  0 2 2 2 2 8
CAMPASPE  1 6 0 1 1 9
CARDINIA  1 2 1 3 0 7
CASEY  0 2 0 0 3 5
CENTRAL GOLDFIELDS  0 1 0 0 1 2
COLAC-OTWAY  0 1 0 2 0 3
DAREBIN  0 1 1 2 1 5
EAST GIPPSLAND  0 5 2 0 0 7
FRANKSTON  0 0 0 1 2 3
GANNAWARRA  0 1 0 0 0 1
GLEN EIRA  0 0 0 2 0 2
GLENELG  0 1 0 0 0 1
GREATER BENDIGO  0 5 2 2 0 9
GREATER DANDENONG  0 3 0 2 1 6
GREATER GEELONG  0 8 1 5 1 15
GREATER SHEPPARTON  0 5 3 3 0 11
HEPBURN  1 0 0 2 1 4
HORSHAM  0 1 1 0 0 2
HUME  0 4 3 2 0 9
INDIGO  0 3 0 0 0 3
KINGSTON  0 4 3 1 2 10
LATROBE  0 6 2 0 0 8
MACEDON RANGES  0 4 2 0 0 6
MANNINGHAM  0 3 0 1 0 4
MANSFIELD  0 2 0 0 0 2
MARIBYRNONG  0 2 0 1 1 4
MAROONDAH  0 3 0 1 0 4
MELBOURNE  0 1 0 0 2 3
MELTON  1 2 0 1 2 6
MILDURA  0 1 0 0 0 1
MITCHELL  0 4 0 1 0 5
MOIRA  0 3 0 0 0 3
MONASH  0 1 2 2 0 5
MOONEE VALLEY  0 1 0 0 0 1
MOORABOOL  0 4 1 1 0 6
MORELAND  0 0 1 0 2 3
MORNINGTON PENINSULA 0 3 0 2 1 6
MOUNT ALEXANDER  0 2 0 0 0 2
MOYNE  0 1 0 1 0 2
MURRINDINDI  0 1 1 1 0 3
NILLUMBIK  0 1 0 1 0 2
NORTHERN GRAMPIANS  1 0 1 0 1 3
PORT PHILLIP  0 0 1 0 0 1
QUEENSCLIFFE  0 1 0 0 0 1
SOUTH GIPPSLAND  0 1 0 0 0 1
SOUTHERN GRAMPIANS  0 2 0 2 0 4
STONNINGTON  0 0 1 0 1 2
STRATHBOGIE  0 4 0 0 0 4
SURF COAST  0 0 0 0 1 1
SWAN HILL  0 3 0 0 2 5
TOWONG  0 1 0 0 0 1
WANGARATTA  0 2 1 1 1 5
WELLINGTON  0 1 0 0 1 2
WEST WIMMERA  0 1 0 0 0 1
WHITEHORSE  1 1 0 0 1 3
WHITTLESEA  1 2 1 1 1 6
WYNDHAM  0 2 2 3 2 9
YARRA  0 1 0 1 0 2
YARRA RANGES  0 4 1 0 0 5
VICTORIA TOTAL 7 141 42 53 36 279

 LGA's with no deaths KNOX, DELATITE, WODONGA, BULOKE, LODDON, CORANGAMITE, GOLDEN PLAINS, WARRNAMBOOL, HINDMARSH, PYRENEES, YARRIAMBIACK

*SOURCE: VICTORIA POLICE - NOTE THAT NUMBERS ARE SUBJECT TO CHANGE

Contacts

Media queries only:

Please refer any other enquiries to: