Victorians work together towards road toll record

Start Navigation [Current Level] End Navigation [Current Level]

01 Jul 2013

The Victorian community's road safety efforts have resulted in a 19 per cent drop in the road toll for the first six months of the year, the latest Transport Accident Commission statistics show.

Just three months since the Victorian Government launched its Road Safety Strategy along with the road safety partners, TAC, VicRoads, Victoria Police and the Department of Justice, the rolling 12 month road toll is lower now than it has ever been.

In the six months to midnight June 30, 2013, the road toll is 113, 19 per cent less than at the same time last year.


The rolling 12 month road toll, from 1 July 2012 to 30 June 2013, is 256, compared to 269 the previous year.

The last two months have also seen the lowest May and June road tolls on record, with 18 and 14 fatalities respectively.

TAC Acting Chief Executive Officer Joe Calafiore commended Victorians for their efforts in reducing the road toll but said it was an incentive to stay committed to road safety.

"There are still today about 113 families who have lost a loved one on the roads this year and thousands more people who have been injured," Mr Calafiore said.

Mr Calafiore said one of the key actions in the Road Safety Strategy was to help make young drivers safer by making parents and guardians more aware of their role in modelling positive driving behaviour.

"As revealed on the weekend, the TAC and VicRoads are working together to address these elements of the strategy by creating a parental influence campaign," Mr Calafiore said.

"The campaign, now in development phase, aims to encourage parents to stay involved in the first three to six months of solo driving, by taking specific actions to keep their kids safe.

It's expected to be launched later this year.

Find more information about the rolling road toll click here.

Victorian monthly road toll data can be found below.

To see your local area road toll please use the online crash database here.

Helping our children become good drivers and making parents and guardians aware of their role, are priority actions in Victoria's new 10-year Road Safety Strategy. View the Road Safety Strategy and Action Plan at roadsafety.vic.gov.au.

For further information please contact the TAC's Emily Bogue on 0429 416 778.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1951             61 59 52 38 29 41  
1952 45 40 54 61 54 69 67 55 44 44 31 20 584
1953 23 28 54 58 49 42 50 37 44 27 36 32 480
1954 44 42 28 60 55 36 63 33 25 52 30 41 509
1955 44 36 45 55 48 56 64 44 44 32 40 40 548
1956 34 48 51 67 53 65 71 47 39 39 44 48 606
1957 50 41 46 58 52 54 57 53 51 46 32 49 589
1958 50 38 42 58 54 41 54 53 57 40 57 52 596
1959 50 57 61 50 75 55 42 48 52 55 63 63 671
1960 49 53 57 76 70 70 67 62 61 77 52 66 760
1961 63 57 68 74 58 68 78 82 59 62 60 65 794
1962 65 41 76 78 72 80 70 77 62 53 64 70 808
1963 67 56 65 85 66 68 77 55 55 58 61 67 780
1964 73 71 78 71 83 89 80 89 67 66 62 75 904
1965 63 64 86 88 80 87 79 69 81 77 68 87 929
1966 75 59 75 103 74 86 87 80 75 66 90 85 955
1967 61 79 91 97 81 71 59 67 70 68 60 83 887
1968 70 78 86 78 73 76 73 77 72 80 81 105 949
1969 79 68 79 87 86 77 87 83 87 83 94 101 1,011
1970 85 84 106 80 87 88 110 106 78 95 68 74 1,061
1971 83 75 77 68 76 86 85 72 78 73 74 76 923
1972 61 62 75 82 75 71 98 85 83 62 80 81 915
1973 75 75 95 85 64 66 61 85 89 88 66 86 935
1974 56 62 81 60 70 73 67 62 53 70 80 72 806
1975 67 65 87 73 97 94 57 75 69 66 71 89 910
1976 79 78 88 78 69 79 60 70 82 78 77 100 938
1977 65 71 89 79 65 79 70 91 68 74 96 107 954
1978 75 54 95 63 64 69 68 77 65 84 83 72 869
1979 63 60 86 75 45 64 66 75 69 79 72 93 847
1980 48 55 66 59 47 56 60 53 45 58 61 49 657
1981 69 60 58 61 74 65 61 63 68 71 59 57 766
1982 55 53 59 59 67 45 47 71 53 69 65 66 709
1983 42 59 53 63 62 61 65 51 59 43 54 52 664
1984 65 48 58 50 56 48 46 50 71 53 55 58 658
1985 56 47 50 65 75 50 51 50 58 61 56 64 683
1986 56 50 70 69 59 53 42 54 54 52 59 51 669
1987 62 43 57 52 63 59 62 49 62 61 55 80 705
1988 49 58 69 54 79 50 54 52 64 59 43 70 701
1989 76 65 80 59 67 73 52 65 82 50 41 66 776
1990 48 44 55 39 56 64 41 34 48 35 40 44 548
1991 45 39 70 30 34 29 44 47 41 36 35 53 503
1992 34 33 34 47 33 29 23 27 28 38 30 40 396
1993 27 40 37 39 44 33 33 27 34 39 43 40 436
1994 36 31 44 35 27 33 29 37 17 27 32 30 378
1995 38 35 26 33 34 41 27 34 34 32 38 46 418
1996 40 47 35 38 28 29 30 35 49 24 33 30 418
1997 36 25 30 30 40 22 39 26 26 29 39 35 377
1998 29 29 32 36 31 22 40 19 37 36 49 30 390
1999 32 31 35 35 34 24 35 26 28 38 29 37 384
2000 32 26 46 32 39 32 33 29 36 29 44 29 407
2001 44 30 31 32 31 41 34 37 35 51 41 37 444
2002 32 31 45 31 45 32 27 25 31 30 31 37 397
2003 21 41 36 28 31 28 20 23 23 24 24 31 330
2004 32 22 30 30 46 28 27 26 22 28 25 27 343
2005 33 27 47 21 29 23 30 25 25 33 17 36 346
2006 24 37 23 23 27 23 25 22 43 20 31 39 337
2007 23 23 32 25 26 28 28 20 23 37 26 41 332
2008 28 20 37 25 25 20 27 27 18 25 26 25 303
2009 31 18 23 32 19 30 19 21 14 28 21 34 290
2010 26 25 23 20 31 26 26 18 17 36 12 28 288
2011 18 20 34 31 30 24 25 14 12 22 30 27 287
2012 30 20 25 19 23 22 18 25 17 33 25 22 282
2013 14 24 24 19 18 14              
Ave 49 47 57 55 54 52 52 51 50 51 50 56 625
Max 85 84 106 103 97 94 110 106 89 95 96 107 1,061
Min 14 18 23 19 18 14 18 14 12 20 12 20 282

Contacts

Media queries only:

Please refer any other enquiries to: