Indexation of benefits schedule
INDEXED BY | FROM 1/7/2020 | FROM 1/7/2021 | FROM 1/7/2022 | |
---|---|---|---|---|
$ | $ | $ | ||
LOSS OF EARNINGS: | ||||
Maximum Weekly | AWE | 1,430 | 1,490 | 1,500 |
Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 708 | 740 | 747 |
Dependants - first | AWE | 200 | 209 | 211 |
Dependants - other | AWE | 64 | 67 | 68 |
LOSS OF EARNING CAPACITY: | ||||
Maximum Weekly | AWE | 1,230 | 1,290 | 1,300 |
Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 657 | 686 | 692 |
Dependants - first | AWE | 186 | 194 | 196 |
Dependants - other | AWE | 63 | 66 | 67 |
Supported Employment Program - Unaffected Earnings | CPI | 172 | 174 | 178 |
SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,430 | 1,490 | 1,500 |
FATAL DEPENDENCY: | ||||
Maximum Weekly | AWE | 1,430 | 1,490 | 1,500 |
Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 708 | 740 | 747 |
Dependants - first | AWE | 200 | 209 | 211 |
Dependants - other | AWE | 64 | 67 | 68 |
Lump Sum | CPI | 192,720 | 195,190 | 200,140 |
Education Allowance | CPI | 3,070 | 3,110 | 3,190 |
Surviving child weekly benefit | AWE | 200 | 209 | 211 |
Family Counselling Allowance | CPI | 17,190 | 17,410 | 17,850 |
Funeral Expenses (applies to accidents on or after 20/11/2013) | CPI | 16,200 | 16,410 | 16,830 |
Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 5,400 | 5,470 | 5,610 |
FAMILY MEMBER VISITING EXPENSES: | ||||
Maximum Allowance per Claim | CPI | 20,820 | 21,090 | 21,620 |
Parental loss of wages | AWE | 10,650 | 11,130 | 11,230 |
Maximum weekly amount payable for parental loss of wages | 1,430 | 1,490 | 1,500 | |
CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE | 37.20 | 37.70 | 38.70 |
OTHER NO-FAULT BENEFITS: | ||||
Travel to Work Allowance | CPI | 1,490 | 1,510 | 1,550 |
Post Hospital Support Allowance | AWE | 5,630 | 5,880 | 5,930 |
MAXIMUM NO-FAULT: | CPI | 185,310 | 187,690 | 192,450 |
COMMON LAW: | ||||
Threshold | CPI | 56,960 | 57,690 | 59,150 |
Maximum Pecuniary Loss | CPI | 1,282,520 | 1,298,980 | 1,331,890 |
Maximum Pain/Suffering | CPI | 569,970 | 577,280 | 591,910 |
Maximum Wrongs Act | CPI | 933,590 | 945,570 | 969,530 |
CPI INDEX | 2.0070% | 1.2831% | 2.5338% | |
AWE INDEX | 3.1662% | 4.4774% | 0.8805% | |
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004