Indexation of benefits schedule
INDEXED BY | FROM 1/7/2023 | FROM 1/7/2024 | FROM 1/7/2025 | |
---|---|---|---|---|
$ | $ | $ | ||
LOSS OF EARNINGS: | ||||
Maximum Weekly | AWE | 1,540 | 1,620 | 1,690 |
Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 768 | 808 | 845 |
Dependants - first | AWE | 217 | 228 | 238 |
Dependants - other | AWE | 70 | 74 | 77 |
LOSS OF EARNING CAPACITY: | ||||
Maximum Weekly | AWE | 1,340 | 1.410 | 1,470 |
Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 711 | 748 | 782 |
Dependants - first | AWE | 201 | 211 | 221 |
Dependants - other | AWE | 69 | 73 | 76 |
Supported Employment Program - Unaffected Earnings | CPI | 192 | 199 | 204 |
SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,540 | 1,620 | 1,690 |
FATAL DEPENDENCY: | ||||
Maximum Weekly | AWE | 1,540 | 1,620 | 1,690 |
Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 768 | 808 | 845 |
Dependants - first | AWE | 217 | 228 | 238 |
Dependants - other | AWE | 70 | 74 | 77 |
Lump Sum | CPI | 216,130 | 224,370 | 229,980 |
Education Allowance | CPI | 3,440 | 3,570 | 3,660 |
Surviving child weekly benefit | AWE | 217 | 228 | 238 |
Family Counselling Allowance | CPI | 19,280 | 20,020 | 20,520 |
Funeral Expenses (applies to accidents on or after 20/11/2013) | CPI | 18,170 | 18,860 | 19,330 |
Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 6,060 | 6,290 | 6,450 |
FAMILY MEMBER VISITING EXPENSES: | ||||
Maximum Allowance per Claim | CPI | 23,350 | 24,240 | 24,850 |
Parental loss of wages | AWE | 11,540 | 12,140 | 12,690 |
Maximum weekly amount payable for parental loss of wages | 1,540 | 1,620 | 1,690 | |
CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE | 41.80 | 43.40 | 44.50 |
OTHER NO-FAULT BENEFITS: | ||||
Travel to Work Allowance | CPI | 1,670 | 1,730 | 1,770 |
Post Hospital Support Allowance | AWE | 6,090 | 6,410 | 6,700 |
MAXIMUM NO-FAULT: | CPI | 207,830 | 215,760 | 221,150 |
COMMON LAW: | ||||
Threshold | CPI | 63,880 | 66,320 | 67,980 |
Maximum Pecuniary Loss | CPI | 1,438,310 | 1,493,170 | 1,530,470 |
Maximum Pain/Suffering | CPI | 639,200 | 663,580 | 680,160 |
Maximum Wrongs Act | CPI | 1,047,000 | 1,086,930 | 1,114,080 |
CPI INDEX | 7.9901% | 3.8139% | 2.4982% | |
AWE INDEX | 2.7728% | 5.2232% | 4.5640% | |
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004