INDEXED BY | FROM | FROM | FROM 1/7/2017 | |
|---|---|---|---|---|
| $ | $ | $ | ||
| MEDICAL EXCESS: | AWE | 623 | 629 | 651 |
| LOSS OF EARNINGS: | ||||
| Maximum Weekly | AWE | 1,250 | 1,260 | 1,300 |
| Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 612 | 618 | 640 |
| Dependants - first | AWE | 173 | 175 | 181 |
| Dependants - other | AWE | 55 | 56 | 58 |
| LOSS OF EARNING CAPACITY: | ||||
| Maximum Weekly | AWE | 1,060 | 1,070 | 1,110 |
| Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 569 | 574 | 594 |
| Dependants - first | AWE | 160 | 162 | 168 |
| Dependants - other | AWE | 54 | 55 | 57 |
| Supported Employment Program - Unaffected Earnings | CPI | 157 | 160 | 162 |
| SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,250 | 1,260 | 1,300 |
| FATAL DEPENDENCY: | ||||
| Maximum Weekly | AWE | 1,250 | 1,260 | 1,300 |
| Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 612 | 618 | 640 |
| Dependants - first | AWE | 173 | 175 | 181 |
| Dependants - other | AWE | 55 | 56 | 58 |
| Lump Sum | CPI | 175,240 | 178,540 | 181,180 |
| Education Allowance | CPI | 2,800 | 2,850 | 2,890 |
| Family Counselling Allowance | CPI | 15,630 | 15,920 | 16,160 |
| Funeral Expenses * | CPI | 14,730 | 15,010 | 15,230 |
| Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 5,000 | 5,070 | |
| FAMILY MEMBER VISITING EXPENSES: | ||||
| Maximum Allowance per Claim | CPI | 10,420 | 10,620 | 10,780 |
| CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE^ | 33.80 | 34.50 | 35 |
| OTHER NO-FAULT BENEFITS: | ||||
| Travel to Work Allowance | CPI | 1,350 | 1,380 | 1,400 |
| Post Hospital Support Allowance | AWE | 4,870 | 4,920 | 5,090 |
| MAXIMUM NO-FAULT: | CPI | 168,500 | 171,670 | 174,210 |
| COMMON LAW: | ||||
| Threshold | CPI | 51,800 | 52,770 | 53,550 |
| Maximum Pecuniary Loss | CPI | 1,166,240 | 1,188,180 | 1,205,730 |
| Maximum Pain/Suffering | CPI | 518,300 | 528,050 | 535,850 |
| Maximum Wrongs Act | CPI | 848,930 | 864,900 | 877,680 |
| CPI INDEX | 1.4313% | 1.8815% | 1.4774% | |
| AWE INDEX | 0.0000% | 0.8927%# | 3.4833% | |
* Applicable for accidents on or after 20/11/2013 ^ Annual Indexation introduced November 2013 # AWE Indexation for 2016/17 allows for the reduction in the index for 2015/16 which was not passed on | ||||
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004





