Your search returned the following results
16 Jan 2025Results population
1 fatalities
Who are you searching for?
Sex | Value |
---|---|
female | 1 |
male | 0 |
unknown | 0 |
Age range | Value |
---|---|
0 to 4 | 0 |
5 to 15 | 0 |
16 to 17 | 0 |
18 to 20 | 0 |
21 to 25 | 0 |
26 to 29 | 0 |
30 to 39 | 0 |
40 to 49 | 0 |
50 to 59 | 0 |
60 to 69 | 0 |
70 and over | 1 |
unknown | 0 |
Road User | Value |
---|---|
bicyclist | 0 |
driver | 0 |
motorcyclist | 0 |
passenger | 0 |
pedestrian | 1 |
unknown | 0 |
Type of accident you are searching for
Location | Value |
---|---|
melbourne | 1 |
rural vic | 0 |
unknown | 0 |
Crash Type | Value |
---|---|
adjacent direction | 0 |
manoeuvring | 0 |
on road | 0 |
opposing direction | 0 |
overtaking | 0 |
passenger/misc | 0 |
pedestrian | 1 |
run off a straight road | 0 |
run off road on a curve | 0 |
same direction | 0 |
unknown | 0 |
Local Government Area / Municipality
melbourne
1
Date and time of the accident
Period
1 Jan 2019
to
1 February 2020
Day of the week | Value |
---|---|
monday | 0 |
tuesday | 0 |
wednesday | 0 |
thursday | 0 |
friday | 1 |
saturday | 0 |
sunday | 0 |
Hour of the day | Value |
---|---|
00:00 to 01:59 | 0 |
02:00 to 03:59 | 0 |
04:00 to 05:59 | 0 |
06:00 to 07:59 | 0 |
08:00 to 09:59 | 0 |
10:00 to 11:59 | 0 |
12:00 to 13:59 | 1 |
14:00 to 15:59 | 0 |
16:00 to 17:59 | 0 |
18:00 to 19:59 | 0 |
20:00 to 21:59 | 0 |
22:00 to 23:59 | 0 |
unknown | 0 |
Search criteria
Injury severity
Fatalities
Period
From: 1 Jan 2019 To: 1 February 2020
Days of the week
All
Hour range
All
Sex
All
Age range
All
Road User
Pedestrian
Location
Melbourne
Crash type
All
Local Government Area / Municipality
Melbourne
This map shows data from 1st Jan 2011, records previous to this do not have locations data available.
Note: Fatality data is compiled by the TAC from police reports supplied by Victoria Police. Fatality data is revised each day, with the exception of weekends and public holidays. Data is subject to revision as additional information about known accidents is received, and as new accident reports are received and processed.