Your search returned the following results
5 Dec 2024Results population
290 fatalities
Who are you searching for?
Sex | Value |
---|---|
female | 79 |
male | 211 |
unknown | 0 |
Age range | Value |
---|---|
0 to 4 | 3 |
5 to 15 | 10 |
16 to 17 | 4 |
18 to 20 | 21 |
21 to 25 | 27 |
26 to 29 | 16 |
30 to 39 | 43 |
40 to 49 | 33 |
50 to 59 | 45 |
60 to 69 | 30 |
70 and over | 57 |
unknown | 1 |
Road User | Value |
---|---|
bicyclist | 12 |
driver | 123 |
motorcyclist | 66 |
passenger | 34 |
pedestrian | 49 |
unknown | 0 |
Type of accident you are searching for
Location | Value |
---|---|
melbourne | 137 |
rural vic | 153 |
unknown | 0 |
Crash Type | Value |
---|---|
adjacent direction | 36 |
manoeuvring | 7 |
on road | 3 |
opposing direction | 46 |
overtaking | 9 |
passenger/misc | 2 |
pedestrian | 41 |
run off a straight road | 97 |
run off road on a curve | 28 |
same direction | 21 |
unknown | 0 |
Local Government Area / Municipality
All
290
Date and time of the accident
Period
8 Dec 2023
to
5 Dec 2024
Day of the week | Value |
---|---|
monday | 35 |
tuesday | 42 |
wednesday | 33 |
thursday | 45 |
friday | 40 |
saturday | 48 |
sunday | 47 |
Hour of the day | Value |
---|---|
00:00 to 01:59 | 14 |
02:00 to 03:59 | 10 |
04:00 to 05:59 | 9 |
06:00 to 07:59 | 28 |
08:00 to 09:59 | 24 |
10:00 to 11:59 | 26 |
12:00 to 13:59 | 38 |
14:00 to 15:59 | 34 |
16:00 to 17:59 | 39 |
18:00 to 19:59 | 32 |
20:00 to 21:59 | 21 |
22:00 to 23:59 | 15 |
unknown | 0 |
Search criteria
Injury severity
Fatalities
Period
From: 8 Dec 2023 To: 5 Dec 2024
Days of the week
All
Hour range
All
Sex
All
Age range
All
Road User
All
Location
All
Crash type
All
Local Government Area / Municipality
All
This map shows data from 1st Jan 2011, records previous to this do not have locations data available.
Note: Fatality data is compiled by the TAC from police reports supplied by Victoria Police. Fatality data is revised each day, with the exception of weekends and public holidays. Data is subject to revision as additional information about known accidents is received, and as new accident reports are received and processed.