Attendant care fees
Effective 24 June 2024
24/06/2024 onwards
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $55.81 |
- Weekday (Evening) 8pm-midnight | AT0020 | $61.57 |
- Weekday (Night) midnight - 6am | AT0020 | $62.74 |
- Saturday | AT0020 | $76.77 |
- Sunday | AT0020 | $100.06 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $226.03 |
Program Establishment Fee † | AT0005 | $1,513.86 |
Approved Travel Costs (per km) | AT0010 | $0.99 |
Daily Support: Standard | AT0020 | $649.22 |
Daily Support: Complex | AT0020 | $841.28 |
16/10/23 - 23/06/24
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $53.53 |
- Weekday (Evening) 8pm-midnight | AT0020 | $59.06 |
- Weekday (Night) midnight - 6am | AT0020 | $60.18 |
- Saturday | AT0020 | $73.64 |
- Sunday | AT0020 | $95.98 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $216.82 |
Program Establishment Fee † | AT0005 | $1,452.14 |
Approved Travel Costs (per km) | AT0010 | $0.96 |
Daily Support: Standard | AT0020 | $622.75 |
Daily Support: Complex | AT0020 | $806.98 |
6/3/23 - 15/10/23
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $50.32 |
- Weekday (Evening) 8pm-midnight | AT0020 | $55.52 |
- Weekday (Night) midnight - 6am | AT0020 | $56.57 |
- Saturday | AT0020 | $69.22 |
- Sunday | AT0020 | $90.22 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $203.82 |
Program Establishment Fee † | AT0005 | $1,365.05 |
Approved Travel Costs (per km) | AT0010 | $0.80 |
Daily Support: Standard | AT0020 | $585.40 |
Daily Support: Complex | AT0020 | $758.58 |
7/3/22 - 5/3/23 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $52.84 |
- Weekday (Evening) 8pm-midnight | AT0020 | $58.30 |
- Weekday (Night) midnight - 6am | AT0020 | $59.40 |
- Saturday | AT0020 | $72.68 |
- Sunday | AT0020 | $94.73 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $214.01 |
Program Establishment Fee † | AT0005 | $1,433.30 |
Approved Travel Costs (per km) | AT0010 | $0.80 |
Daily Support: Standard | AT0020 | $614.67 |
Daily Support: Complex | AT0020 | $796.51 |
24/06/2024 onwards
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $55.81 |
- Weekday (Evening) 8pm-midnight | AT0020 | $61.57 |
- Weekday (Night) midnight - 6am | AT0020 | $62.74 |
- Saturday | AT0020 | $76.77 |
- Sunday | AT0020 | $100.06 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $226.03 |
Program Establishment Fee † | AT0005 | $1,513.86 |
Approved Travel Costs (per km) | AT0010 | $0.99 |
Daily Support: Standard | AT0020 | $649.22 |
Daily Support: Complex | AT0020 | $841.28 |
16/10/23 - 23/06/24
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $53.53 |
- Weekday (Evening) 8pm-midnight | AT0020 | $59.06 |
- Weekday (Night) midnight - 6am | AT0020 | $60.18 |
- Saturday | AT0020 | $73.64 |
- Sunday | AT0020 | $95.98 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $216.82 |
Program Establishment Fee † | AT0005 | $1,452.14 |
Approved Travel Costs (per km) | AT0010 | $0.96 |
Daily Support: Standard | AT0020 | $622.75 |
Daily Support: Complex | AT0020 | $806.98 |
6/3/23 - 15/10/23
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $50.32 |
- Weekday (Evening) 8pm-midnight | AT0020 | $55.52 |
- Weekday (Night) midnight - 6am | AT0020 | $56.57 |
- Saturday | AT0020 | $69.22 |
- Sunday | AT0020 | $90.22 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $203.82 |
Program Establishment Fee † | AT0005 | $1,365.05 |
Approved Travel Costs (per km) | AT0010 | $0.80 |
Daily Support: Standard | AT0020 | $585.40 |
Daily Support: Complex | AT0020 | $758.58 |
7/3/22 - 5/3/23 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Attendant Care (per hour) including Personal Support, Community Access Support, Therapy Support, Post Acute Support and Support Worker Training | ||
- Weekday (Day) 6am to 8pm | AT0020 | $52.84 |
- Weekday (Evening) 8pm-midnight | AT0020 | $58.30 |
- Weekday (Night) midnight - 6am | AT0020 | $59.40 |
- Saturday | AT0020 | $72.68 |
- Sunday | AT0020 | $94.73 |
Inactive Sleepover Shift (8 hour shift with one hour of active support) | AT0025 | $214.01 |
Program Establishment Fee † | AT0005 | $1,433.30 |
Approved Travel Costs (per km) | AT0010 | $0.80 |
Daily Support: Standard | AT0020 | $614.67 |
Daily Support: Complex | AT0020 | $796.51 |
† Program Establishment Fee may be approved to the Service Provider when providing the TAC Client with 4 hours or more of Services per Billing Period, for a period of more than three consecutive months and is to assist with; Recruitment of new Personnel, Development of a Care Plan and Training Plan, as well as Compliance with OHS site audit requirements. This is a one off payment for the Service Provider to ensure the establishment of a quality care program on behalf of the TAC Client. |
GST
If your business entity is not registered for GST, then you must only claim the lower of the rates provided at each item number. This is the "Maximum Payment rate - Non registered for GST". A business entity not registered for GST:
- Is not legally permitted to charge GST; and
- Should indicate on all invoices submitted your status as 'not registered for GST'
A business entity that is registered for GST should claim the higher rates provided at each item number. This is the "Maximum Payment Rate - Registered for GST". Where TAC believes an item is a taxable supply, an allowance for GST has been factored into the payment rate. You should not markup GST on the Maximum Payment Rate quoted for a GST registered entity.
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendant care feesEffective 24 June 2024 24/06/2024 onwards
16/10/23 - 23/06/24
6/3/23 - 15/10/23
7/3/22 - 5/3/23 rates
24/06/2024 onwards
16/10/23 - 23/06/24
6/3/23 - 15/10/23
7/3/22 - 5/3/23 rates
GST If your business entity is not registered for GST, then you must only claim the lower of the rates provided at each item number. This is the "Maximum Payment rate - Non registered for GST". A business entity not registered for GST:
A business entity that is registered for GST should claim the higher rates provided at each item number. This is the "Maximum Payment Rate - Registered for GST". Where TAC believes an item is a taxable supply, an allowance for GST has been factored into the payment rate. You should not markup GST on the Maximum Payment Rate quoted for a GST registered entity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |